正在加载
首次加载可能较慢,请耐心等待
Statistics of Pure Gold
| Stage | Loots | Samples | Percentage | Sanity Required Per Item | Sanity | Time Range |
|---|---|---|---|---|---|---|
| MN-2 Maria Nearl - Side Story | 1 | 1 | 100.00% | 9.00 | 9 | until now |
| PL-2 Preluding Lights | 1 | 1 | 100.00% | 9.00 | 9 | to |
| SV-3 Children of Ursus | 2 | 4 | 50.00% | 18.00 | 9 | to |
| FA-1 Rewinding Breeze | 1 | 2 | 50.00% | 12.00 | 6 | to |
| FA-2 Rewinding Breeze | 1 | 2 | 50.00% | 12.00 | 6 | to |
| BI-2 Break The Ice - Side Story | 2 | 7 | 28.57% | 31.50 | 9 | until now |
| 14-9 Episode 14 (Standard) | 2 | 7 | 28.57% | 84.00 | 24 | until now |
| RI-5 The Great Chief Returns - Side Story | 4 | 16 | 25.00% | 60.00 | 15 | until now |
| WR-10 Who Is Real - Side Story | 2 | 8 | 25.00% | 72.00 | 18 | until now |
| SA-3 Stories of Afternoon | 1 | 4 | 25.00% | 48.00 | 12 | to |
| 10-2 Episode 10 (Tough) | 3 | 13 | 23.08% | 91.00 | 21 | until now |
| MB-3 Mansfield Break - Side Story | 4 | 21 | 19.05% | 63.00 | 12 | until now |
| 10-10 Episode 10 (Tough) | 24 | 128 | 18.75% | 112.00 | 21 | until now |
| OF-F3 Heart of Surging Flame - Side Story | 10 | 57 | 17.54% | 85.50 | 15 | until now |
| 14-14 Episode 14 (Tough) | 14 | 82 | 17.07% | 123.00 | 21 | until now |
| DM-5 Darknights Memoir - Intermezzi | 13 | 81 | 16.05% | 93.46 | 15 | until now |
| 12-4 Episode 12 (Standard) | 12 | 79 | 15.19% | 138.25 | 21 | until now |
| AF-3 Ancient Forge | 3 | 21 | 14.29% | 84.00 | 12 | to |
| AF-1 Ancient Forge | 1 | 7 | 14.29% | 42.00 | 6 | to |
| S2-12 Episode 2 | 67 | 481 | 13.93% | 107.69 | 15 | until now |
| S3-2 Episode 3 | 105 | 755 | 13.91% | 107.86 | 15 | until now |
| 0-1 Prologue | 26 | 191 | 13.61% | 44.08 | 6 | until now |
| 12-4 Episode 12 (Tough) | 15 | 111 | 13.51% | 155.39 | 21 | until now |
| DC-6 Chunfen | 23 | 173 | 13.30% | 112.82 | 15 | to |
| 13-10 Episode 13 (Standard) | 31 | 239 | 12.97% | 161.90 | 21 | until now |
| 14-5 Episode 14 (Standard) | 15 | 118 | 12.71% | 165.20 | 21 | until now |
| SN-6 Stultifera Navis - Intermezzi | 2 | 16 | 12.50% | 120.00 | 15 | until now |
| S2-10 Episode 2 | 2 | 16 | 12.50% | 96.00 | 12 | until now |
| 3-2 Episode 3 | 883 | 7119 | 12.40% | 120.94 | 15 | until now |
| GT-5 The Knight & The Hunters - Side Story | 752 | 6101 | 12.33% | 121.69 | 15 | until now |
| WR-8 Who Is Real - Side Story | 28 | 228 | 12.28% | 122.14 | 15 | until now |
| FD-6 The Black Forest Wills a Dream | 5 | 41 | 12.20% | 123.00 | 15 | to |
| 3-4 Episode 3 | 1519 | 12472 | 12.18% | 123.16 | 15 | until now |
| S3-4 Episode 3 | 443 | 3639 | 12.17% | 123.21 | 15 | until now |
| S3-6 Episode 3 | 2693 | 22380 | 12.03% | 124.66 | 15 | until now |
| WD-8 A Walk in The Dust - Intermezzi | 26 | 217 | 11.98% | 150.23 | 18 | until now |
| 3-5 Episode 3 | 2 | 17 | 11.77% | 127.50 | 15 | until now |
| WD-6 A Walk in The Dust - Intermezzi | 117 | 1006 | 11.63% | 128.98 | 15 | until now |
| 0-9 Prologue | 87 | 752 | 11.57% | 51.86 | 6 | until now |
| 12-18 Episode 12 (Tough) | 31 | 270 | 11.48% | 182.91 | 21 | until now |
| 10-17 Episode 10 (Standard) | 93 | 821 | 11.33% | 211.86 | 24 | until now |
| DC-7 Chunfen | 72 | 636 | 11.32% | 185.50 | 21 | to |
| BI-6 Break The Ice - Side Story | 33 | 293 | 11.26% | 133.18 | 15 | until now |
| 2-6 Episode 2 | 47 | 422 | 11.14% | 107.75 | 12 | until now |
| S2-5 Episode 2 | 10 | 90 | 11.11% | 108.00 | 12 | until now |
| DM-3 Darknights Memoir - Intermezzi | 3 | 27 | 11.11% | 108.00 | 12 | until now |
| SN-3 Stultifera Navis - Intermezzi | 1 | 9 | 11.11% | 81.00 | 9 | until now |
| 3-3 Episode 3 | 664 | 6003 | 11.06% | 135.61 | 15 | until now |
| 15-15 Episode 15 | 13 | 119 | 10.92% | 192.24 | 21 | until now |
| 13-10 Episode 13 (Tough) | 31 | 284 | 10.91% | 192.40 | 21 | until now |
Samples: runs of the stage reported in the time range. Loots: total number of the item dropped in those runs. Percentage = Loots ÷ Samples, the expected number dropped per run, which can exceed 100%. Sanity Required Per Item = Sanity ÷ Percentage. Time Range: since the drop table of the stage last changed.
Updated . Full data (JSON). License: CC BY-NC 4.0