正在加载
首次加载可能较慢,请耐心等待
Statistics of Pure Gold
| Stage | Loots | Samples | Percentage | Sanity Required Per Item | Sanity | Time Range |
|---|---|---|---|---|---|---|
| WD-5 A Walk in The Dust - Intermezzi | 7 | 10 | 70.00% | 17.14 | 12 | until now |
| WR-2 Who Is Real - Side Story | 89 | 405 | 21.98% | 40.96 | 9 | until now |
| DH-1 Dossoles Holiday - Side Story | 144 | 705 | 20.43% | 44.06 | 9 | until now |
| TW-1 Twilight of Wolumonde - Side Story | 166 | 816 | 20.34% | 44.24 | 9 | until now |
| WR-1 Who Is Real - Side Story | 526 | 2709 | 19.42% | 46.35 | 9 | until now |
| SW-EV-1 Operational Intelligence | 8 | 42 | 19.05% | 31.50 | 6 | to |
| BH-2 Beyond Here | 7 | 37 | 18.92% | 31.71 | 6 | to |
| TW-2 Twilight of Wolumonde - Side Story | 87 | 517 | 16.83% | 53.48 | 9 | until now |
| BH-1 Beyond Here | 8 | 48 | 16.67% | 36.00 | 6 | to |
| SV-1 Children of Ursus | 6 | 37 | 16.22% | 37.00 | 6 | to |
| MB-1 Mansfield Break - Side Story | 218 | 1364 | 15.98% | 56.31 | 9 | until now |
| BH-4 Beyond Here | 3 | 20 | 15.00% | 60.00 | 9 | to |
| SV-4 Children of Ursus | 12 | 81 | 14.82% | 81.00 | 12 | to |
| MB-2 Mansfield Break - Side Story | 75 | 514 | 14.59% | 61.68 | 9 | until now |
| SA-1 Stories of Afternoon | 7 | 48 | 14.58% | 41.14 | 6 | to |
| DH-6 Dossoles Holiday - Side Story | 157 | 1084 | 14.48% | 82.86 | 12 | until now |
| SA-2 Stories of Afternoon | 5 | 37 | 13.51% | 66.60 | 9 | to |
| FA-5 Rewinding Breeze | 12 | 92 | 13.04% | 92.00 | 12 | to |
| VI-2 Vigilo | 3 | 23 | 13.04% | 46.00 | 6 | to |
| NL-6 Near Light - Side Story | 86 | 668 | 12.87% | 116.51 | 15 | until now |
| RI-5 The Great Chief Returns - Side Story | 219 | 1724 | 12.70% | 118.08 | 15 | until now |
| AW-5 An Obscure Wanderer | 655 | 5167 | 12.68% | 118.32 | 15 | to |
| TB-5 A Light Spark In Darkness | 48 | 379 | 12.67% | 118.44 | 15 | to |
| TC-5 To Be Continued | 317 | 2531 | 12.53% | 119.76 | 15 | to |
| Gacha Machine Heart of Surging Flame | 2485 | 19913 | 12.48% | 160.27 | 20 | to |
| 3-5 Episode 3 | 808 | 6603 | 12.24% | 122.58 | 15 | until now |
| DM-5 Darknights Memoir - Intermezzi | 8747 | 71793 | 12.18% | 123.11 | 15 | until now |
| WD-6 A Walk in The Dust - Intermezzi | 1129 | 9295 | 12.15% | 123.50 | 15 | until now |
| 3-2 Episode 3 | 28438 | 234355 | 12.13% | 123.61 | 15 | until now |
| DV-5 Dorothy's Vision - Side Story | 700 | 5778 | 12.12% | 123.81 | 15 | until now |
| FM-5 Fantasy in the Mirage | 4900 | 40461 | 12.11% | 123.86 | 15 | to |
| SE-6 See You Soon | 1808 | 14931 | 12.11% | 123.87 | 15 | to |
| S3-2 Episode 3 | 5943 | 49234 | 12.07% | 124.26 | 15 | until now |
| S3-6 Episode 3 | 43382 | 359466 | 12.07% | 124.30 | 15 | until now |
| CW-6 孤星・插曲 | 327596 | 2725895 | 12.02% | 99.85 | 12 | until now |
| S3-4 Episode 3 | 103642 | 863497 | 12.00% | 124.97 | 15 | until now |
| KR-5 A Kazdelian Rescue | 20295 | 169222 | 11.99% | 125.07 | 15 | to |
| 3-4 Episode 3 | 28367 | 236581 | 11.99% | 125.10 | 15 | until now |
| S2-12 Episode 2 | 123259 | 1028826 | 11.98% | 125.20 | 15 | until now |
| 3-3 Episode 3 | 50147 | 418571 | 11.98% | 125.20 | 15 | until now |
| TG-5 To the Grinning Valley | 15527 | 130111 | 11.93% | 125.69 | 15 | to |
| BD-5 丛林症结 | 22400 | 188240 | 11.90% | 126.05 | 15 | to |
| TW-5 Twilight of Wolumonde - Side Story | 1083 | 9115 | 11.88% | 126.24 | 15 | until now |
| FD-6 The Black Forest Wills a Dream | 1940 | 16381 | 11.84% | 126.66 | 15 | to |
| WR-8 Who Is Real - Side Story | 476 | 4022 | 11.83% | 126.74 | 15 | until now |
| BI-6 Break The Ice - Side Story | 6551 | 55360 | 11.83% | 126.76 | 15 | until now |
| OF-F3 Heart of Surging Flame - Side Story | 3998 | 33853 | 11.81% | 127.01 | 15 | until now |
| GT-5 The Knight & The Hunters - Side Story | 20284 | 171821 | 11.80% | 127.06 | 15 | until now |
| MB-5 Mansfield Break - Side Story | 134 | 1137 | 11.79% | 127.28 | 15 | until now |
| SN-6 Stultifera Navis - Intermezzi | 114 | 972 | 11.73% | 127.90 | 15 | until now |
Samples: runs of the stage reported in the time range. Loots: total number of the item dropped in those runs. Percentage = Loots ÷ Samples, the expected number dropped per run, which can exceed 100%. Sanity Required Per Item = Sanity ÷ Percentage. Time Range: since the drop table of the stage last changed.
Updated . Full data (JSON). License: CC BY-NC 4.0