正在加载
首次加载可能较慢,请耐心等待
Statistics of Crystalline Component
| Stage | Loots | Samples | Percentage | Sanity Required Per Item | Sanity | Time Range |
|---|---|---|---|---|---|---|
| AW-7 An Obscure Wanderer | 1 | 1 | 100.00% | 21.00 | 21 | to |
| BP-5 Path of Life | 39 | 42 | 92.86% | 22.62 | 21 | to |
| RS-8 The Rides to Lake Silberneherze | 907 | 1024 | 88.57% | 23.71 | 21 | to |
| SL-7 So Long, Adele: Home Away From Home | 10131 | 11561 | 87.63% | 23.96 | 21 | to |
| SL-7 So Long, Adele: Home Away From Home - Rerun | 41 | 47 | 87.23% | 24.07 | 21 | to |
| WB-9 Where Vernal Winds Will Never Blow | 38 | 44 | 86.36% | 24.32 | 21 | to |
| WB-9 Where Vernal Winds Will Never Blow - Rerun | 358 | 417 | 85.85% | 24.46 | 21 | to |
| SV-8 Under Tides - Rerun | 102 | 122 | 83.61% | 21.53 | 18 | to |
| NL-9 Near Light - Rerun | 498 | 668 | 74.55% | 24.14 | 18 | to |
| NL-9 Near Light | 1366 | 1841 | 74.20% | 24.26 | 18 | to |
| SV-8 Under Tides | 1838 | 2658 | 69.15% | 26.03 | 18 | to |
| R8-11 Episode 8 | 2525 | 4453 | 56.70% | 37.04 | 21 | until now |
| 12-19 Episode 12 (Tough) | 23 | 41 | 56.10% | 42.78 | 24 | until now |
| 9-14 Episode 9 | 55 | 103 | 53.40% | 39.33 | 21 | until now |
| 13-7 Episode 13 (Tough) | 9 | 17 | 52.94% | 39.67 | 21 | until now |
| PS-5 Pinus Sylvestris | 51 | 99 | 51.52% | 29.12 | 15 | to |
| 12-3 Episode 12 (Standard) | 20 | 39 | 51.28% | 40.95 | 21 | until now |
| TB-8 A Light Spark In Darkness | 3 | 6 | 50.00% | 42.00 | 21 | to |
| 14-3 Episode 14 (Tough) | 3 | 6 | 50.00% | 42.00 | 21 | until now |
| 12-19 Episode 12 (Standard) | 25 | 61 | 40.98% | 58.56 | 24 | until now |
| SV-8 Under Tides - Intermezzi | 6 | 15 | 40.00% | 45.00 | 18 | until now |
| S5-9 Episode 5 | 134 | 392 | 34.18% | 52.66 | 18 | until now |
| S3-7 Episode 3 | 125 | 367 | 34.06% | 52.85 | 18 | until now |
| 12-3 Episode 12 (Tough) | 4 | 14 | 28.57% | 73.50 | 21 | until now |
| NL-9 Near Light - Side Story | 9 | 43 | 20.93% | 86.00 | 18 | until now |
| 13-17 Episode 13 (Standard) | 1 | 9 | 11.11% | 189.00 | 21 | until now |
| Operation Pine Soot Supplies Supplies | 7 | 84 | 8.33% | — | — | until now |
| 14-18 Episode 14 (Tough) | 1 | 13 | 7.69% | 312.01 | 24 | until now |
| Operation Wild Scales Supplies Supplies | 6 | 83 | 7.23% | — | — | until now |
| 14-12 Episode 14 (Tough) | 6 | 98 | 6.12% | 343.03 | 21 | until now |
| 10-9 Episode 10 (Tough) | 1 | 19 | 5.26% | 399.01 | 21 | until now |
| 12-20 Episode 12 (Tough) | 4 | 85 | 4.71% | 509.99 | 24 | until now |
| 15-20 Episode 15 | 2 | 46 | 4.35% | 551.98 | 24 | until now |
| 15-5 Episode 15 | 1 | 23 | 4.35% | 482.98 | 21 | until now |
| 13-21 Episode 13 (Standard) | 1 | 30 | 3.33% | 720.07 | 24 | until now |
| 12-14 Episode 12 (Tough) | 3 | 96 | 3.12% | 672.00 | 21 | until now |
| 11-16 Episode 11 (Tough) | 3 | 114 | 2.63% | 797.87 | 21 | until now |
| Rhodes Island Supplies II Supplies | 45 | 1791 | 2.51% | — | — | until now |
| 10-9 Episode 10 (Standard) | 1 | 41 | 2.44% | 861.01 | 21 | until now |
| Fan Appreciation Supplies Supplies | 28 | 1214 | 2.31% | — | — | until now |
| TG-8 To the Grinning Valley | 2 | 88 | 2.27% | 923.89 | 21 | to |
| 14-16 Episode 14 (Tough) | 1 | 45 | 2.22% | 945.09 | 21 | until now |
| 10-5 Episode 10 (Standard) | 7 | 321 | 2.18% | 962.86 | 21 | until now |
| JT8-2 Episode 8 | 21 | 1005 | 2.09% | 1004.78 | 21 | until now |
| 10-15 Episode 10 (Standard) | 18 | 915 | 1.97% | 1220.13 | 24 | until now |
| 9-7 Episode 9 | 1 | 53 | 1.89% | 953.90 | 18 | until now |
| 4-8 Episode 4 | 57 | 3221 | 1.77% | 1186.44 | 21 | until now |
| 11-12 Episode 11 (Standard) | 24 | 1360 | 1.76% | 1359.77 | 24 | until now |
| 5-4 Episode 5 | 1 | 57 | 1.75% | 1026.23 | 18 | until now |
| Rhodes Island Supplies IV Supplies | 18 | 1028 | 1.75% | — | — | until now |
Samples: runs of the stage reported in the time range. Loots: total number of the item dropped in those runs. Percentage = Loots ÷ Samples, the expected number dropped per run, which can exceed 100%. Sanity Required Per Item = Sanity ÷ Percentage. Time Range: since the drop table of the stage last changed.
Updated . Full data (JSON). License: CC BY-NC 4.0