正在加载
首次加载可能较慢,请耐心等待
Supplies
Statistics of Rhodes Island Supplies IV
| Item | Loots | Samples | Percentage | Sanity Required Per Item | Time Range |
|---|---|---|---|---|---|
| Oriron | 155 | 1028 | 15.08% | — | until now |
| Sugar | 134 | 1028 | 13.04% | — | until now |
| Polyketon | 132 | 1028 | 12.84% | — | until now |
| Polyester | 130 | 1028 | 12.65% | — | until now |
| Orirock Cube | 125 | 1028 | 12.16% | — | until now |
| Device | 103 | 1028 | 10.02% | — | until now |
| Polyester Pack | 20 | 1028 | 1.95% | — | until now |
| Grindstone | 20 | 1028 | 1.95% | — | until now |
| RMA70-12 | 20 | 1028 | 1.95% | — | until now |
| Orirock Cluster | 19 | 1028 | 1.85% | — | until now |
| Sugar Pack | 19 | 1028 | 1.85% | — | until now |
| Crystalline Component | 18 | 1028 | 1.75% | — | until now |
| Compound Cutting Fluid | 17 | 1028 | 1.65% | — | until now |
| Manganese Ore | 16 | 1028 | 1.56% | — | until now |
| Coagulating Gel | 16 | 1028 | 1.56% | — | until now |
| Semi-Synthetic Solvent | 16 | 1028 | 1.56% | — | until now |
| Loxic Kohl | 15 | 1028 | 1.46% | — | until now |
| Oriron Cluster | 12 | 1028 | 1.17% | — | until now |
| Integrated Device | 11 | 1028 | 1.07% | — | until now |
| Incandescent Alloy | 11 | 1028 | 1.07% | — | until now |
| Aketon | 10 | 1028 | 0.97% | — | until now |
| Transmuted Salt | 9 | 1028 | 0.88% | — | until now |
Samples: runs of the stage reported in the time range. Loots: total number of the item dropped in those runs. Percentage = Loots ÷ Samples, the expected number dropped per run, which can exceed 100%. Sanity Required Per Item = Sanity ÷ Percentage. Time Range: since the drop table of the stage last changed.
Updated . Full data (JSON). License: CC BY-NC 4.0