正在加载
首次加载可能较慢,请耐心等待
Episode 10 (Standard)
Statistics of 10-14
Sanity: 21
| Item | Loots | Samples | Percentage | Sanity Required Per Item | Time Range |
|---|---|---|---|---|---|
| Ester | 26299 | 63422 | 41.47% | 50.64 | until now |
| Incandescent Alloy | 25051 | 63422 | 39.50% | 53.17 | until now |
| Diketon | 21083 | 63422 | 33.24% | 63.17 | until now |
| Rhodes Island Supplies V | 538 | 2067 | 26.03% | 80.68 | to |
| Rhodes Island Supplies IV | 343 | 1462 | 23.46% | 89.51 | to |
| Rhodes Island Supplies III | 109 | 484 | 22.52% | 93.25 | to |
| Emergency Sanity Sampler | 406 | 2067 | 19.64% | 106.91 | to |
| Polyester | 5156 | 63422 | 8.13% | 258.30 | until now |
| Polyketon | 4147 | 63422 | 6.54% | 321.15 | until now |
| Incandescent Alloy Block | 2805 | 63422 | 4.42% | 474.79 | until now |
| Polyester Pack | 1407 | 63422 | 2.22% | 946.80 | until now |
| Aketon | 1235 | 63422 | 1.95% | 1078.58 | until now |
| Furniture | 1025 | 63422 | 1.62% | 1299.50 | until now |
| 电极单元 | 10 | 632 | 1.58% | 1327.43 | until now |
| Grindstone | 981 | 63422 | 1.55% | 1357.47 | until now |
| Crystalline Component | 908 | 63422 | 1.43% | 1466.48 | until now |
| RMA70-12 | 800 | 63422 | 1.26% | 1665.34 | until now |
| Compound Cutting Fluid | 613 | 63422 | 0.97% | 2171.66 | until now |
| Aggregate Cyclicene | 220 | 24061 | 0.91% | 2297.59 | until now |
| Semi-Synthetic Solvent | 563 | 63422 | 0.89% | 2364.86 | until now |
Samples: runs of the stage reported in the time range. Loots: total number of the item dropped in those runs. Percentage = Loots ÷ Samples, the expected number dropped per run, which can exceed 100%. Sanity Required Per Item = Sanity ÷ Percentage. Time Range: since the drop table of the stage last changed.
Updated . Full data (JSON). License: CC BY-NC 4.0