正在加载
首次加载可能较慢,请耐心等待
Statistics of Polyester
| Stage | Loots | Samples | Percentage | Sanity Required Per Item | Sanity | Time Range |
|---|---|---|---|---|---|---|
| 14-5 Episode 14 (Tough) | 217258 | 111732 | 194.45% | 10.80 | 21 | to |
| 14-5 Episode 14 (Standard) | 184246 | 94767 | 194.42% | 10.80 | 21 | to |
| CG-5 十字路口 | 7566 | 4925 | 153.62% | 9.76 | 15 | to |
| FD-6 The Black Forest Wills a Dream | 25074 | 16381 | 153.07% | 9.80 | 15 | to |
| S3-2 Episode 3 | 75330 | 49234 | 153.00% | 9.80 | 15 | until now |
| IS-6 IL Siracusano | 44613 | 32034 | 139.27% | 10.77 | 15 | to |
| PV-6 I Portatori dei Velluti | 83011 | 59694 | 139.06% | 10.79 | 15 | to |
| PV-6 I Portatori dei Velluti - Rerun | 41100 | 29557 | 139.05% | 10.79 | 15 | to |
| DC-5 Chunfen | 2115 | 1521 | 139.05% | 10.79 | 15 | to |
| IS-6 IL Siracusano - Rerun | 25331 | 18301 | 138.41% | 10.84 | 15 | to |
| CW-7 孤星・插曲 | 1802 | 1305 | 138.08% | 15.21 | 21 | until now |
| SA-3 Stories of Afternoon | 63 | 53 | 118.87% | 10.10 | 12 | to |
| TW-4 Twilight of Wolumonde - Rerun | 204 | 174 | 117.24% | 10.24 | 12 | to |
| RI-4 The Great Chief Returns - Rerun | 143 | 123 | 116.26% | 10.32 | 12 | to |
| OD-5 Operation Originium Dust | 64 | 56 | 114.29% | 10.50 | 12 | to |
| BI-5 Break The Ice - Rerun | 441 | 388 | 113.66% | 10.56 | 12 | to |
| WR-4 Who Is Real - Rerun | 262 | 231 | 113.42% | 10.58 | 12 | to |
| SV-5 Under Tides | 387 | 343 | 112.83% | 10.64 | 12 | to |
| WR-4 Who Is Real | 426 | 379 | 112.40% | 10.68 | 12 | to |
| AD-4 Act or Die | 27871 | 24842 | 112.19% | 10.70 | 12 | to |
| R8-4 Episode 8 | 5140 | 4592 | 111.93% | 16.08 | 18 | until now |
| S5-3 Episode 5 | 3129 | 2799 | 111.79% | 16.10 | 18 | until now |
| OR-6 Such is the Joy of Our Reunion - Rerun | 18779 | 16807 | 111.73% | 10.74 | 12 | to |
| SL-4 So Long, Adele: Home Away From Home - Rerun | 2473 | 2217 | 111.55% | 10.76 | 12 | to |
| CR-4 Operation Lucent Arrowhead | 26271 | 23572 | 111.45% | 10.77 | 12 | to |
| TW-4 Twilight of Wolumonde | 429 | 385 | 111.43% | 10.77 | 12 | to |
| IW-5 Invitation to Wine - Rerun | 7648 | 6872 | 111.29% | 10.78 | 12 | to |
| OD-5 Operation Originium Dust - Rerun | 18461 | 16593 | 111.26% | 10.79 | 12 | to |
| TA-6 辞岁行 | 34337 | 30863 | 111.26% | 10.79 | 12 | to |
| SL-4 So Long, Adele: Home Away From Home | 98116 | 88196 | 111.25% | 10.79 | 12 | to |
| SS-3 Somniloquium Serenum | 116683 | 104911 | 111.22% | 10.79 | 12 | to |
| HS-6 Here A People Sows - Rerun | 22655 | 20373 | 111.20% | 10.79 | 12 | to |
| BB-5 Babel - Rerun | 28009 | 25190 | 111.19% | 10.79 | 12 | to |
| PA-4 人们,我们 | 67906 | 61075 | 111.19% | 10.79 | 12 | to |
| AT-5 Ato - Rerun | 17573 | 15807 | 111.17% | 10.79 | 12 | to |
| HS-6 Here A People Sows | 102216 | 91958 | 111.16% | 10.80 | 12 | to |
| FC-3 What The Firelight Casts | 16160 | 14541 | 111.13% | 10.80 | 12 | to |
| RS-4 The Rides to Lake Silberneherze | 64380 | 57939 | 111.12% | 10.80 | 12 | to |
| SR-3 月行水上 | 55777 | 50197 | 111.12% | 10.80 | 12 | to |
| HE-4 Hortus de Escapismo | 73104 | 65802 | 111.10% | 10.80 | 12 | to |
| DT-3 Delicious On Terra | 1966347 | 1770042 | 111.09% | 10.80 | 12 | to |
| TO-6 直到大地变成一颗酸橙 | 30206 | 27194 | 111.08% | 10.80 | 12 | to |
| CW-4 Lone Trail | 180215 | 162256 | 111.07% | 10.80 | 12 | to |
| AD-4 Act or Die - Rerun | 18687 | 16825 | 111.07% | 10.80 | 12 | to |
| AS-4 Adventure That Cannot Wait for the Sun | 88747 | 79921 | 111.04% | 10.81 | 12 | to |
| OR-6 Such is the Joy of Our Reunion | 44902 | 40437 | 111.04% | 10.81 | 12 | to |
| BB-5 Babel | 99206 | 89343 | 111.04% | 10.81 | 12 | to |
| NL-4 Near Light - Rerun | 22214 | 20010 | 111.01% | 10.81 | 12 | to |
| AS-4 Adventure That Cannot Wait for the Sun - Rerun | 39529 | 35610 | 111.00% | 10.81 | 12 | to |
| CW-4 Lone Trail - Rerun | 47465 | 42767 | 110.98% | 10.81 | 12 | to |
Samples: runs of the stage reported in the time range. Loots: total number of the item dropped in those runs. Percentage = Loots ÷ Samples, the expected number dropped per run, which can exceed 100%. Sanity Required Per Item = Sanity ÷ Percentage. Time Range: since the drop table of the stage last changed.
Updated . Full data (JSON). License: CC BY-NC 4.0