正在加载
首次加载可能较慢,请耐心等待
Supplies
Statistics of Rhodes Island Supplies II
| Item | Loots | Samples | Percentage | Sanity Required Per Item | Time Range |
|---|---|---|---|---|---|
| Orirock Cube | 1816 | 11447 | 15.86% | — | until now |
| Sugar | 1540 | 11447 | 13.45% | — | until now |
| Polyester | 1534 | 11447 | 13.40% | — | until now |
| Oriron | 1322 | 11447 | 11.55% | — | until now |
| Polyketon | 1250 | 11447 | 10.92% | — | until now |
| Device | 1093 | 11447 | 9.55% | — | until now |
| Crystalline Component | 221 | 11447 | 1.93% | — | until now |
| Manganese Ore | 220 | 11447 | 1.92% | — | until now |
| Loxic Kohl | 215 | 11447 | 1.88% | — | until now |
| Incandescent Alloy | 214 | 11447 | 1.87% | — | until now |
| Polyester Pack | 211 | 11447 | 1.84% | — | until now |
| Oriron Cluster | 209 | 11447 | 1.83% | — | until now |
| Orirock Cluster | 206 | 11447 | 1.80% | — | until now |
| Aketon | 206 | 11447 | 1.80% | — | until now |
| Sugar Pack | 196 | 11447 | 1.71% | — | until now |
| Compound Cutting Fluid | 174 | 11447 | 1.52% | — | until now |
| RMA70-12 | 170 | 11447 | 1.49% | — | until now |
| Integrated Device | 164 | 11447 | 1.43% | — | until now |
| Coagulating Gel | 164 | 11447 | 1.43% | — | until now |
| Semi-Synthetic Solvent | 162 | 11447 | 1.42% | — | until now |
| Grindstone | 160 | 11447 | 1.40% | — | until now |
Samples: runs of the stage reported in the time range. Loots: total number of the item dropped in those runs. Percentage = Loots ÷ Samples, the expected number dropped per run, which can exceed 100%. Sanity Required Per Item = Sanity ÷ Percentage. Time Range: since the drop table of the stage last changed.
Updated . Full data (JSON). License: CC BY-NC 4.0