正在加载
首次加载可能较慢,请耐心等待
Supplies
Statistics of Rhodes Island Supplies II
| Item | Loots | Samples | Percentage | Sanity Required Per Item | Time Range |
|---|---|---|---|---|---|
| Orirock Cube | 205 | 1265 | 16.21% | — | until now |
| Polyester | 183 | 1265 | 14.47% | — | until now |
| Sugar | 174 | 1265 | 13.76% | — | until now |
| Oriron | 140 | 1265 | 11.07% | — | until now |
| Polyketon | 131 | 1265 | 10.36% | — | until now |
| Device | 99 | 1265 | 7.83% | — | until now |
| Orirock Cluster | 29 | 1265 | 2.29% | — | until now |
| Manganese Ore | 28 | 1265 | 2.21% | — | until now |
| Sugar Pack | 27 | 1265 | 2.13% | — | until now |
| Crystalline Component | 25 | 1265 | 1.98% | — | until now |
| Grindstone | 24 | 1265 | 1.90% | — | until now |
| Semi-Synthetic Solvent | 24 | 1265 | 1.90% | — | until now |
| Incandescent Alloy | 23 | 1265 | 1.82% | — | until now |
| Polyester Pack | 22 | 1265 | 1.74% | — | until now |
| RMA70-12 | 22 | 1265 | 1.74% | — | until now |
| Oriron Cluster | 20 | 1265 | 1.58% | — | until now |
| Coagulating Gel | 20 | 1265 | 1.58% | — | until now |
| Loxic Kohl | 19 | 1265 | 1.50% | — | until now |
| Compound Cutting Fluid | 18 | 1265 | 1.42% | — | until now |
| Aketon | 17 | 1265 | 1.34% | — | until now |
| Integrated Device | 15 | 1265 | 1.19% | — | until now |
Samples: runs of the stage reported in the time range. Loots: total number of the item dropped in those runs. Percentage = Loots ÷ Samples, the expected number dropped per run, which can exceed 100%. Sanity Required Per Item = Sanity ÷ Percentage. Time Range: since the drop table of the stage last changed.
Updated . Full data (JSON). License: CC BY-NC 4.0