正在加载
首次加载可能较慢,请耐心等待
Statistics of Compound Cutting Fluid
| Stage | Loots | Samples | Percentage | Sanity Required Per Item | Sanity | Time Range |
|---|---|---|---|---|---|---|
| 14-7 Episode 14 (Standard) | 1 | 1 | 100.00% | 21.00 | 21 | until now |
| MT-10 The Masses' Travels | 2506 | 3495 | 71.70% | 29.29 | 21 | to |
| SN-10 Stultifera Navis | 558 | 785 | 71.08% | 29.54 | 21 | to |
| 14-11 Episode 14 (Tough) | 137 | 193 | 70.98% | 29.58 | 21 | to |
| 14-11 Episode 14 (Standard) | 340 | 480 | 70.83% | 29.65 | 21 | to |
| PV-10 I Portatori dei Velluti | 5350 | 7580 | 70.58% | 29.75 | 21 | to |
| IS-9 IL Siracusano | 242 | 347 | 69.74% | 30.11 | 21 | to |
| SN-10 Stultifera Navis - Rerun | 1707 | 2450 | 69.67% | 30.14 | 21 | to |
| IS-9 IL Siracusano - Rerun | 1499 | 2159 | 69.43% | 30.25 | 21 | to |
| SN-10 Stultifera Navis - Intermezzi | 114 | 196 | 58.16% | 36.11 | 21 | until now |
| 10-17 Episode 10 (Standard) | 55 | 101 | 54.45% | 44.07 | 24 | until now |
| 14-15 Episode 14 (Tough) | 64 | 125 | 51.20% | 41.02 | 21 | until now |
| 11-16 Episode 11 (Tough) | 25 | 50 | 50.00% | 42.00 | 21 | until now |
| 12-17 Episode 12 (Tough) | 233 | 515 | 45.24% | 46.42 | 21 | until now |
| 12-17 Episode 12 (Standard) | 488 | 1081 | 45.14% | 46.52 | 21 | until now |
| 10-17 Episode 10 (Tough) | 9 | 20 | 45.00% | 53.33 | 24 | until now |
| 14-21 Episode 14 (Tough) | 12 | 30 | 40.00% | 60.00 | 24 | until now |
| 14-21 Episode 14 (Standard) | 20 | 52 | 38.46% | 62.40 | 24 | until now |
| 15-7 Episode 15 | 36 | 98 | 36.73% | 57.17 | 21 | until now |
| 14-15 Episode 14 (Standard) | 4 | 11 | 36.36% | 57.75 | 21 | until now |
| 11-16 Episode 11 (Standard) | 233 | 704 | 33.10% | 63.45 | 21 | until now |
| 9-6 Episode 9 | 753 | 2700 | 27.89% | 64.54 | 18 | until now |
| 12-13 Episode 12 (Standard) | 2 | 34 | 5.88% | 408.02 | 24 | until now |
| 7-2 Episode 7 | 3 | 58 | 5.17% | 348.03 | 18 | until now |
| 12-14 Episode 12 (Standard) | 1 | 20 | 5.00% | 420.00 | 21 | until now |
| Operation Pine Soot Supplies Supplies | 7 | 159 | 4.40% | — | — | until now |
| 13-17 Episode 13 (Standard) | 1 | 23 | 4.35% | 482.98 | 21 | until now |
| 10-9 Episode 10 (Tough) | 1 | 25 | 4.00% | 525.00 | 21 | until now |
| Operation Dawnseeker Supplies Supplies | 4 | 111 | 3.60% | — | — | until now |
| 12-10 Episode 12 (Tough) | 1 | 33 | 3.03% | 693.07 | 21 | until now |
| 9-7 Episode 9 | 2 | 87 | 2.30% | 782.95 | 18 | until now |
| 11-5 Episode 11 (Standard) | 4 | 176 | 2.27% | 923.89 | 21 | until now |
| 7-14 Episode 7 | 2 | 91 | 2.20% | 818.93 | 18 | until now |
| R8-10 Episode 8 | 3 | 150 | 2.00% | 900.00 | 18 | until now |
| 11-12 Episode 11 (Tough) | 8 | 429 | 1.86% | 1286.86 | 24 | until now |
| 15-5 Episode 15 | 1 | 56 | 1.79% | 1175.81 | 21 | until now |
| TG-8 To the Grinning Valley | 13 | 759 | 1.71% | 1225.92 | 21 | to |
| 6-2 Episode 6 | 2 | 123 | 1.63% | 1107.01 | 18 | until now |
| 7-5 Episode 7 | 1 | 62 | 1.61% | 1115.93 | 18 | until now |
| 14-12 Episode 14 (Tough) | 6 | 381 | 1.57% | 1333.33 | 21 | until now |
| 11-5 Episode 11 (Tough) | 2 | 133 | 1.50% | 1396.28 | 21 | until now |
| Rhodes Island Supplies II Supplies | 18 | 1265 | 1.42% | — | — | until now |
| 10-15 Episode 10 (Standard) | 23 | 1623 | 1.42% | 1693.72 | 24 | until now |
| 6-10 Episode 6 | 4 | 287 | 1.39% | 1291.25 | 18 | until now |
| 14-18 Episode 14 (Standard) | 2 | 145 | 1.38% | 1740.39 | 24 | until now |
| DC-8 Chunfen | 1 | 73 | 1.37% | 1532.85 | 21 | to |
| R8-9 Episode 8 | 3 | 222 | 1.35% | 1332.35 | 18 | until now |
| 11-12 Episode 11 (Standard) | 34 | 2556 | 1.33% | 1804.51 | 24 | until now |
| 4-8 Episode 4 | 46 | 3567 | 1.29% | 1627.91 | 21 | until now |
| 10-15 Episode 10 (Tough) | 7 | 555 | 1.26% | 1903.25 | 24 | until now |
Samples: runs of the stage reported in the time range. Loots: total number of the item dropped in those runs. Percentage = Loots ÷ Samples, the expected number dropped per run, which can exceed 100%. Sanity Required Per Item = Sanity ÷ Percentage. Time Range: since the drop table of the stage last changed.
Updated . Full data (JSON). License: CC BY-NC 4.0