正在加载
首次加载可能较慢,请耐心等待
Supplies
Statistics of New Year's Lantern
| Item | Loots | Samples | Percentage | Sanity Required Per Item | Time Range |
|---|---|---|---|---|---|
| Orirock | 466 | 4845 | 9.62% | — | until now |
| Sugar Substitute | 432 | 4845 | 8.92% | — | until now |
| Ester | 422 | 4845 | 8.71% | — | until now |
| Oriron Shard | 373 | 4845 | 7.70% | — | until now |
| Diketon | 369 | 4845 | 7.62% | — | until now |
| Orirock Cube | 337 | 4845 | 6.96% | — | until now |
| Polyester | 332 | 4845 | 6.85% | — | until now |
| Sugar | 301 | 4845 | 6.21% | — | until now |
| Damaged Device | 297 | 4845 | 6.13% | — | until now |
| Polyketon | 272 | 4845 | 5.61% | — | until now |
| Oriron | 245 | 4845 | 5.06% | — | until now |
| Device | 231 | 4845 | 4.77% | — | until now |
| Sugar Pack | 82 | 4845 | 1.69% | — | until now |
| Manganese Ore | 80 | 4845 | 1.65% | — | until now |
| Orirock Cluster | 75 | 4845 | 1.55% | — | until now |
| Polyester Pack | 72 | 4845 | 1.49% | — | until now |
| Aketon | 72 | 4845 | 1.49% | — | until now |
| Integrated Device | 64 | 4845 | 1.32% | — | until now |
| Coagulating Gel | 63 | 4845 | 1.30% | — | until now |
| Incandescent Alloy | 60 | 4845 | 1.24% | — | until now |
| Loxic Kohl | 56 | 4845 | 1.16% | — | until now |
| Oriron Cluster | 55 | 4845 | 1.14% | — | until now |
| RMA70-12 | 50 | 4845 | 1.03% | — | until now |
| Grindstone | 39 | 4845 | 0.80% | — | until now |
Samples: runs of the stage reported in the time range. Loots: total number of the item dropped in those runs. Percentage = Loots ÷ Samples, the expected number dropped per run, which can exceed 100%. Sanity Required Per Item = Sanity ÷ Percentage. Time Range: since the drop table of the stage last changed.
Updated . Full data (JSON). License: CC BY-NC 4.0