正在加载
首次加载可能较慢,请耐心等待
Supplies
Statistics of Rhodes Island Supplies
| Item | Loots | Samples | Percentage | Sanity Required Per Item | Time Range |
|---|---|---|---|---|---|
| Orirock | 895 | 10260 | 8.72% | — | until now |
| Ester | 860 | 10260 | 8.38% | — | until now |
| Sugar Substitute | 846 | 10260 | 8.25% | — | until now |
| Oriron Shard | 775 | 10260 | 7.55% | — | until now |
| Diketon | 708 | 10260 | 6.90% | — | until now |
| Polyester | 699 | 10260 | 6.81% | — | until now |
| Sugar | 694 | 10260 | 6.76% | — | until now |
| Orirock Cube | 692 | 10260 | 6.74% | — | until now |
| Damaged Device | 622 | 10260 | 6.06% | — | until now |
| Polyketon | 581 | 10260 | 5.66% | — | until now |
| Oriron | 576 | 10260 | 5.61% | — | until now |
| Device | 539 | 10260 | 5.25% | — | until now |
| Loxic Kohl | 219 | 10260 | 2.14% | — | until now |
| Aketon | 180 | 10260 | 1.75% | — | until now |
| Polyester Pack | 168 | 10260 | 1.64% | — | until now |
| Manganese Ore | 154 | 10260 | 1.50% | — | until now |
| Orirock Cluster | 152 | 10260 | 1.48% | — | until now |
| Oriron Cluster | 151 | 10260 | 1.47% | — | until now |
| Incandescent Alloy | 140 | 10260 | 1.36% | — | until now |
| Sugar Pack | 138 | 10260 | 1.34% | — | until now |
| Grindstone | 133 | 10260 | 1.30% | — | until now |
| Integrated Device | 119 | 10260 | 1.16% | — | until now |
| RMA70-12 | 119 | 10260 | 1.16% | — | until now |
| Coagulating Gel | 100 | 10260 | 0.97% | — | until now |
Samples: runs of the stage reported in the time range. Loots: total number of the item dropped in those runs. Percentage = Loots ÷ Samples, the expected number dropped per run, which can exceed 100%. Sanity Required Per Item = Sanity ÷ Percentage. Time Range: since the drop table of the stage last changed.
Updated . Full data (JSON). License: CC BY-NC 4.0