正在加载
首次加载可能较慢,请耐心等待
Supplies
Statistics of Rhodes Island Supplies
| Item | Loots | Samples | Percentage | Sanity Required Per Item | Time Range |
|---|---|---|---|---|---|
| Orirock | 115 | 1309 | 8.79% | — | until now |
| Orirock Cube | 115 | 1309 | 8.79% | — | until now |
| Diketon | 105 | 1309 | 8.02% | — | until now |
| Polyester | 98 | 1309 | 7.49% | — | until now |
| Polyketon | 98 | 1309 | 7.49% | — | until now |
| Sugar | 97 | 1309 | 7.41% | — | until now |
| Oriron Shard | 95 | 1309 | 7.26% | — | until now |
| Sugar Substitute | 92 | 1309 | 7.03% | — | until now |
| Damaged Device | 80 | 1309 | 6.11% | — | until now |
| Oriron | 76 | 1309 | 5.81% | — | until now |
| Ester | 75 | 1309 | 5.73% | — | until now |
| Device | 60 | 1309 | 4.58% | — | until now |
| Aketon | 27 | 1309 | 2.06% | — | until now |
| Oriron Cluster | 21 | 1309 | 1.60% | — | until now |
| Polyester Pack | 20 | 1309 | 1.53% | — | until now |
| Integrated Device | 20 | 1309 | 1.53% | — | until now |
| Sugar Pack | 18 | 1309 | 1.38% | — | until now |
| Manganese Ore | 17 | 1309 | 1.30% | — | until now |
| Loxic Kohl | 16 | 1309 | 1.22% | — | until now |
| RMA70-12 | 16 | 1309 | 1.22% | — | until now |
| Orirock Cluster | 14 | 1309 | 1.07% | — | until now |
| Coagulating Gel | 14 | 1309 | 1.07% | — | until now |
| Grindstone | 11 | 1309 | 0.84% | — | until now |
| Incandescent Alloy | 9 | 1309 | 0.69% | — | until now |
Samples: runs of the stage reported in the time range. Loots: total number of the item dropped in those runs. Percentage = Loots ÷ Samples, the expected number dropped per run, which can exceed 100%. Sanity Required Per Item = Sanity ÷ Percentage. Time Range: since the drop table of the stage last changed.
Updated . Full data (JSON). License: CC BY-NC 4.0