正在加载
首次加载可能较慢,请耐心等待
Episode 4
Statistics of 4-5
Sanity: 18
| Item | Loots | Samples | Percentage | Sanity Required Per Item | Time Range |
|---|---|---|---|---|---|
| Ester | 51089 | 124054 | 41.18% | 43.71 | until now |
| Diketon | 41332 | 124054 | 33.32% | 54.02 | until now |
| Aketon | 38346 | 124054 | 30.91% | 58.23 | until now |
| Fan Appreciation Supplies | 103 | 445 | 23.15% | 77.77 | to |
| Rhodes Island Supplies | 389 | 1725 | 22.55% | 79.82 | to |
| 32-hour Strategic Ration | 493 | 2252 | 21.89% | 82.22 | to |
| Rhodes Island Supplies II | 22 | 101 | 21.78% | 82.64 | to |
| New Year's Lantern | 516 | 2372 | 21.75% | 82.74 | to |
| Rhodes Island Supplies V | 663 | 3114 | 21.29% | 84.54 | to |
| Rhodes Island Supplies IV | 204 | 1013 | 20.14% | 89.38 | to |
| Emergency Sanity Sampler | 539 | 3114 | 17.31% | 103.99 | to |
| Polyester | 13147 | 124054 | 10.60% | 169.84 | until now |
| Polyketon | 10869 | 124054 | 8.76% | 205.43 | until now |
| Keton Colloid | 4022 | 124054 | 3.24% | 555.21 | until now |
| Furniture | 2132 | 124054 | 1.72% | 1047.12 | until now |
| Polyester Pack | 1863 | 124054 | 1.50% | 1198.40 | until now |
| Grindstone | 1317 | 124054 | 1.06% | 1694.92 | until now |
| Crystalline Component | 816 | 91592 | 0.89% | 2020.20 | until now |
| RMA70-12 | 1088 | 124054 | 0.88% | 2052.45 | until now |
| Compound Cutting Fluid | 685 | 89853 | 0.76% | 2362.20 | until now |
| Aggregate Cyclicene | 172 | 31677 | 0.54% | 3314.92 | until now |
| 电极单元 | 7 | 1313 | 0.53% | 3377.11 | until now |
Samples: runs of the stage reported in the time range. Loots: total number of the item dropped in those runs. Percentage = Loots ÷ Samples, the expected number dropped per run, which can exceed 100%. Sanity Required Per Item = Sanity ÷ Percentage. Time Range: since the drop table of the stage last changed.
Updated . Full data (JSON). License: CC BY-NC 4.0