正在加载
首次加载可能较慢,请耐心等待
Episode 13 (Standard)
Statistics of 13-6
Sanity: 21
| Item | Loots | Samples | Percentage | Sanity Required Per Item | Time Range |
|---|---|---|---|---|---|
| Ester | 8676 | 21110 | 41.10% | 51.10 | until now |
| Incandescent Alloy | 8278 | 21110 | 39.21% | 53.55 | until now |
| Diketon | 6846 | 21110 | 32.43% | 64.75 | until now |
| Polyester | 1833 | 21110 | 8.68% | 241.85 | until now |
| Polyketon | 1529 | 21110 | 7.24% | 289.94 | until now |
| Incandescent Alloy Block | 926 | 21110 | 4.39% | 478.69 | until now |
| Polyester Pack | 433 | 21110 | 2.05% | 1023.89 | until now |
| Furniture | 432 | 21110 | 2.05% | 1026.39 | until now |
| Aketon | 367 | 21110 | 1.74% | 1207.59 | until now |
| Crystalline Component | 265 | 21110 | 1.26% | 1673.31 | until now |
| RMA70-12 | 251 | 21110 | 1.19% | 1766.19 | until now |
| Grindstone | 246 | 21110 | 1.17% | 1802.58 | until now |
| 电极单元 | 15 | 1404 | 1.07% | 1966.29 | until now |
| Aggregate Cyclicene | 217 | 21110 | 1.03% | 2042.80 | until now |
| Semi-Synthetic Solvent | 216 | 21110 | 1.02% | 2052.79 | until now |
| Compound Cutting Fluid | 213 | 21110 | 1.01% | 2081.27 | until now |
Samples: runs of the stage reported in the time range. Loots: total number of the item dropped in those runs. Percentage = Loots ÷ Samples, the expected number dropped per run, which can exceed 100%. Sanity Required Per Item = Sanity ÷ Percentage. Time Range: since the drop table of the stage last changed.
Updated . Full data (JSON). License: CC BY-NC 4.0