正在加载
首次加载可能较慢,请耐心等待
Supplies
Statistics of 32-hour Strategic Ration
| Item | Loots | Samples | Percentage | Sanity Required Per Item | Time Range |
|---|---|---|---|---|---|
| Orirock Cube | 5325 | 30759 | 17.31% | — | until now |
| Polyester | 4204 | 30759 | 13.67% | — | until now |
| Sugar | 4182 | 30759 | 13.60% | — | until now |
| Polyketon | 3370 | 30759 | 10.96% | — | until now |
| Oriron | 3136 | 30759 | 10.20% | — | until now |
| Device | 2551 | 30759 | 8.29% | — | until now |
| Polyester Pack | 752 | 30759 | 2.44% | — | until now |
| Sugar Pack | 738 | 30759 | 2.40% | — | until now |
| Oriron Cluster | 728 | 30759 | 2.37% | — | until now |
| Manganese Ore | 709 | 30759 | 2.31% | — | until now |
| Loxic Kohl | 708 | 30759 | 2.30% | — | until now |
| Aketon | 695 | 30759 | 2.26% | — | until now |
| Incandescent Alloy | 689 | 30759 | 2.24% | — | until now |
| Orirock Cluster | 680 | 30759 | 2.21% | — | until now |
| RMA70-12 | 620 | 30759 | 2.02% | — | until now |
| Coagulating Gel | 587 | 30759 | 1.91% | — | until now |
| Grindstone | 574 | 30759 | 1.87% | — | until now |
| Integrated Device | 511 | 30759 | 1.66% | — | until now |
Samples: runs of the stage reported in the time range. Loots: total number of the item dropped in those runs. Percentage = Loots ÷ Samples, the expected number dropped per run, which can exceed 100%. Sanity Required Per Item = Sanity ÷ Percentage. Time Range: since the drop table of the stage last changed.
Updated . Full data (JSON). License: CC BY-NC 4.0