正在加载
首次加载可能较慢,请耐心等待
Statistics of Frontline Battle Record
| Stage | Loots | Samples | Percentage | Sanity Required Per Item | Sanity | Time Range |
|---|---|---|---|---|---|---|
| LS-2 Tactical Drill | 2455 | 491 | 500.00% | 3.00 | 15 | until now |
| 3-5 Episode 3 | 85 | 17 | 500.00% | 3.00 | 15 | until now |
| S2-10 Episode 2 | 64 | 16 | 400.00% | 3.00 | 12 | until now |
| LS-1 Tactical Drill | 435 | 145 | 300.00% | 3.33 | 10 | until now |
| LS-4 Tactical Drill | 30497 | 10172 | 299.81% | 8.34 | 25 | until now |
| LS-3 Tactical Drill | 5630 | 3214 | 175.17% | 11.42 | 20 | until now |
| LS-5 Tactical Drill | 11672 | 11672 | 100.00% | 30.00 | 30 | until now |
| CB-10 Code of Brawl | 2 | 2 | 100.00% | 20.00 | 20 | to |
| 13-4 Episode 13 (Tough) | 1 | 1 | 100.00% | 21.00 | 21 | until now |
| S3-5 Episode 3 | 1 | 2 | 50.00% | 30.00 | 15 | until now |
| 11-8 Episode 11 (Standard) | 48 | 126 | 38.09% | 63.00 | 24 | until now |
| 11-8 Episode 11 (Tough) | 38 | 102 | 37.26% | 64.42 | 24 | until now |
| 14-17 Episode 14 (Tough) | 38 | 103 | 36.89% | 65.05 | 24 | until now |
| 13-18 Episode 13 (Standard) | 116 | 340 | 34.12% | 70.34 | 24 | until now |
| 13-4 Episode 13 (Standard) | 3 | 9 | 33.33% | 63.00 | 21 | until now |
| NL-10 Near Light - Side Story | 1 | 3 | 33.33% | 54.00 | 18 | until now |
| 10-11 Episode 10 (Tough) | 1018 | 3192 | 31.89% | 75.25 | 24 | until now |
| 10-11 Episode 10 (Standard) | 2526 | 8109 | 31.15% | 77.04 | 24 | until now |
| 15-14 Episode 15 | 44 | 142 | 30.99% | 77.45 | 24 | until now |
| 13-18 Episode 13 (Tough) | 128 | 434 | 29.49% | 81.38 | 24 | until now |
| 11-20 Episode 11 (Tough) | 156 | 574 | 27.18% | 88.31 | 24 | until now |
| 11-20 Episode 11 (Standard) | 34 | 127 | 26.77% | 89.65 | 24 | until now |
| 11-9 Episode 11 (Tough) | 4 | 16 | 25.00% | 84.00 | 21 | until now |
| DC-5 Chunfen | 3 | 12 | 25.00% | 60.00 | 15 | to |
| SA-4 Stories of Afternoon | 1 | 4 | 25.00% | 60.00 | 15 | to |
| 13-8 Episode 13 (Tough) | 1 | 4 | 25.00% | 84.00 | 21 | until now |
| 11-9 Episode 11 (Standard) | 4 | 18 | 22.22% | 94.50 | 21 | until now |
| S4-7 Episode 4 | 3 | 14 | 21.43% | 84.00 | 18 | until now |
| PL-5 Preluding Lights | 8 | 38 | 21.05% | 85.50 | 18 | to |
| 14-3 Episode 14 (Tough) | 12 | 60 | 20.00% | 105.00 | 21 | until now |
| 10-8 Episode 10 (Tough) | 2 | 10 | 20.00% | 105.00 | 21 | until now |
| RI-6 The Great Chief Returns - Side Story | 20 | 105 | 19.05% | 78.75 | 15 | until now |
| SV-7 Under Tides - Intermezzi | 12 | 64 | 18.75% | 80.00 | 15 | until now |
| 9-18 Episode 9 | 99 | 529 | 18.71% | 112.21 | 21 | until now |
| FA-7 Rewinding Breeze | 73 | 394 | 18.53% | 80.96 | 15 | to |
| 15-7 Episode 15 | 36 | 198 | 18.18% | 115.50 | 21 | until now |
| 12-8 Episode 12 (Standard) | 120 | 662 | 18.13% | 115.85 | 21 | until now |
| 15-4 Episode 15 | 20 | 112 | 17.86% | 117.60 | 21 | until now |
| 12-8 Episode 12 (Tough) | 142 | 803 | 17.68% | 118.75 | 21 | until now |
| 14-15 Episode 14 (Standard) | 6 | 34 | 17.65% | 119.00 | 21 | until now |
| 11-3 Episode 11 (Tough) | 630 | 3616 | 17.42% | 120.53 | 21 | until now |
| FD-5 The Black Forest Wills a Dream | 59 | 340 | 17.35% | 86.44 | 15 | to |
| 15-12 Episode 15 | 177 | 1025 | 17.27% | 121.61 | 21 | until now |
| 3-7 Episode 3 | 290 | 1684 | 17.22% | 87.10 | 15 | until now |
| DM-6 Darknights Memoir - Intermezzi | 280 | 1629 | 17.19% | 87.27 | 15 | until now |
| S4-6 Episode 4 | 43 | 255 | 16.86% | 124.53 | 21 | until now |
| 12-3 Episode 12 (Tough) | 13 | 78 | 16.67% | 126.00 | 21 | until now |
| 13-8 Episode 13 (Standard) | 4 | 24 | 16.67% | 126.00 | 21 | until now |
| 14-15 Episode 14 (Tough) | 1 | 6 | 16.67% | 126.00 | 21 | until now |
| 10-12 Episode 10 (Tough) | 233 | 1412 | 16.50% | 127.27 | 21 | until now |
Samples: runs of the stage reported in the time range. Loots: total number of the item dropped in those runs. Percentage = Loots ÷ Samples, the expected number dropped per run, which can exceed 100%. Sanity Required Per Item = Sanity ÷ Percentage. Time Range: since the drop table of the stage last changed.
Updated . Full data (JSON). License: CC BY-NC 4.0