---
title: "5-1 第五章 掉落统计（国服）"
description: "5-1 第五章（国服）掉落统计：固源岩组 百分比 43.55%、固源岩 35.79%、源岩 29.25%；样本数 16,835（2019-12-24 至今）。理智消耗 18。数据更新于 2026-11-23。企鹅物流数据统计——玩家众包的明日方舟掉率数据。"
lang: zh
server: CN
zone_id: "main_5"
stage_id: "main_05-01"
as_of: 2026-11-22T21:42:10Z
time_zone: UTC+8
rows: 19
rows_total: 19
canonical: "https://penguin-stats.io/zh/result/cn/stage/main_5/main_05-01"
api: "https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=CN&stageFilter=main_05-01&show_closed_zones=true"
license: CC BY-NC 4.0
license_url: https://creativecommons.org/licenses/by-nc/4.0/
attribution: "Data: Penguin Statistics (penguin-stats.io), CC BY-NC 4.0"
---

# 5-1 第五章 掉落统计（国服）

服务器: **国服** · [美服](https://penguin-stats.io/zh/result/us/stage/main_5/main_05-01.md) · [日服](https://penguin-stats.io/zh/result/jp/stage/main_5/main_05-01.md) · [韩服](https://penguin-stats.io/zh/result/kr/stage/main_5/main_05-01.md)

理智：18

5-1 第五章（国服）各物品的掉落统计，按百分比从高到低排列

| 物品 | ID | 掉落数 | 样本数 | 百分比 | 单件期望理智 | 统计区间 |
| --- | --- | ---: | ---: | ---: | ---: | --- |
| [固源岩组](https://penguin-stats.io/zh/result/cn/item/30013.md) | `30013` | 7331 | 16835 | 43.55% | 41.34 | 2019-12-24 至今 |
| [固源岩](https://penguin-stats.io/zh/result/cn/item/30012.md) | `30012` | 6025 | 16835 | 35.79% | 50.29 | 2019-12-24 至今 |
| [源岩](https://penguin-stats.io/zh/result/cn/item/30011.md) | `30011` | 4924 | 16835 | 29.25% | 61.54 | 2019-12-24 至今 |
| [罗德岛物资补给](https://penguin-stats.io/zh/result/cn/item/randomMaterial_1.md) | `randomMaterial_1` | 12 | 44 | 27.27% | 66.00 | 2019-12-24 ~ 2020-01-07 |
| [岁过华灯](https://penguin-stats.io/zh/result/cn/item/randomMaterial_2.md) | `randomMaterial_2` | 3 | 14 | 21.43% | 84.00 | 2020-02-08 ~ 2020-02-22 |
| [罗德岛物资补给V](https://penguin-stats.io/zh/result/cn/item/randomMaterial_8.md) | `randomMaterial_8` | 48 | 247 | 19.43% | 92.63 | 2023-04-06 ~ 2023-04-20 |
| [罗德岛物资补给IV](https://penguin-stats.io/zh/result/cn/item/randomMaterial_7.md) | `randomMaterial_7` | 24 | 136 | 17.65% | 102.00 | 2022-10-11 ~ 2022-10-25 |
| [应急理智小样](https://penguin-stats.io/zh/result/cn/item/ap_supply_lt_010.md) | `ap_supply_lt_010` | 36 | 247 | 14.57% | 123.50 | 2023-04-06 ~ 2023-04-20 |
| [装置](https://penguin-stats.io/zh/result/cn/item/30062.md) | `30062` | 2360 | 16835 | 14.02% | 128.41 | 2019-12-24 至今 |
| [破损装置](https://penguin-stats.io/zh/result/cn/item/30061.md) | `30061` | 1883 | 16835 | 11.19% | 160.93 | 2019-12-24 至今 |
| [感谢庆典物资补给](https://penguin-stats.io/zh/result/cn/item/randomMaterial_4.md) | `randomMaterial_4` | 1 | 10 | 10.00% | 180.00 | 2020-11-01 ~ 2020-11-15 |
| [赤金](https://penguin-stats.io/zh/result/cn/item/3003.md) | `3003` | 746 | 16835 | 4.43% | 406.23 | 2019-12-24 至今 |
| [家具](https://penguin-stats.io/zh/result/cn/item/furni.md) | `furni` | 247 | 16835 | 1.47% | 1226.99 | 2019-12-24 至今 |
| [扭转醇](https://penguin-stats.io/zh/result/cn/item/30073.md) | `30073` | 189 | 16835 | 1.12% | 1602.85 | 2019-12-24 至今 |
| [凝胶](https://penguin-stats.io/zh/result/cn/item/31013.md) | `31013` | 131 | 16835 | 0.78% | 2313.62 | 2019-12-24 至今 |
| [半自然溶剂](https://penguin-stats.io/zh/result/cn/item/31043.md) | `31043` | 125 | 16165 | 0.77% | 2328.59 | 2021-09-17 至今 |
| [全新装置](https://penguin-stats.io/zh/result/cn/item/30063.md) | `30063` | 130 | 16835 | 0.77% | 2331.61 | 2019-12-24 至今 |
| [褐素纤维](https://penguin-stats.io/zh/result/cn/item/31073.md) | `31073` | 59 | 9925 | 0.59% | 3030.30 | 2023-10-08 至今 |
| [液化高能气体](https://penguin-stats.io/zh/result/cn/item/31103.md) | `31103` | 4 | 1024 | 0.39% | 4603.58 | 2026-05-01 至今 |

样本数：统计区间内汇报的该作战次数。掉落数：这些作战中该物品的掉落总数。百分比 = 掉落数 ÷ 样本数，即每次作战的期望掉落数量，可超过 100%。单件期望理智 = 理智 ÷ 百分比。统计区间：该作战掉落列表最近一次变动以来的时间段。

数据更新于 2026-11-23 05:42 (UTC+8)。[完整数据（JSON）](https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=CN&stageFilter=main_05-01&show_closed_zones=true)。数据许可：[CC BY-NC 4.0](https://creativecommons.org/licenses/by-nc/4.0/)
