---
title: "轻锰矿 掉率统计（国服）"
description: "轻锰矿（国服）掉落统计：17-6 百分比 59.08%（样本数 20,747）、10-16 54.88%（422,479）、10-16 54.39%（181,098）。共 178 个作战。数据更新于 2026-10-23。企鹅物流数据统计——玩家众包的明日方舟掉率数据。"
lang: zh
server: CN
item_id: "30083"
as_of: 2026-10-23T14:49:33Z
time_zone: UTC+8
rows: 50
rows_total: 178
canonical: "https://penguin-stats.io/zh/result/cn/item/30083"
api: "https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=CN&itemFilter=30083&show_closed_zones=true"
license: CC BY-NC 4.0
license_url: https://creativecommons.org/licenses/by-nc/4.0/
attribution: "Data: Penguin Statistics (penguin-stats.io), CC BY-NC 4.0"
---

# 轻锰矿 掉率统计（国服）

服务器: **国服** · [美服](https://penguin-stats.io/zh/result/us/item/30083.md) · [日服](https://penguin-stats.io/zh/result/jp/item/30083.md) · [韩服](https://penguin-stats.io/zh/result/kr/item/30083.md)

轻锰矿在国服各作战的掉落统计，按百分比从高到低排列，显示 50 / 178 个作战

| 作战 | ID | 掉落数 | 样本数 | 百分比 | 单件期望理智 | 理智 | 统计区间 |
| --- | --- | ---: | ---: | ---: | ---: | ---: | --- |
| [SL-8](https://penguin-stats.io/zh/result/cn/stage/act27side_zone1/act27side_08.md) 火山旅梦 | `act27side_08` | 7971823 | 10241794 | 77.84% | 26.98 | 21 | 2023-08-01 ~ 2023-08-22 |
| [WB-8](https://penguin-stats.io/zh/result/cn/stage/act23sre_zone1/act23side_08_rep.md) 登临意・复刻 | `act23side_08_rep` | 1550794 | 1992479 | 77.83% | 26.98 | 21 | 2024-01-18 ~ 2024-01-28 |
| [PV-8](https://penguin-stats.io/zh/result/cn/stage/act38side_zone1/act38side_08.md) 揭幕者们 | `act38side_08` | 1860239 | 2390217 | 77.83% | 26.98 | 21 | 2024-11-01 ~ 2024-11-22 |
| [RS-7](https://penguin-stats.io/zh/result/cn/stage/act30side_zone1/act30side_07.md) 银心湖列车 | `act30side_07` | 4242907 | 5452314 | 77.82% | 26.99 | 21 | 2023-12-05 ~ 2023-12-19 |
| [WB-8](https://penguin-stats.io/zh/result/cn/stage/act23side_zone1/act23side_08.md) 登临意 | `act23side_08` | 3477457 | 4469136 | 77.81% | 26.99 | 21 | 2023-01-17 ~ 2023-01-31 |
| [RS-7](https://penguin-stats.io/zh/result/cn/stage/act30sre_zone1/act30side_07_rep.md) 银心湖列车・复刻 | `act30side_07_rep` | 484070 | 622163 | 77.80% | 26.99 | 21 | 2024-12-19 ~ 2024-12-29 |
| [SN-9](https://penguin-stats.io/zh/result/cn/stage/act17sre_zone1/act17side_09_rep.md) 愚人号・复刻 | `act17side_09_rep` | 2122944 | 2728969 | 77.79% | 26.99 | 21 | 2023-04-20 ~ 2023-04-30 |
| [PV-8](https://penguin-stats.io/zh/result/cn/stage/act38sre_zone1/act38side_08_rep.md) 揭幕者们・复刻 | `act38side_08_rep` | 1335764 | 1717076 | 77.79% | 26.99 | 21 | 2025-11-25 ~ 2025-12-05 |
| [SN-9](https://penguin-stats.io/zh/result/cn/stage/act17side_zone1/act17side_09.md) 愚人号 | `act17side_09` | 293869 | 377968 | 77.75% | 27.01 | 21 | 2022-05-01 ~ 2022-05-22 |
| [SL-8](https://penguin-stats.io/zh/result/cn/stage/act27sre_zone1/act27side_08_rep.md) 火山旅梦・复刻 | `act27side_08_rep` | 245821 | 316237 | 77.73% | 27.02 | 21 | 2024-08-22 ~ 2024-09-01 |
| [MN-8](https://penguin-stats.io/zh/result/cn/stage/act13d5_zone1/act13d5_08.md) 玛莉娅・临光 | `act13d5_08` | 22363 | 33204 | 67.35% | 26.73 | 18 | 2020-10-15 ~ 2020-10-29 |
| [OD-7](https://penguin-stats.io/zh/result/cn/stage/act1r6sre_zone1/act17d0_07_rep.md) 源石尘行动・复刻 | `act17d0_07_rep` | 492773 | 734288 | 67.11% | 26.82 | 18 | 2024-03-21 ~ 2024-03-31 |
| [OD-7](https://penguin-stats.io/zh/result/cn/stage/act17d0_zone1/act17d0_07.md) 源石尘行动 | `act17d0_07` | 13661 | 20382 | 67.03% | 26.86 | 18 | 2021-03-09 ~ 2021-03-23 |
| [MN-8](https://penguin-stats.io/zh/result/cn/stage/act7sre_zone1/act13d5_08_rep.md) 玛莉娅・临光・复刻 | `act13d5_08_rep` | 2885 | 4315 | 66.86% | 26.92 | 18 | 2021-10-01 ~ 2021-10-11 |
| [17-6](https://penguin-stats.io/zh/result/cn/stage/main_17/main_17-05.md) 第十七章 | `main_17-05` | 12257 | 20747 | 59.08% | 40.62 | 24 | 2026-05-01 至今 |
| [10-16](https://penguin-stats.io/zh/result/cn/stage/main_10/main_10-14.md) 第十章 (标准) | `main_10-14` | 231869 | 422479 | 54.88% | 38.26 | 21 | 2022-04-14 至今 |
| [10-16](https://penguin-stats.io/zh/result/cn/stage/main_10_tough/tough_10-14.md) 第十章 (磨难) | `tough_10-14` | 98500 | 181098 | 54.39% | 38.61 | 21 | 2022-04-14 至今 |
| [15-11](https://penguin-stats.io/zh/result/cn/stage/main_15/main_15-10.md) 第十五章 | `main_15-10` | 20366 | 39228 | 51.92% | 40.45 | 21 | 2025-04-21 至今 |
| [7-16](https://penguin-stats.io/zh/result/cn/stage/main_7/main_07-14.md) 第七章 | `main_07-14` | 32562 | 74269 | 43.84% | 41.06 | 18 | 2020-05-01 至今 |
| [10-7](https://penguin-stats.io/zh/result/cn/stage/main_10_tough/tough_10-06.md) 第十章 (磨难) | `tough_10-06` | 27272 | 63413 | 43.01% | 55.80 | 24 | 2022-04-14 至今 |
| [10-7](https://penguin-stats.io/zh/result/cn/stage/main_10/main_10-06.md) 第十章 (标准) | `main_10-06` | 67125 | 156471 | 42.90% | 55.95 | 24 | 2022-04-14 至今 |
| [13-11](https://penguin-stats.io/zh/result/cn/stage/main_13/main_13-09.md) 第十三章 (标准) | `main_13-09` | 1952 | 4580 | 42.62% | 56.31 | 24 | 2023-10-08 至今 |
| [13-11](https://penguin-stats.io/zh/result/cn/stage/main_13_tough/tough_13-09.md) 第十三章 (磨难) | `tough_13-09` | 4170 | 9905 | 42.10% | 57.01 | 24 | 2023-10-08 至今 |
| [SN-9](https://penguin-stats.io/zh/result/cn/stage/permanent_sub_4_zone1/act17side_09_perm.md) 愚人号・插曲 | `act17side_09_perm` | 18243 | 45788 | 39.84% | 52.71 | 21 | 2022-05-29 至今 |
| [3-2](https://penguin-stats.io/zh/result/cn/stage/main_3/main_03-02.md) 第三章 | `main_03-02` | 86649 | 234355 | 36.97% | 40.57 | 15 | 2019-05-01 至今 |
| [14-14](https://penguin-stats.io/zh/result/cn/stage/main_14_tough/tough_14-12.md) 第十四章 (磨难) | `tough_14-12` | 12985 | 35548 | 36.53% | 57.49 | 21 | 2024-05-15 至今 |
| [14-14](https://penguin-stats.io/zh/result/cn/stage/main_14/main_14-12.md) 第十四章 (标准) | `main_14-12` | 3914 | 10715 | 36.53% | 57.49 | 21 | 2024-05-15 至今 |
| [13-20](https://penguin-stats.io/zh/result/cn/stage/main_13_tough/tough_13-18.md) 第十三章 (磨难) | `tough_13-18` | 7369 | 20211 | 36.46% | 57.60 | 21 | 2023-10-08 至今 |
| [13-20](https://penguin-stats.io/zh/result/cn/stage/main_13/main_13-18.md) 第十三章 (标准) | `main_13-18` | 2172 | 5980 | 36.32% | 57.82 | 21 | 2023-10-08 至今 |
| [5-6](https://penguin-stats.io/zh/result/cn/stage/main_5/main_05-06.md) 第五章 | `main_05-06` | 7621 | 24644 | 30.92% | 58.21 | 18 | 2019-12-24 至今 |
| [OF-F4](https://penguin-stats.io/zh/result/cn/stage/permanent_sidestory_2_zone1/a003_f04_perm.md) 火蓝之心・别传 | `a003_f04_perm` | 5662 | 18351 | 30.85% | 58.34 | 18 | 2021-04-15 至今 |
| [4-7](https://penguin-stats.io/zh/result/cn/stage/main_4/main_04-07.md) 第四章 | `main_04-07` | 65716 | 221635 | 29.65% | 60.71 | 18 | 2019-12-24 至今 |
| [6-2](https://penguin-stats.io/zh/result/cn/stage/main_6/main_06-02.md) 第六章 | `main_06-02` | 19638 | 66615 | 29.48% | 61.06 | 18 | 2019-12-24 至今 |
| [9-15](https://penguin-stats.io/zh/result/cn/stage/main_9/main_09-13.md) 第九章 | `main_09-13` | 11712 | 39743 | 29.47% | 61.08 | 18 | 2021-09-17 至今 |
| [R8-10](https://penguin-stats.io/zh/result/cn/stage/main_8/main_08-11.md) 第八章 | `main_08-11` | 8681 | 29654 | 29.27% | 61.49 | 18 | 2020-11-01 至今 |
| [MN-8](https://penguin-stats.io/zh/result/cn/stage/permanent_sidestory_6_zone1/act13d5_08_perm.md) 玛莉娅・临光・别传 | `act13d5_08_perm` | 4087 | 14172 | 28.84% | 62.42 | 18 | 2021-10-15 至今 |
| [DH-9](https://penguin-stats.io/zh/result/cn/stage/permanent_sidestory_9_zone1/act12side_09_perm.md) 多索雷斯假日・别传 | `act12side_09_perm` | 2491 | 8692 | 28.66% | 62.81 | 18 | 2022-08-09 至今 |
| [奖励扭蛋机](https://penguin-stats.io/zh/result/cn/stage/act3d0_zone1/gachabox6.md) 火蓝之心 | `gachabox6` | 4832 | 19913 | 24.27% | 82.42 | 20 | 2019-08-27 ~ 2019-09-17 |
| [黄铁行动物资补给](https://penguin-stats.io/zh/result/cn/stage/gachabox/randomMaterialRune_1.md) 物资补给 | `randomMaterialRune_1` | 781 | 8939 | 8.74% | — | — | 2020-06-16 至今 |
| [光谱行动物资补给](https://penguin-stats.io/zh/result/cn/stage/gachabox/randomMaterialRune_5.md) 物资补给 | `randomMaterialRune_5` | 232 | 2672 | 8.68% | — | — | 2021-05-29 至今 |
| [利刃行动物资补给](https://penguin-stats.io/zh/result/cn/stage/gachabox/randomMaterialRune_2.md) 物资补给 | `randomMaterialRune_2` | 475 | 5490 | 8.65% | — | — | 2020-08-11 至今 |
| [铅封行动物资补给](https://penguin-stats.io/zh/result/cn/stage/gachabox/randomMaterialRune_4.md) 物资补给 | `randomMaterialRune_4` | 191 | 2233 | 8.55% | — | — | 2021-02-02 至今 |
| [蛮鳞行动物资补给](https://penguin-stats.io/zh/result/cn/stage/gachabox/randomMaterialRune_6.md) 物资补给 | `randomMaterialRune_6` | 98 | 1201 | 8.16% | — | — | 2021-09-09 至今 |
| [荒芜行动物资补给](https://penguin-stats.io/zh/result/cn/stage/gachabox/randomMaterialRune_0.md) 物资补给 | `randomMaterialRune_0` | 248 | 3134 | 7.91% | — | — | 2020-03-31 至今 |
| [渊默行动物资补给](https://penguin-stats.io/zh/result/cn/stage/gachabox/randomMaterialRune_9.md) 物资补给 | `randomMaterialRune_9` | 81 | 1183 | 6.85% | — | — | 2022-06-02 至今 |
| [燃灰行动物资补给](https://penguin-stats.io/zh/result/cn/stage/gachabox/randomMaterialRune_3.md) 物资补给 | `randomMaterialRune_3` | 141 | 2061 | 6.84% | — | — | 2020-11-29 至今 |
| [起源行动物资补给](https://penguin-stats.io/zh/result/cn/stage/gachabox/randomMaterialRune_12.md) 物资补给 | `randomMaterialRune_12` | 66 | 965 | 6.84% | — | — | 2023-04-04 至今 |
| [松烟行动物资补给](https://penguin-stats.io/zh/result/cn/stage/gachabox/randomMaterialRune_7.md) 物资补给 | `randomMaterialRune_7` | 118 | 1777 | 6.64% | — | — | 2021-12-06 至今 |
| [技术调查补给](https://penguin-stats.io/zh/result/cn/stage/gachabox/randomMaterial_rhine2.md) 物资补给 | `randomMaterial_rhine2` | 467 | 7245 | 6.45% | — | — | 2023-05-01 至今 |
| [峯联贸易物流补给](https://penguin-stats.io/zh/result/cn/stage/gachabox/randomMaterial_siesta2.md) 物资补给 | `randomMaterial_siesta2` | 31 | 488 | 6.35% | — | — | 2023-08-01 至今 |

样本数：统计区间内汇报的该作战次数。掉落数：这些作战中该物品的掉落总数。百分比 = 掉落数 ÷ 样本数，即每次作战的期望掉落数量，可超过 100%。单件期望理智 = 理智 ÷ 百分比。统计区间：该作战掉落列表最近一次变动以来的时间段。

数据更新于 2026-10-23 22:49 (UTC+8)。[完整数据（JSON）](https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=CN&itemFilter=30083&show_closed_zones=true)。数据许可：[CC BY-NC 4.0](https://creativecommons.org/licenses/by-nc/4.0/)

## 相关物品

- [三水锰矿](https://penguin-stats.io/zh/result/cn/item/30084.md) `30084`
