---
title: "酮凝集组 掉率统计（国服）"
description: "酮凝集组（国服）掉落统计：10-4 百分比 55.12%（样本数 163,403）、10-4 54.76%（72,826）、12-20 44.76%（7,268）。共 190 个作战。数据更新于 2026-10-24。企鹅物流数据统计——玩家众包的明日方舟掉率数据。"
lang: zh
server: CN
item_id: "30053"
as_of: 2026-10-23T18:51:03Z
time_zone: UTC+8
rows: 50
rows_total: 190
canonical: "https://penguin-stats.io/zh/result/cn/item/30053"
api: "https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=CN&itemFilter=30053&show_closed_zones=true"
license: CC BY-NC 4.0
license_url: https://creativecommons.org/licenses/by-nc/4.0/
attribution: "Data: Penguin Statistics (penguin-stats.io), CC BY-NC 4.0"
---

# 酮凝集组 掉率统计（国服）

服务器: **国服** · [美服](https://penguin-stats.io/zh/result/us/item/30053.md) · [日服](https://penguin-stats.io/zh/result/jp/item/30053.md) · [韩服](https://penguin-stats.io/zh/result/kr/item/30053.md)

酮凝集组在国服各作战的掉落统计，按百分比从高到低排列，显示 50 / 190 个作战

| 作战 | ID | 掉落数 | 样本数 | 百分比 | 单件期望理智 | 理智 | 统计区间 |
| --- | --- | ---: | ---: | ---: | ---: | ---: | --- |
| [14-17](https://penguin-stats.io/zh/result/cn/stage/main_14/main_14-15.md) 第十四章 (标准) | `main_14-15` | 143453 | 161339 | 88.91% | 26.99 | 24 | 2024-05-01 ~ 2024-05-15 |
| [14-20](https://penguin-stats.io/zh/result/cn/stage/main_14_tough/tough_14-18.md) 第十四章 (磨难) | `tough_14-18` | 437521 | 492182 | 88.89% | 27.00 | 24 | 2024-05-01 ~ 2024-05-15 |
| [14-9](https://penguin-stats.io/zh/result/cn/stage/main_14/main_14-08.md) 第十四章 (标准) | `main_14-08` | 36598 | 41188 | 88.86% | 27.01 | 24 | 2024-05-01 ~ 2024-05-15 |
| [14-9](https://penguin-stats.io/zh/result/cn/stage/main_14_tough/tough_14-08.md) 第十四章 (磨难) | `tough_14-08` | 36159 | 40706 | 88.83% | 27.02 | 24 | 2024-05-01 ~ 2024-05-15 |
| [14-20](https://penguin-stats.io/zh/result/cn/stage/main_14/main_14-18.md) 第十四章 (标准) | `main_14-18` | 115934 | 130555 | 88.80% | 27.03 | 24 | 2024-05-01 ~ 2024-05-15 |
| [14-17](https://penguin-stats.io/zh/result/cn/stage/main_14_tough/tough_14-15.md) 第十四章 (磨难) | `tough_14-15` | 70275 | 79165 | 88.77% | 27.04 | 24 | 2024-05-01 ~ 2024-05-15 |
| [14-14](https://penguin-stats.io/zh/result/cn/stage/main_14/main_14-12.md) 第十四章 (标准) | `main_14-12` | 37640 | 48215 | 78.07% | 26.90 | 21 | 2024-05-01 ~ 2024-05-15 |
| [SL-6](https://penguin-stats.io/zh/result/cn/stage/act27sre_zone1/act27side_06_rep.md) 火山旅梦・复刻 | `act27side_06_rep` | 127270 | 163423 | 77.88% | 26.97 | 21 | 2024-08-22 ~ 2024-09-01 |
| [WB-7](https://penguin-stats.io/zh/result/cn/stage/act23sre_zone1/act23side_07_rep.md) 登临意・复刻 | `act23side_07_rep` | 3067556 | 3939881 | 77.86% | 26.97 | 21 | 2024-01-18 ~ 2024-01-28 |
| [EP-7](https://penguin-stats.io/zh/result/cn/stage/act39side_zone1/act39side_07.md) 出苍白海 | `act39side_07` | 1068590 | 1372635 | 77.85% | 26.97 | 21 | 2024-12-05 ~ 2024-12-19 |
| [IC-7](https://penguin-stats.io/zh/result/cn/stage/act20sre_zone1/act20side_07_rep.md) 理想城：长夏狂欢季・复刻 | `act20side_07_rep` | 246819 | 317058 | 77.85% | 26.98 | 21 | 2023-08-31 ~ 2023-09-10 |
| [MT-8](https://penguin-stats.io/zh/result/cn/stage/act42side_zone1/act42side_08.md) 众生行记 | `act42side_08` | 2651575 | 3406312 | 77.84% | 26.98 | 21 | 2025-05-01 ~ 2025-05-22 |
| [SL-6](https://penguin-stats.io/zh/result/cn/stage/act27side_zone1/act27side_06.md) 火山旅梦 | `act27side_06` | 5725563 | 7355679 | 77.84% | 26.98 | 21 | 2023-08-01 ~ 2023-08-22 |
| [CW-8](https://penguin-stats.io/zh/result/cn/stage/act25side_zone1/act25side_08.md) 孤星 | `act25side_08` | 4640251 | 5961652 | 77.83% | 26.98 | 21 | 2023-05-01 ~ 2023-05-22 |
| [EP-7](https://penguin-stats.io/zh/result/cn/stage/act39sre_zone1/act39side_07_rep.md) 出苍白海・复刻 | `act39side_07_rep` | 1855850 | 2384676 | 77.82% | 26.98 | 21 | 2025-12-19 ~ 2025-12-29 |
| [CW-8](https://penguin-stats.io/zh/result/cn/stage/act25sre_zone1/act25side_08_rep.md) 孤星・复刻 | `act25side_08_rep` | 1034311 | 1329212 | 77.81% | 26.99 | 21 | 2024-05-24 ~ 2024-06-03 |
| [AT-7](https://penguin-stats.io/zh/result/cn/stage/act44side_zone1/act44side_07.md) 墟 | `act44side_07` | 463049 | 595149 | 77.80% | 26.99 | 21 | 2025-08-02 ~ 2025-08-23 |
| [AT-7](https://penguin-stats.io/zh/result/cn/stage/act44sre_zone1/act44side_07_rep.md) 墟・复刻 | `act44side_07_rep` | 427096 | 549032 | 77.79% | 27.00 | 21 | 2026-08-22 ~ 2026-09-01 |
| [PA-7](https://penguin-stats.io/zh/result/cn/stage/act51side_zone1/act51side_07.md) 人们，我们 | `act51side_07` | 2949659 | 3791819 | 77.79% | 27.00 | 21 | 2026-04-07 ~ 2026-04-21 |
| [MT-8](https://penguin-stats.io/zh/result/cn/stage/act42sre_zone1/act42side_08_rep.md) 众生行记・复刻 | `act42side_08_rep` | 873156 | 1122732 | 77.77% | 27.00 | 21 | 2026-05-22 ~ 2026-06-01 |
| [14-14](https://penguin-stats.io/zh/result/cn/stage/main_14_tough/tough_14-12.md) 第十四章 (磨难) | `tough_14-12` | 52102 | 66995 | 77.77% | 27.00 | 21 | 2024-05-01 ~ 2024-05-15 |
| [WB-7](https://penguin-stats.io/zh/result/cn/stage/act23side_zone1/act23side_07.md) 登临意 | `act23side_07` | 1773946 | 2281344 | 77.76% | 27.01 | 21 | 2023-01-17 ~ 2023-01-31 |
| [14-6](https://penguin-stats.io/zh/result/cn/stage/main_14_tough/tough_14-05.md) 第十四章 (磨难) | `tough_14-05` | 41527 | 53461 | 77.68% | 27.04 | 21 | 2024-05-01 ~ 2024-05-15 |
| [14-6](https://penguin-stats.io/zh/result/cn/stage/main_14/main_14-05.md) 第十四章 (标准) | `main_14-05` | 39464 | 50818 | 77.66% | 27.04 | 21 | 2024-05-01 ~ 2024-05-15 |
| [IC-7](https://penguin-stats.io/zh/result/cn/stage/act20side_zone1/act20side_07.md) 理想城：长夏狂欢季 | `act20side_07` | 731012 | 942905 | 77.53% | 27.09 | 21 | 2022-08-11 ~ 2022-09-01 |
| [TW-7](https://penguin-stats.io/zh/result/cn/stage/act11d0_zone1/act11d0_07.md) 沃伦姆德的薄暮 | `act11d0_07` | 18766 | 27842 | 67.40% | 26.71 | 18 | 2020-07-09 ~ 2020-07-23 |
| [TW-7](https://penguin-stats.io/zh/result/cn/stage/act5sre_zone1/act11d0_07_rep.md) 沃伦姆德的薄暮・复刻 | `act11d0_07_rep` | 6407 | 9507 | 67.39% | 26.71 | 18 | 2021-06-17 ~ 2021-06-27 |
| [MB-7](https://penguin-stats.io/zh/result/cn/stage/act15d0_zone1/act15d0_07.md) 孤岛风云 | `act15d0_07` | 16503 | 24552 | 67.22% | 26.78 | 18 | 2020-12-17 ~ 2020-12-31 |
| [WD-7](https://penguin-stats.io/zh/result/cn/stage/act10sre_zone1/act18d0_07_rep.md) 遗尘漫步・复刻 | `act18d0_07_rep` | 40931 | 61195 | 66.89% | 26.91 | 18 | 2022-03-29 ~ 2022-04-08 |
| [MB-7](https://penguin-stats.io/zh/result/cn/stage/act8sre_zone1/act15d0_07_rep.md) 孤岛风云・复刻 | `act15d0_07_rep` | 9650 | 14489 | 66.60% | 27.03 | 18 | 2021-12-07 ~ 2021-12-17 |
| [WD-7](https://penguin-stats.io/zh/result/cn/stage/act18d0_zone1/act18d0_07.md) 遗尘漫步 | `act18d0_07` | 8710 | 13142 | 66.28% | 27.16 | 18 | 2021-04-15 ~ 2021-04-29 |
| [10-4](https://penguin-stats.io/zh/result/cn/stage/main_10/main_10-03.md) 第十章 (标准) | `main_10-03` | 90060 | 163403 | 55.12% | 38.10 | 21 | 2022-04-14 至今 |
| [10-4](https://penguin-stats.io/zh/result/cn/stage/main_10_tough/tough_10-03.md) 第十章 (磨难) | `tough_10-03` | 39877 | 72826 | 54.76% | 38.35 | 21 | 2022-04-14 至今 |
| [TG-7](https://penguin-stats.io/zh/result/cn/stage/act16mini_zone1/act16mini_07.md) 去咧嘴谷 | `act16mini_07` | 104351 | 200847 | 51.95% | 40.42 | 21 | 2024-01-09 ~ 2024-01-16 |
| [TC-7](https://penguin-stats.io/zh/result/cn/stage/act11mini_zone1/act11mini_07.md) 未尽篇章 | `act11mini_07` | 30603 | 59728 | 51.24% | 40.99 | 21 | 2022-07-19 ~ 2022-07-26 |
| [12-20](https://penguin-stats.io/zh/result/cn/stage/main_12/main_12-18.md) 第十二章 (标准) | `main_12-18` | 3253 | 7268 | 44.76% | 53.62 | 24 | 2023-04-06 至今 |
| [JT8-3](https://penguin-stats.io/zh/result/cn/stage/main_8/main_08-17.md) 第八章 | `main_08-17` | 42296 | 94604 | 44.71% | 40.26 | 18 | 2020-11-01 至今 |
| [12-20](https://penguin-stats.io/zh/result/cn/stage/main_12_tough/tough_12-18.md) 第十二章 (磨难) | `tough_12-18` | 13398 | 30212 | 44.35% | 54.12 | 24 | 2023-04-06 至今 |
| [16-12](https://penguin-stats.io/zh/result/cn/stage/main_16/main_16-11.md) 第十六章 | `main_16-11` | 7605 | 17883 | 42.53% | 56.44 | 24 | 2025-10-09 至今 |
| [14-16](https://penguin-stats.io/zh/result/cn/stage/main_14/main_14-14.md) 第十四章 (标准) | `main_14-14` | 56944 | 149311 | 38.14% | 55.06 | 21 | 2024-05-15 至今 |
| [14-16](https://penguin-stats.io/zh/result/cn/stage/main_14_tough/tough_14-14.md) 第十四章 (磨难) | `tough_14-14` | 72519 | 190674 | 38.03% | 55.22 | 21 | 2024-05-15 至今 |
| [FA-7](https://penguin-stats.io/zh/result/cn/stage/act13d0_zone1/act13d0_07.md) 踏寻往昔之风 | `act13d0_07` | 2717 | 7192 | 37.78% | 39.71 | 15 | 2020-09-24 ~ 2020-10-01 |
| [3-1](https://penguin-stats.io/zh/result/cn/stage/main_3/main_03-01.md) 第三章 | `main_03-01` | 61395 | 165780 | 37.03% | 40.50 | 15 | 2019-05-01 至今 |
| [13-4](https://penguin-stats.io/zh/result/cn/stage/main_13/main_13-03.md) 第十三章 (标准) | `main_13-03` | 2036 | 5505 | 36.98% | 56.78 | 21 | 2023-10-08 至今 |
| [17-13](https://penguin-stats.io/zh/result/cn/stage/main_17/main_17-12.md) 第十七章 | `main_17-12` | 5591 | 15316 | 36.50% | 57.53 | 21 | 2026-05-01 至今 |
| [CW-8](https://penguin-stats.io/zh/result/cn/stage/permanent_sub_5_zone1/act25side_08_perm.md) 孤星・插曲 | `act25side_08_perm` | 4559 | 12517 | 36.42% | 57.66 | 21 | 2023-05-29 至今 |
| [15-4](https://penguin-stats.io/zh/result/cn/stage/main_15/main_15-03.md) 第十五章 | `main_15-03` | 3094 | 8538 | 36.24% | 57.95 | 21 | 2025-04-21 至今 |
| [12-4](https://penguin-stats.io/zh/result/cn/stage/main_12_tough/tough_12-03.md) 第十二章 (磨难) | `tough_12-03` | 8049 | 22326 | 36.05% | 58.25 | 21 | 2023-04-06 至今 |
| [12-4](https://penguin-stats.io/zh/result/cn/stage/main_12/main_12-03.md) 第十二章 (标准) | `main_12-03` | 3136 | 8735 | 35.90% | 58.49 | 21 | 2023-04-06 至今 |
| [13-4](https://penguin-stats.io/zh/result/cn/stage/main_13_tough/tough_13-03.md) 第十三章 (磨难) | `tough_13-03` | 5195 | 14548 | 35.71% | 58.81 | 21 | 2023-10-08 至今 |

样本数：统计区间内汇报的该作战次数。掉落数：这些作战中该物品的掉落总数。百分比 = 掉落数 ÷ 样本数，即每次作战的期望掉落数量，可超过 100%。单件期望理智 = 理智 ÷ 百分比。统计区间：该作战掉落列表最近一次变动以来的时间段。

数据更新于 2026-10-24 02:51 (UTC+8)。[完整数据（JSON）](https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=CN&itemFilter=30053&show_closed_zones=true)。数据许可：[CC BY-NC 4.0](https://creativecommons.org/licenses/by-nc/4.0/)

## 相关物品

- [酮阵列](https://penguin-stats.io/zh/result/cn/item/30054.md) `30054`
- [酮凝集](https://penguin-stats.io/zh/result/cn/item/30052.md) `30052`
- [双酮](https://penguin-stats.io/zh/result/cn/item/30051.md) `30051`
