---
title: "异铁组 掉率统计（国服）"
description: "异铁组（国服）掉落统计：14-12 百分比 52.02%（样本数 362,517）、14-12 51.82%（302,572）、10-11 45.67%（402,341）。共 175 个作战。数据更新于 2026-10-23。企鹅物流数据统计——玩家众包的明日方舟掉率数据。"
lang: zh
server: CN
item_id: "30043"
as_of: 2026-10-23T14:31:59Z
time_zone: UTC+8
rows: 50
rows_total: 175
canonical: "https://penguin-stats.io/zh/result/cn/item/30043"
api: "https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=CN&itemFilter=30043&show_closed_zones=true"
license: CC BY-NC 4.0
license_url: https://creativecommons.org/licenses/by-nc/4.0/
attribution: "Data: Penguin Statistics (penguin-stats.io), CC BY-NC 4.0"
---

# 异铁组 掉率统计（国服）

服务器: **国服** · [美服](https://penguin-stats.io/zh/result/us/item/30043.md) · [日服](https://penguin-stats.io/zh/result/jp/item/30043.md) · [韩服](https://penguin-stats.io/zh/result/kr/item/30043.md)

异铁组在国服各作战的掉落统计，按百分比从高到低排列，显示 50 / 175 个作战

| 作战 | ID | 掉落数 | 样本数 | 百分比 | 单件期望理智 | 理智 | 统计区间 |
| --- | --- | ---: | ---: | ---: | ---: | ---: | --- |
| [BB-7](https://penguin-stats.io/zh/result/cn/stage/act33sre_zone1/act33side_07_rep.md) 巴别塔・复刻 | `act33side_07_rep` | 1226218 | 1574613 | 77.87% | 26.97 | 21 | 2025-04-21 ~ 2025-05-01 |
| [AS-7](https://penguin-stats.io/zh/result/cn/stage/act35side_zone1/act35side_07.md) 太阳甩在身后 | `act35side_07` | 5170460 | 6641844 | 77.85% | 26.98 | 21 | 2024-08-01 ~ 2024-08-22 |
| [FC-6](https://penguin-stats.io/zh/result/cn/stage/act22sre_zone1/act22side_06_rep.md) 照我以火・复刻 | `act22side_06_rep` | 3563282 | 4577287 | 77.85% | 26.98 | 21 | 2023-12-22 ~ 2024-01-01 |
| [AS-7](https://penguin-stats.io/zh/result/cn/stage/act35sre_zone1/act35side_07_rep.md) 太阳甩在身后・复刻 | `act35side_07_rep` | 1818367 | 2336293 | 77.83% | 26.98 | 21 | 2025-08-25 ~ 2025-09-04 |
| [BB-7](https://penguin-stats.io/zh/result/cn/stage/act33side_zone1/act33side_07.md) 巴别塔 | `act33side_07` | 5634620 | 7239761 | 77.83% | 26.98 | 21 | 2024-04-11 ~ 2024-05-03 |
| [ME-7](https://penguin-stats.io/zh/result/cn/stage/act48side_zone1/act48side_07.md) 雅赛努斯复仇记 | `act48side_07` | 5271717 | 6773554 | 77.83% | 26.98 | 21 | 2026-01-09 ~ 2026-01-23 |
| [FC-6](https://penguin-stats.io/zh/result/cn/stage/act22side_zone1/act22side_06.md) 照我以火 | `act22side_06` | 3263055 | 4193787 | 77.81% | 26.99 | 21 | 2022-12-15 ~ 2022-12-29 |
| [SR-8](https://penguin-stats.io/zh/result/cn/stage/act54side_zone1/act54side_08.md) 月行水上 | `act54side_08` | 4706429 | 6049271 | 77.80% | 26.99 | 21 | 2026-09-04 ~ 2026-09-18 |
| [SN-8](https://penguin-stats.io/zh/result/cn/stage/act17sre_zone1/act17side_08_rep.md) 愚人号・复刻 | `act17side_08_rep` | 2560483 | 3291292 | 77.80% | 26.99 | 21 | 2023-04-20 ~ 2023-04-30 |
| [ZT-7](https://penguin-stats.io/zh/result/cn/stage/act29sre_zone1/act29side_07_rep.md) 崔林特尔梅之金・复刻 | `act29side_07_rep` | 70994 | 91307 | 77.75% | 27.01 | 21 | 2024-11-25 ~ 2024-12-05 |
| [SN-8](https://penguin-stats.io/zh/result/cn/stage/act17side_zone1/act17side_08.md) 愚人号 | `act17side_08` | 249007 | 320632 | 77.66% | 27.04 | 21 | 2022-05-01 ~ 2022-05-22 |
| [ZT-7](https://penguin-stats.io/zh/result/cn/stage/act29side_zone1/act29side_07.md) 崔林特尔梅之金 | `act29side_07` | 3317902 | 4291334 | 77.32% | 27.16 | 21 | 2023-11-01 ~ 2023-11-22 |
| [MB-8](https://penguin-stats.io/zh/result/cn/stage/act15d0_zone1/act15d0_08.md) 孤岛风云 | `act15d0_08` | 9774 | 14532 | 67.26% | 26.76 | 18 | 2020-12-17 ~ 2020-12-31 |
| [DM-8](https://penguin-stats.io/zh/result/cn/stage/act9d0_zone1/act9d0_08.md) 生于黑夜 | `act9d0_08` | 29777 | 44625 | 66.73% | 26.98 | 18 | 2020-04-21 ~ 2020-05-15 |
| [DM-8](https://penguin-stats.io/zh/result/cn/stage/act17d5_zone1/act9d0_08_rep.md) 生于黑夜・复刻 | `act9d0_08_rep` | 7990 | 12060 | 66.25% | 27.17 | 18 | 2021-03-30 ~ 2021-04-09 |
| [MB-8](https://penguin-stats.io/zh/result/cn/stage/act8sre_zone1/act15d0_08_rep.md) 孤岛风云・复刻 | `act15d0_08_rep` | 18765 | 28641 | 65.52% | 27.47 | 18 | 2021-12-07 ~ 2021-12-17 |
| [FD-7](https://penguin-stats.io/zh/result/cn/stage/act15mini_zone1/act15mini_07.md) 眠于树影之中 | `act15mini_07` | 400847 | 741009 | 54.10% | 38.82 | 21 | 2023-07-06 ~ 2023-07-13 |
| [BD-8](https://penguin-stats.io/zh/result/cn/stage/act21mini_zone1/act21mini_08.md) 丛林症结 | `act21mini_08` | 120317 | 225841 | 53.27% | 39.42 | 21 | 2026-07-10 ~ 2026-07-17 |
| [14-12](https://penguin-stats.io/zh/result/cn/stage/main_14/main_14-11.md) 第十四章 (标准) | `main_14-11` | 188600 | 362517 | 52.02% | 40.37 | 21 | 2024-05-15 至今 |
| [SE-7](https://penguin-stats.io/zh/result/cn/stage/act18mini_zone1/act18mini_07.md) 我们明日见 | `act18mini_07` | 152004 | 292389 | 51.99% | 40.39 | 21 | 2025-02-14 ~ 2025-02-21 |
| [14-12](https://penguin-stats.io/zh/result/cn/stage/main_14_tough/tough_14-11.md) 第十四章 (磨难) | `tough_14-11` | 156799 | 302572 | 51.82% | 40.52 | 21 | 2024-05-15 至今 |
| [FA-8](https://penguin-stats.io/zh/result/cn/stage/act13d0_zone1/act13d0_08.md) 踏寻往昔之风 | `act13d0_08` | 2804 | 5962 | 47.03% | 38.27 | 18 | 2020-09-24 ~ 2020-10-01 |
| [PS-6](https://penguin-stats.io/zh/result/cn/stage/act9mini_zone1/act9mini_06.md) 红松林 | `act9mini_06` | 2092 | 4495 | 46.54% | 38.68 | 18 | 2021-10-15 ~ 2021-10-22 |
| [10-11](https://penguin-stats.io/zh/result/cn/stage/main_10_tough/tough_10-10.md) 第十章 (磨难) | `tough_10-10` | 183770 | 402341 | 45.67% | 52.55 | 24 | 2022-04-14 至今 |
| [10-11](https://penguin-stats.io/zh/result/cn/stage/main_10/main_10-10.md) 第十章 (标准) | `main_10-10` | 443733 | 971829 | 45.66% | 52.56 | 24 | 2022-04-14 至今 |
| [7-18](https://penguin-stats.io/zh/result/cn/stage/main_7/main_07-16.md) 第七章 | `main_07-16` | 29698 | 75528 | 39.32% | 53.41 | 21 | 2020-05-01 至今 |
| [15-12](https://penguin-stats.io/zh/result/cn/stage/main_15/main_15-11.md) 第十五章 | `main_15-11` | 15877 | 41481 | 38.27% | 54.87 | 21 | 2025-04-21 至今 |
| [17-7](https://penguin-stats.io/zh/result/cn/stage/main_17/main_17-06.md) 第十七章 | `main_17-06` | 9062 | 23854 | 37.99% | 55.28 | 21 | 2026-05-01 至今 |
| [SV-6](https://penguin-stats.io/zh/result/cn/stage/act10d5_zone1/act10d5_06.md) 乌萨斯的孩子们 | `act10d5_06` | 755 | 1993 | 37.88% | 39.60 | 15 | 2020-06-18 ~ 2020-06-25 |
| [11-11](https://penguin-stats.io/zh/result/cn/stage/main_11/main_11-09.md) 第十一章 (标准) | `main_11-09` | 57333 | 153641 | 37.32% | 56.28 | 21 | 2022-10-11 至今 |
| [13-16](https://penguin-stats.io/zh/result/cn/stage/main_13/main_13-14.md) 第十三章 (标准) | `main_13-14` | 16001 | 43017 | 37.20% | 56.46 | 21 | 2023-10-08 至今 |
| [11-11](https://penguin-stats.io/zh/result/cn/stage/main_11_tough/tough_11-09.md) 第十一章 (磨难) | `tough_11-09` | 68392 | 184433 | 37.08% | 56.63 | 21 | 2022-10-11 至今 |
| [13-16](https://penguin-stats.io/zh/result/cn/stage/main_13_tough/tough_13-14.md) 第十三章 (磨难) | `tough_13-14` | 50918 | 137936 | 36.91% | 56.89 | 21 | 2023-10-08 至今 |
| [16-5](https://penguin-stats.io/zh/result/cn/stage/main_16/main_16-04.md) 第十六章 | `main_16-04` | 32263 | 87612 | 36.83% | 57.03 | 21 | 2025-10-09 至今 |
| [SN-8](https://penguin-stats.io/zh/result/cn/stage/permanent_sub_4_zone1/act17side_08_perm.md) 愚人号・插曲 | `act17side_08_perm` | 7426 | 20249 | 36.67% | 57.26 | 21 | 2022-05-29 至今 |
| [S4-1](https://penguin-stats.io/zh/result/cn/stage/main_4/sub_04-1-1.md) 第四章 | `sub_04-1-1` | 86145 | 279610 | 30.81% | 58.42 | 18 | 2019-12-24 至今 |
| [DM-8](https://penguin-stats.io/zh/result/cn/stage/permanent_sub_1_zone1/act9d0_08_perm.md) 生于黑夜・插曲 | `act9d0_08_perm` | 4291 | 13968 | 30.72% | 58.59 | 18 | 2021-04-15 至今 |
| [DH-8](https://penguin-stats.io/zh/result/cn/stage/permanent_sidestory_9_zone1/act12side_08_perm.md) 多索雷斯假日・别传 | `act12side_08_perm` | 829 | 2759 | 30.05% | 59.91 | 18 | 2022-08-09 至今 |
| [MB-8](https://penguin-stats.io/zh/result/cn/stage/permanent_sidestory_7_zone1/act15d0_08_perm.md) 孤岛风云・别传 | `act15d0_08_perm` | 3161 | 10549 | 29.97% | 60.07 | 18 | 2021-12-21 至今 |
| [5-5](https://penguin-stats.io/zh/result/cn/stage/main_5/main_05-05.md) 第五章 | `main_05-05` | 37049 | 125602 | 29.50% | 61.02 | 18 | 2019-12-24 至今 |
| [9-17](https://penguin-stats.io/zh/result/cn/stage/main_9/main_09-15.md) 第九章 | `main_09-15` | 22162 | 75239 | 29.45% | 61.11 | 18 | 2021-09-17 至今 |
| [6-10](https://penguin-stats.io/zh/result/cn/stage/main_6/main_06-09.md) 第六章 | `main_06-09` | 12526 | 42814 | 29.26% | 61.52 | 18 | 2019-12-24 至今 |
| [2-8](https://penguin-stats.io/zh/result/cn/stage/main_2/main_02-08.md) 第二章 | `main_02-08` | 33243 | 151539 | 21.94% | 54.70 | 12 | 2019-05-01 至今 |
| [黄铁行动物资补给](https://penguin-stats.io/zh/result/cn/stage/gachabox/randomMaterialRune_1.md) 物资补给 | `randomMaterialRune_1` | 780 | 8939 | 8.73% | — | — | 2020-06-16 至今 |
| [蛮鳞行动物资补给](https://penguin-stats.io/zh/result/cn/stage/gachabox/randomMaterialRune_6.md) 物资补给 | `randomMaterialRune_6` | 102 | 1201 | 8.49% | — | — | 2021-09-09 至今 |
| [尘环行动物资补给](https://penguin-stats.io/zh/result/cn/stage/gachabox/randomMaterialRune_10.md) 物资补给 | `randomMaterialRune_10` | 87 | 1047 | 8.31% | — | — | 2022-09-08 至今 |
| [荒芜行动物资补给](https://penguin-stats.io/zh/result/cn/stage/gachabox/randomMaterialRune_0.md) 物资补给 | `randomMaterialRune_0` | 258 | 3134 | 8.23% | — | — | 2020-03-31 至今 |
| [利刃行动物资补给](https://penguin-stats.io/zh/result/cn/stage/gachabox/randomMaterialRune_2.md) 物资补给 | `randomMaterialRune_2` | 442 | 5490 | 8.05% | — | — | 2020-08-11 至今 |
| [铅封行动物资补给](https://penguin-stats.io/zh/result/cn/stage/gachabox/randomMaterialRune_4.md) 物资补给 | `randomMaterialRune_4` | 174 | 2233 | 7.79% | — | — | 2021-02-02 至今 |
| [松烟行动物资补给](https://penguin-stats.io/zh/result/cn/stage/gachabox/randomMaterialRune_7.md) 物资补给 | `randomMaterialRune_7` | 136 | 1777 | 7.65% | — | — | 2021-12-06 至今 |

样本数：统计区间内汇报的该作战次数。掉落数：这些作战中该物品的掉落总数。百分比 = 掉落数 ÷ 样本数，即每次作战的期望掉落数量，可超过 100%。单件期望理智 = 理智 ÷ 百分比。统计区间：该作战掉落列表最近一次变动以来的时间段。

数据更新于 2026-10-23 22:31 (UTC+8)。[完整数据（JSON）](https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=CN&itemFilter=30043&show_closed_zones=true)。数据许可：[CC BY-NC 4.0](https://creativecommons.org/licenses/by-nc/4.0/)

## 相关物品

- [异铁块](https://penguin-stats.io/zh/result/cn/item/30044.md) `30044`
- [异铁](https://penguin-stats.io/zh/result/cn/item/30042.md) `30042`
- [异铁碎片](https://penguin-stats.io/zh/result/cn/item/30041.md) `30041`
