---
title: "异铁 掉率统计（国服）"
description: "异铁（国服）掉落统计：14-4 百分比 155.40%（样本数 10,466）、14-4 155.10%（8,497）、S3-3 121.50%（721,950）。共 296 个作战。数据更新于 2026-10-23。企鹅物流数据统计——玩家众包的明日方舟掉率数据。"
lang: zh
server: CN
item_id: "30042"
as_of: 2026-10-23T14:31:59Z
time_zone: UTC+8
rows: 50
rows_total: 296
canonical: "https://penguin-stats.io/zh/result/cn/item/30042"
api: "https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=CN&itemFilter=30042&show_closed_zones=true"
license: CC BY-NC 4.0
license_url: https://creativecommons.org/licenses/by-nc/4.0/
attribution: "Data: Penguin Statistics (penguin-stats.io), CC BY-NC 4.0"
---

# 异铁 掉率统计（国服）

服务器: **国服** · [美服](https://penguin-stats.io/zh/result/us/item/30042.md) · [日服](https://penguin-stats.io/zh/result/jp/item/30042.md) · [韩服](https://penguin-stats.io/zh/result/kr/item/30042.md)

异铁在国服各作战的掉落统计，按百分比从高到低排列，显示 50 / 296 个作战

| 作战 | ID | 掉落数 | 样本数 | 百分比 | 单件期望理智 | 理智 | 统计区间 |
| --- | --- | ---: | ---: | ---: | ---: | ---: | --- |
| [14-4](https://penguin-stats.io/zh/result/cn/stage/main_14_tough/tough_14-03.md) 第十四章 (磨难) | `tough_14-03` | 16264 | 10466 | 155.40% | 13.51 | 21 | 2024-05-15 至今 |
| [14-4](https://penguin-stats.io/zh/result/cn/stage/main_14/main_14-03.md) 第十四章 (标准) | `main_14-03` | 13179 | 8497 | 155.10% | 13.54 | 21 | 2024-05-15 至今 |
| [SA-4](https://penguin-stats.io/zh/result/cn/stage/act7d5_zone1/act7d5_04.md) 午间逸话 | `act7d5_04` | 564 | 464 | 121.55% | 12.34 | 15 | 2020-02-25 ~ 2020-03-03 |
| [S3-3](https://penguin-stats.io/zh/result/cn/stage/main_3/sub_03-2-1.md) 第三章 | `sub_03-2-1` | 877156 | 721950 | 121.50% | 12.35 | 15 | 2019-05-01 至今 |
| [KR-6](https://penguin-stats.io/zh/result/cn/stage/act17mini_zone1/act17mini_06.md) 熔炉“还魂”记 | `act17mini_06` | 44914 | 37033 | 121.28% | 12.37 | 15 | 2024-07-09 ~ 2024-07-16 |
| [AW-6](https://penguin-stats.io/zh/result/cn/stage/act12mini_zone1/act12mini_06.md) 日暮寻路 | `act12mini_06` | 2857 | 2358 | 121.16% | 12.38 | 15 | 2022-09-08 ~ 2022-09-15 |
| [SW-EV-4](https://penguin-stats.io/zh/result/cn/stage/act4d0_zone1/act4d0_04.md) 战地秘闻 | `act4d0_04` | 275 | 239 | 115.06% | 13.04 | 15 | 2019-10-15 ~ 2019-10-22 |
| [SV-4](https://penguin-stats.io/zh/result/cn/stage/act10d5_zone1/act10d5_04.md) 乌萨斯的孩子们 | `act10d5_04` | 93 | 81 | 114.81% | 10.45 | 12 | 2020-06-18 ~ 2020-06-25 |
| [NL-6](https://penguin-stats.io/zh/result/cn/stage/act13side_zone1/act13side_06.md) 长夜临光 | `act13side_06` | 692 | 615 | 112.52% | 13.33 | 15 | 2021-11-01 ~ 2021-11-22 |
| [RI-5](https://penguin-stats.io/zh/result/cn/stage/permanent_sidestory_5_zone1/act12d0_05_perm.md) 密林悍将归来・别传 | `act12d0_05_perm` | 1925 | 1724 | 111.66% | 13.43 | 15 | 2021-08-03 至今 |
| [PV-7](https://penguin-stats.io/zh/result/cn/stage/act38sre_zone1/act38side_07_rep.md) 揭幕者们・复刻 | `act38side_07_rep` | 41290 | 37094 | 111.31% | 13.48 | 15 | 2025-11-25 ~ 2025-12-05 |
| [MN-5](https://penguin-stats.io/zh/result/cn/stage/act7sre_zone1/act13d5_05_rep.md) 玛莉娅・临光・复刻 | `act13d5_05_rep` | 89 | 80 | 111.25% | 13.48 | 15 | 2021-10-01 ~ 2021-10-11 |
| [NL-6](https://penguin-stats.io/zh/result/cn/stage/act13sre_zone1/act13side_06_rep.md) 长夜临光・复刻 | `act13side_06_rep` | 46531 | 41849 | 111.19% | 13.49 | 15 | 2022-09-22 ~ 2022-10-02 |
| [CW-7](https://penguin-stats.io/zh/result/cn/stage/act25side_zone1/act25side_07.md) 孤星 | `act25side_07` | 243727 | 219354 | 111.11% | 13.50 | 15 | 2023-05-01 ~ 2023-05-22 |
| [CW-7](https://penguin-stats.io/zh/result/cn/stage/act25sre_zone1/act25side_07_rep.md) 孤星・复刻 | `act25side_07_rep` | 84064 | 75678 | 111.08% | 13.50 | 15 | 2024-05-24 ~ 2024-06-03 |
| [PV-7](https://penguin-stats.io/zh/result/cn/stage/act38side_zone1/act38side_07.md) 揭幕者们 | `act38side_07` | 61059 | 55053 | 110.91% | 13.52 | 15 | 2024-11-01 ~ 2024-11-22 |
| [MN-5](https://penguin-stats.io/zh/result/cn/stage/act13d5_zone1/act13d5_05.md) 玛莉娅・临光 | `act13d5_05` | 295 | 266 | 110.90% | 13.53 | 15 | 2020-10-15 ~ 2020-10-29 |
| [TB-5](https://penguin-stats.io/zh/result/cn/stage/act10mini_zone1/act10mini_05.md) 阴云火花 | `act10mini_05` | 419 | 379 | 110.55% | 13.57 | 15 | 2022-02-15 ~ 2022-02-22 |
| [RI-5](https://penguin-stats.io/zh/result/cn/stage/act6sre_zone1/act12d0_05_rep.md) 密林悍将归来・复刻 | `act12d0_05_rep` | 523 | 474 | 110.34% | 13.59 | 15 | 2021-07-20 ~ 2021-07-30 |
| [RI-5](https://penguin-stats.io/zh/result/cn/stage/act12d0_zone1/act12d0_05.md) 密林悍将归来 | `act12d0_05` | 153 | 140 | 109.29% | 13.73 | 15 | 2020-08-25 ~ 2020-09-08 |
| [M8-7](https://penguin-stats.io/zh/result/cn/stage/main_8/main_08-12.md) 第八章 | `main_08-12` | 56204 | 52519 | 107.02% | 19.62 | 21 | 2020-11-01 至今 |
| [11-6](https://penguin-stats.io/zh/result/cn/stage/main_11/main_11-05.md) 第十一章 (标准) | `main_11-05` | 245565 | 230357 | 106.60% | 19.70 | 21 | 2022-10-11 至今 |
| [11-6](https://penguin-stats.io/zh/result/cn/stage/main_11_tough/tough_11-05.md) 第十一章 (磨难) | `tough_11-05` | 69675 | 65386 | 106.56% | 19.71 | 21 | 2022-10-11 至今 |
| [5-7](https://penguin-stats.io/zh/result/cn/stage/main_5/main_05-07.md) 第五章 | `main_05-07` | 62833 | 59511 | 105.58% | 19.89 | 21 | 2019-07-09 至今 |
| [SE-5](https://penguin-stats.io/zh/result/cn/stage/act18mini_zone1/act18mini_05.md) 我们明日见 | `act18mini_05` | 11791 | 11900 | 99.08% | 15.14 | 15 | 2025-02-14 ~ 2025-02-21 |
| [GT-3](https://penguin-stats.io/zh/result/cn/stage/act13d2_zone1/a001_03_rep.md) 骑兵与猎人・复刻 | `a001_03_rep` | 41 | 42 | 97.62% | 12.29 | 12 | 2020-10-01 ~ 2020-10-11 |
| [GT-3](https://penguin-stats.io/zh/result/cn/stage/1stact_zone1/a001_03.md) 骑兵与猎人 | `a001_03` | 1067 | 1135 | 94.01% | 12.76 | 12 | 2019-05-30 ~ 2019-06-13 |
| [WR-7](https://penguin-stats.io/zh/result/cn/stage/act9sre_zone1/act16d5_07_rep.md) 画中人・复刻 | `act16d5_07_rep` | 196 | 215 | 91.16% | 13.16 | 12 | 2022-01-10 ~ 2022-01-20 |
| [SV-6](https://penguin-stats.io/zh/result/cn/stage/act18d3_zone1/act18d3_06.md) 覆潮之下 | `act18d3_06` | 587 | 644 | 91.15% | 13.17 | 12 | 2021-05-01 ~ 2021-05-15 |
| [WD-4](https://penguin-stats.io/zh/result/cn/stage/act10sre_zone1/act18d0_04_rep.md) 遗尘漫步・复刻 | `act18d0_04_rep` | 2781 | 3067 | 90.67% | 13.23 | 12 | 2022-03-29 ~ 2022-04-08 |
| [WR-7](https://penguin-stats.io/zh/result/cn/stage/act16d5_zone1/act16d5_07.md) 画中人 | `act16d5_07` | 174 | 194 | 89.69% | 13.38 | 12 | 2021-02-05 ~ 2021-02-19 |
| [WD-4](https://penguin-stats.io/zh/result/cn/stage/act18d0_zone1/act18d0_04.md) 遗尘漫步 | `act18d0_04` | 597 | 666 | 89.64% | 13.39 | 12 | 2021-04-15 ~ 2021-04-29 |
| [CV-5](https://penguin-stats.io/zh/result/cn/stage/act28sre_zone1/act28side_05_rep.md) 不义之财・复刻 | `act28side_05_rep` | 10327 | 11576 | 89.21% | 13.45 | 12 | 2024-09-19 ~ 2024-09-29 |
| [SR-4](https://penguin-stats.io/zh/result/cn/stage/act54side_zone1/act54side_04.md) 月行水上 | `act54side_04` | 7198 | 8081 | 89.07% | 13.47 | 12 | 2026-09-04 ~ 2026-09-18 |
| [CV-5](https://penguin-stats.io/zh/result/cn/stage/act28side_zone1/act28side_05.md) 不义之财 | `act28side_05` | 82209 | 92300 | 89.07% | 13.47 | 12 | 2023-09-05 ~ 2023-09-19 |
| [HS-4](https://penguin-stats.io/zh/result/cn/stage/act31sre_zone1/act31side_04_rep.md) 怀黍离・复刻 | `act31side_04_rep` | 10281 | 11546 | 89.04% | 13.48 | 12 | 2025-02-24 ~ 2025-03-06 |
| [GA-5](https://penguin-stats.io/zh/result/cn/stage/act16sre_zone1/act16side_05_rep.md) 吾导先路・复刻 | `act16side_05_rep` | 15660 | 17587 | 89.04% | 13.48 | 12 | 2023-02-21 ~ 2023-03-03 |
| [WB-4](https://penguin-stats.io/zh/result/cn/stage/act23side_zone1/act23side_04.md) 登临意 | `act23side_04` | 21527 | 24177 | 89.04% | 13.48 | 12 | 2023-01-17 ~ 2023-01-31 |
| [BB-3](https://penguin-stats.io/zh/result/cn/stage/act33sre_zone1/act33side_03_rep.md) 巴别塔・复刻 | `act33side_03_rep` | 13722 | 15416 | 89.01% | 13.48 | 12 | 2025-04-21 ~ 2025-05-01 |
| [PV-4](https://penguin-stats.io/zh/result/cn/stage/act38side_zone1/act38side_04.md) 揭幕者们 | `act38side_04` | 39081 | 43911 | 89.00% | 13.48 | 12 | 2024-11-01 ~ 2024-11-22 |
| [AS-5](https://penguin-stats.io/zh/result/cn/stage/act35sre_zone1/act35side_05_rep.md) 太阳甩在身后・复刻 | `act35side_05_rep` | 13632 | 15317 | 89.00% | 13.48 | 12 | 2025-08-25 ~ 2025-09-04 |
| [PV-4](https://penguin-stats.io/zh/result/cn/stage/act38sre_zone1/act38side_04_rep.md) 揭幕者们・复刻 | `act38side_04_rep` | 29433 | 33072 | 89.00% | 13.48 | 12 | 2025-11-25 ~ 2025-12-05 |
| [BP-3](https://penguin-stats.io/zh/result/cn/stage/act34side_zone1/act34side_03.md) 生路 | `act34side_03` | 34091 | 38309 | 88.99% | 13.48 | 12 | 2024-06-05 ~ 2024-06-19 |
| [DT-4](https://penguin-stats.io/zh/result/cn/stage/act36side_zone1/act36side_04.md) 泰拉饭 | `act36side_04` | 24076 | 27057 | 88.98% | 13.49 | 12 | 2024-09-02 ~ 2024-09-16 |
| [CW-5](https://penguin-stats.io/zh/result/cn/stage/act25side_zone1/act25side_05.md) 孤星 | `act25side_05` | 61251 | 68842 | 88.97% | 13.49 | 12 | 2023-05-01 ~ 2023-05-22 |
| [LE-4](https://penguin-stats.io/zh/result/cn/stage/act18sre_zone1/act18side_04_rep.md) 尘影余音・复刻 | `act18side_04_rep` | 19369 | 21770 | 88.97% | 13.49 | 12 | 2023-06-20 ~ 2023-06-30 |
| [7-11](https://penguin-stats.io/zh/result/cn/stage/main_7/main_07-09.md) 第七章 | `main_07-09` | 6749 | 7587 | 88.95% | 20.23 | 18 | 2020-05-01 至今 |
| [BP-3](https://penguin-stats.io/zh/result/cn/stage/act34sre_zone1/act34side_03_rep.md) 生路・复刻 | `act34side_03_rep` | 20046 | 22539 | 88.94% | 13.49 | 12 | 2025-06-19 ~ 2025-06-29 |
| [OR-4](https://penguin-stats.io/zh/result/cn/stage/act40side_zone1/act40side_04.md) 相见欢 | `act40side_04` | 2726683 | 3067488 | 88.89% | 13.50 | 12 | 2025-01-22 ~ 2025-02-12 |
| [TO-4](https://penguin-stats.io/zh/result/cn/stage/act53side_zone1/act53side_04.md) 直到大地变成一颗酸橙 | `act53side_04` | 1224648 | 1378026 | 88.87% | 13.50 | 12 | 2026-08-01 ~ 2026-08-22 |

样本数：统计区间内汇报的该作战次数。掉落数：这些作战中该物品的掉落总数。百分比 = 掉落数 ÷ 样本数，即每次作战的期望掉落数量，可超过 100%。单件期望理智 = 理智 ÷ 百分比。统计区间：该作战掉落列表最近一次变动以来的时间段。

数据更新于 2026-10-23 22:31 (UTC+8)。[完整数据（JSON）](https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=CN&itemFilter=30042&show_closed_zones=true)。数据许可：[CC BY-NC 4.0](https://creativecommons.org/licenses/by-nc/4.0/)

## 相关物品

- [异铁块](https://penguin-stats.io/zh/result/cn/item/30044.md) `30044`
- [异铁组](https://penguin-stats.io/zh/result/cn/item/30043.md) `30043`
- [异铁碎片](https://penguin-stats.io/zh/result/cn/item/30041.md) `30041`
