---
title: "聚酸酯组 掉率统计（国服）"
description: "聚酸酯组（国服）掉落统计：14-20 百分比 70.03%（样本数 40,216）、14-20 69.77%（13,618）、7-4 55.75%（164,909）。共 181 个作战。数据更新于 2026-10-23。企鹅物流数据统计——玩家众包的明日方舟掉率数据。"
lang: zh
server: CN
item_id: "30033"
as_of: 2026-10-23T14:49:33Z
time_zone: UTC+8
rows: 50
rows_total: 181
canonical: "https://penguin-stats.io/zh/result/cn/item/30033"
api: "https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=CN&itemFilter=30033&show_closed_zones=true"
license: CC BY-NC 4.0
license_url: https://creativecommons.org/licenses/by-nc/4.0/
attribution: "Data: Penguin Statistics (penguin-stats.io), CC BY-NC 4.0"
---

# 聚酸酯组 掉率统计（国服）

服务器: **国服** · [美服](https://penguin-stats.io/zh/result/us/item/30033.md) · [日服](https://penguin-stats.io/zh/result/jp/item/30033.md) · [韩服](https://penguin-stats.io/zh/result/kr/item/30033.md)

聚酸酯组在国服各作战的掉落统计，按百分比从高到低排列，显示 50 / 181 个作战

| 作战 | ID | 掉落数 | 样本数 | 百分比 | 单件期望理智 | 理智 | 统计区间 |
| --- | --- | ---: | ---: | ---: | ---: | ---: | --- |
| [AD-7](https://penguin-stats.io/zh/result/cn/stage/act43side_zone1/act43side_07.md) 红丝绒 | `act43side_07` | 1622773 | 1669386 | 97.21% | 21.60 | 21 | 2025-06-05 ~ 2025-06-19 |
| [SS-6](https://penguin-stats.io/zh/result/cn/stage/act45side_zone1/act45side_06.md) 无忧梦呓 | `act45side_06` | 3820436 | 3930420 | 97.20% | 21.60 | 21 | 2025-09-04 ~ 2025-09-18 |
| [DV-6](https://penguin-stats.io/zh/result/cn/stage/act19sre_zone1/act19side_06_rep.md) 绿野幻梦・复刻 | `act19side_06_rep` | 1691424 | 1740127 | 97.20% | 21.60 | 21 | 2023-07-18 ~ 2023-07-28 |
| [AD-7](https://penguin-stats.io/zh/result/cn/stage/act43sre_zone1/act43side_07_rep.md) 红丝绒・复刻 | `act43side_07_rep` | 988975 | 1017548 | 97.19% | 21.61 | 21 | 2026-07-20 ~ 2026-07-30 |
| [RS-6](https://penguin-stats.io/zh/result/cn/stage/act30side_zone1/act30side_06.md) 银心湖列车 | `act30side_06` | 4078808 | 4196827 | 97.19% | 21.61 | 21 | 2023-12-05 ~ 2023-12-19 |
| [UR-6](https://penguin-stats.io/zh/result/cn/stage/act47side_zone1/act47side_06.md) 未许之地 | `act47side_06` | 2235755 | 2300535 | 97.18% | 21.61 | 21 | 2025-12-05 ~ 2025-12-19 |
| [DT-6](https://penguin-stats.io/zh/result/cn/stage/act36side_zone1/act36side_06.md) 泰拉饭 | `act36side_06` | 1871656 | 1925993 | 97.18% | 21.61 | 21 | 2024-09-02 ~ 2024-09-16 |
| [CR-6](https://penguin-stats.io/zh/result/cn/stage/act32side_zone1/act32side_06.md) 水晶箭行动 | `act32side_06` | 690623 | 710872 | 97.15% | 21.62 | 21 | 2024-03-07 ~ 2024-03-21 |
| [RS-6](https://penguin-stats.io/zh/result/cn/stage/act30sre_zone1/act30side_06_rep.md) 银心湖列车・复刻 | `act30side_06_rep` | 595022 | 612511 | 97.15% | 21.62 | 21 | 2024-12-19 ~ 2024-12-29 |
| [DV-6](https://penguin-stats.io/zh/result/cn/stage/act19side_zone1/act19side_06.md) 绿野幻梦 | `act19side_06` | 210053 | 216490 | 97.03% | 21.64 | 21 | 2022-07-05 ~ 2022-07-19 |
| [BI-7](https://penguin-stats.io/zh/result/cn/stage/act14side_zone1/act14side_07.md) 风雪过境 | `act14side_07` | 5091 | 6057 | 84.05% | 21.42 | 18 | 2021-12-21 ~ 2022-01-04 |
| [MN-7](https://penguin-stats.io/zh/result/cn/stage/act13d5_zone1/act13d5_07.md) 玛莉娅・临光 | `act13d5_07` | 4670 | 5601 | 83.38% | 21.59 | 18 | 2020-10-15 ~ 2020-10-29 |
| [BI-7](https://penguin-stats.io/zh/result/cn/stage/act14sre_zone1/act14side_07_rep.md) 风雪过境・复刻 | `act14side_07_rep` | 86863 | 104598 | 83.05% | 21.67 | 18 | 2022-12-01 ~ 2022-12-11 |
| [WR-9](https://penguin-stats.io/zh/result/cn/stage/act9sre_zone1/act16d5_09_rep.md) 画中人・复刻 | `act16d5_09_rep` | 2915 | 3520 | 82.81% | 21.74 | 18 | 2022-01-10 ~ 2022-01-20 |
| [WR-9](https://penguin-stats.io/zh/result/cn/stage/act16d5_zone1/act16d5_09.md) 画中人 | `act16d5_09` | 5383 | 6513 | 82.65% | 21.78 | 18 | 2021-02-05 ~ 2021-02-19 |
| [MN-7](https://penguin-stats.io/zh/result/cn/stage/act7sre_zone1/act13d5_07_rep.md) 玛莉娅・临光・复刻 | `act13d5_07_rep` | 2405 | 2916 | 82.48% | 21.82 | 18 | 2021-10-01 ~ 2021-10-11 |
| [14-20](https://penguin-stats.io/zh/result/cn/stage/main_14_tough/tough_14-18.md) 第十四章 (磨难) | `tough_14-18` | 28163 | 40216 | 70.03% | 34.27 | 24 | 2024-05-15 至今 |
| [14-20](https://penguin-stats.io/zh/result/cn/stage/main_14/main_14-18.md) 第十四章 (标准) | `main_14-18` | 9502 | 13618 | 69.77% | 34.40 | 24 | 2024-05-15 至今 |
| [WD-6](https://penguin-stats.io/zh/result/cn/stage/act10sre_zone1/act18d0_06_rep.md) 遗尘漫步・复刻 | `act18d0_06_rep` | 8494 | 12217 | 69.53% | 21.57 | 15 | 2022-03-29 ~ 2022-04-08 |
| [WD-6](https://penguin-stats.io/zh/result/cn/stage/act18d0_zone1/act18d0_06.md) 遗尘漫步 | `act18d0_06` | 3921 | 5723 | 68.51% | 21.89 | 15 | 2021-04-15 ~ 2021-04-29 |
| [BW-7](https://penguin-stats.io/zh/result/cn/stage/act13mini_zone1/act13mini_07.md) 好久不见 | `act13mini_07` | 24520 | 37782 | 64.90% | 32.36 | 21 | 2022-09-15 ~ 2022-09-22 |
| [KR-7](https://penguin-stats.io/zh/result/cn/stage/act17mini_zone1/act17mini_07.md) 熔炉“还魂”记 | `act17mini_07` | 119737 | 184748 | 64.81% | 32.40 | 21 | 2024-07-09 ~ 2024-07-16 |
| [DC-7](https://penguin-stats.io/zh/result/cn/stage/act14mini_zone1/act14mini_07.md) 春分 | `act14mini_07` | 41750 | 64473 | 64.76% | 32.43 | 21 | 2023-02-14 ~ 2023-02-21 |
| [TB-7](https://penguin-stats.io/zh/result/cn/stage/act10mini_zone1/act10mini_07.md) 阴云火花 | `act10mini_07` | 4615 | 7149 | 64.55% | 32.53 | 21 | 2022-02-15 ~ 2022-02-22 |
| [7-4](https://penguin-stats.io/zh/result/cn/stage/main_7/main_07-03.md) 第七章 | `main_07-03` | 91943 | 164909 | 55.75% | 32.28 | 18 | 2020-05-01 至今 |
| [SW-EV-5](https://penguin-stats.io/zh/result/cn/stage/act4d0_zone1/act4d0_05.md) 战地秘闻 | `act4d0_05` | 11989 | 21512 | 55.73% | 32.30 | 18 | 2019-10-15 ~ 2019-10-22 |
| [14-9](https://penguin-stats.io/zh/result/cn/stage/main_14_tough/tough_14-08.md) 第十四章 (磨难) | `tough_14-08` | 6054 | 11486 | 52.71% | 45.53 | 24 | 2024-05-15 至今 |
| [14-9](https://penguin-stats.io/zh/result/cn/stage/main_14/main_14-08.md) 第十四章 (标准) | `main_14-08` | 3856 | 7336 | 52.56% | 45.66 | 24 | 2024-05-15 至今 |
| [5-3](https://penguin-stats.io/zh/result/cn/stage/main_5/main_05-03.md) 第五章 | `main_05-03` | 28334 | 56871 | 49.82% | 36.13 | 18 | 2019-07-09 至今 |
| [13-12](https://penguin-stats.io/zh/result/cn/stage/main_13_tough/tough_13-10.md) 第十三章 (磨难) | `tough_13-10` | 3975 | 8236 | 48.26% | 43.51 | 21 | 2023-10-08 至今 |
| [16-4](https://penguin-stats.io/zh/result/cn/stage/main_16/main_16-03.md) 第十六章 | `main_16-03` | 8538 | 17850 | 47.83% | 43.90 | 21 | 2025-10-09 至今 |
| [13-12](https://penguin-stats.io/zh/result/cn/stage/main_13/main_13-10.md) 第十三章 (标准) | `main_13-10` | 1353 | 2860 | 47.31% | 44.39 | 21 | 2023-10-08 至今 |
| [SV-5](https://penguin-stats.io/zh/result/cn/stage/act10d5_zone1/act10d5_05.md) 乌萨斯的孩子们 | `act10d5_05` | 988 | 2114 | 46.74% | 32.10 | 15 | 2020-06-18 ~ 2020-06-25 |
| [WD-6](https://penguin-stats.io/zh/result/cn/stage/permanent_sub_2_zone1/act18d0_06_perm.md) 遗尘漫步・插曲 | `act18d0_06_perm` | 4322 | 9295 | 46.50% | 32.26 | 15 | 2021-05-06 至今 |
| [DV-6](https://penguin-stats.io/zh/result/cn/stage/permanent_sidestory_15_zone1/act19side_06_perm.md) 绿野幻梦・别传 | `act19side_06_perm` | 1640 | 3528 | 46.48% | 45.18 | 21 | 2023-08-01 至今 |
| [12-18](https://penguin-stats.io/zh/result/cn/stage/main_12_tough/tough_12-16.md) 第十二章 (磨难) | `tough_12-16` | 11136 | 23974 | 46.45% | 45.21 | 21 | 2023-04-06 至今 |
| [12-18](https://penguin-stats.io/zh/result/cn/stage/main_12/main_12-16.md) 第十二章 (标准) | `main_12-16` | 4720 | 10182 | 46.36% | 45.30 | 21 | 2023-04-06 至今 |
| [15-6](https://penguin-stats.io/zh/result/cn/stage/main_15/main_15-05.md) 第十五章 | `main_15-05` | 3274 | 7099 | 46.12% | 45.53 | 21 | 2025-04-21 至今 |
| [BH-7](https://penguin-stats.io/zh/result/cn/stage/act15d5_zone1/act15d5_07.md) 此地之外 | `act15d5_07` | 93 | 209 | 44.50% | 33.71 | 15 | 2021-01-05 ~ 2021-01-12 |
| [6-4](https://penguin-stats.io/zh/result/cn/stage/main_6/main_06-04.md) 第六章 | `main_06-04` | 17680 | 45606 | 38.77% | 46.43 | 18 | 2019-12-24 至今 |
| [3-8](https://penguin-stats.io/zh/result/cn/stage/main_3/main_03-08.md) 第三章 | `main_03-08` | 48001 | 124936 | 38.42% | 46.85 | 18 | 2019-05-01 至今 |
| [9-7](https://penguin-stats.io/zh/result/cn/stage/main_9/main_09-06.md) 第九章 | `main_09-06` | 6782 | 17758 | 38.19% | 47.13 | 18 | 2021-09-17 至今 |
| [BI-7](https://penguin-stats.io/zh/result/cn/stage/permanent_sidestory_11_zone1/act14side_07_perm.md) 风雪过境・别传 | `act14side_07_perm` | 11711 | 30986 | 37.79% | 47.63 | 18 | 2022-12-15 至今 |
| [WR-9](https://penguin-stats.io/zh/result/cn/stage/permanent_sidestory_8_zone1/act16d5_09_perm.md) 画中人・别传 | `act16d5_09_perm` | 3059 | 8101 | 37.76% | 47.67 | 18 | 2022-01-24 至今 |
| [2-6](https://penguin-stats.io/zh/result/cn/stage/main_2/main_02-06.md) 第二章 | `main_02-06` | 11074 | 30078 | 36.82% | 32.59 | 12 | 2019-05-01 至今 |
| [RI-9](https://penguin-stats.io/zh/result/cn/stage/permanent_sidestory_5_zone1/act12d0_09_perm.md) 密林悍将归来・别传 | `act12d0_09_perm` | 1161 | 3258 | 35.63% | 50.51 | 18 | 2021-08-03 至今 |
| [MN-7](https://penguin-stats.io/zh/result/cn/stage/permanent_sidestory_6_zone1/act13d5_07_perm.md) 玛莉娅・临光・别传 | `act13d5_07_perm` | 382 | 1078 | 35.44% | 50.80 | 18 | 2021-10-15 至今 |
| [炼金无限池](https://penguin-stats.io/zh/result/cn/stage/act24side_zone1/act24side_gacha.md) 落叶逐火 | `act24side_gacha` | 3650 | 20044 | 18.21% | 109.83 | 20 | 2023-03-07 ~ 2023-03-21 |
| [炼金无限池](https://penguin-stats.io/zh/result/cn/stage/act24sre_zone1/act24side_gacha_rep.md) 落叶逐火・复刻 | `act24side_gacha_rep` | 54 | 344 | 15.70% | 127.40 | 20 | 2026-06-15 ~ 2026-06-25 |
| [铅封行动物资补给](https://penguin-stats.io/zh/result/cn/stage/gachabox/randomMaterialRune_4.md) 物资补给 | `randomMaterialRune_4` | 236 | 2233 | 10.57% | — | — | 2021-02-02 至今 |

样本数：统计区间内汇报的该作战次数。掉落数：这些作战中该物品的掉落总数。百分比 = 掉落数 ÷ 样本数，即每次作战的期望掉落数量，可超过 100%。单件期望理智 = 理智 ÷ 百分比。统计区间：该作战掉落列表最近一次变动以来的时间段。

数据更新于 2026-10-23 22:49 (UTC+8)。[完整数据（JSON）](https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=CN&itemFilter=30033&show_closed_zones=true)。数据许可：[CC BY-NC 4.0](https://creativecommons.org/licenses/by-nc/4.0/)

## 相关物品

- [聚酸酯块](https://penguin-stats.io/zh/result/cn/item/30034.md) `30034`
- [聚酸酯](https://penguin-stats.io/zh/result/cn/item/30032.md) `30032`
- [酯原料](https://penguin-stats.io/zh/result/cn/item/30031.md) `30031`
