---
title: "糖 掉率统计（国服）"
description: "糖（国服）掉落统计：S3-1 百分比 151.79%（样本数 76,875）、11-2 123.14%（66,131）、11-2 121.77%（64,407）。共 308 个作战。数据更新于 2026-10-24。企鹅物流数据统计——玩家众包的明日方舟掉率数据。"
lang: zh
server: CN
item_id: "30022"
as_of: 2026-10-23T18:51:03Z
time_zone: UTC+8
rows: 50
rows_total: 308
canonical: "https://penguin-stats.io/zh/result/cn/item/30022"
api: "https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=CN&itemFilter=30022&show_closed_zones=true"
license: CC BY-NC 4.0
license_url: https://creativecommons.org/licenses/by-nc/4.0/
attribution: "Data: Penguin Statistics (penguin-stats.io), CC BY-NC 4.0"
---

# 糖 掉率统计（国服）

服务器: **国服** · [美服](https://penguin-stats.io/zh/result/us/item/30022.md) · [日服](https://penguin-stats.io/zh/result/jp/item/30022.md) · [韩服](https://penguin-stats.io/zh/result/kr/item/30022.md)

糖在国服各作战的掉落统计，按百分比从高到低排列，显示 50 / 308 个作战

| 作战 | ID | 掉落数 | 样本数 | 百分比 | 单件期望理智 | 理智 | 统计区间 |
| --- | --- | ---: | ---: | ---: | ---: | ---: | --- |
| [S3-1](https://penguin-stats.io/zh/result/cn/stage/main_3/sub_03-1-1.md) 第三章 | `sub_03-1-1` | 116691 | 76875 | 151.79% | 9.88 | 15 | 2019-05-01 至今 |
| [BW-6](https://penguin-stats.io/zh/result/cn/stage/act13mini_zone1/act13mini_06.md) 好久不见 | `act13mini_06` | 3117 | 2062 | 151.16% | 9.92 | 15 | 2022-09-15 ~ 2022-09-22 |
| [DM-5](https://penguin-stats.io/zh/result/cn/stage/act17d5_zone1/act9d0_05_rep.md) 生于黑夜・复刻 | `act9d0_05_rep` | 72 | 51 | 141.18% | 10.63 | 15 | 2021-03-30 ~ 2021-04-09 |
| [SN-6](https://penguin-stats.io/zh/result/cn/stage/act17side_zone1/act17side_06.md) 愚人号 | `act17side_06` | 23462 | 16815 | 139.53% | 10.75 | 15 | 2022-05-01 ~ 2022-05-22 |
| [MT-7](https://penguin-stats.io/zh/result/cn/stage/act42side_zone1/act42side_07.md) 众生行记 | `act42side_07` | 112588 | 80999 | 139.00% | 10.79 | 15 | 2025-05-01 ~ 2025-05-22 |
| [CW-6](https://penguin-stats.io/zh/result/cn/stage/act25side_zone1/act25side_06.md) 孤星 | `act25side_06` | 1240351 | 892812 | 138.93% | 10.80 | 15 | 2023-05-01 ~ 2023-05-22 |
| [CW-6](https://penguin-stats.io/zh/result/cn/stage/act25sre_zone1/act25side_06_rep.md) 孤星・复刻 | `act25side_06_rep` | 1726658 | 1243434 | 138.86% | 10.80 | 15 | 2024-05-24 ~ 2024-06-03 |
| [SN-6](https://penguin-stats.io/zh/result/cn/stage/act17sre_zone1/act17side_06_rep.md) 愚人号・复刻 | `act17side_06_rep` | 387119 | 279130 | 138.69% | 10.82 | 15 | 2023-04-20 ~ 2023-04-30 |
| [MT-7](https://penguin-stats.io/zh/result/cn/stage/act42sre_zone1/act42side_07_rep.md) 众生行记・复刻 | `act42side_07_rep` | 51478 | 37158 | 138.54% | 10.83 | 15 | 2026-05-22 ~ 2026-06-01 |
| [SN-6](https://penguin-stats.io/zh/result/cn/stage/permanent_sub_4_zone1/act17side_06_perm.md) 愚人号・插曲 | `act17side_06_perm` | 1329 | 972 | 136.73% | 10.97 | 15 | 2022-05-29 至今 |
| [NL-6](https://penguin-stats.io/zh/result/cn/stage/permanent_sidestory_10_zone1/act13side_06_perm.md) 长夜临光・别传 | `act13side_06_perm` | 908 | 668 | 135.93% | 11.04 | 15 | 2022-10-06 至今 |
| [DM-5](https://penguin-stats.io/zh/result/cn/stage/act9d0_zone1/act9d0_05.md) 生于黑夜 | `act9d0_05` | 712 | 530 | 134.34% | 11.17 | 15 | 2020-04-21 ~ 2020-05-15 |
| [11-2](https://penguin-stats.io/zh/result/cn/stage/main_11/main_11-02.md) 第十一章 (标准) | `main_11-02` | 81432 | 66131 | 123.14% | 17.05 | 21 | 2022-10-11 至今 |
| [11-2](https://penguin-stats.io/zh/result/cn/stage/main_11_tough/tough_11-02.md) 第十一章 (磨难) | `tough_11-02` | 78428 | 64407 | 121.77% | 17.25 | 21 | 2022-10-11 至今 |
| [AF-4](https://penguin-stats.io/zh/result/cn/stage/act6d5_zone1/act6d5_04.md) 洪炉示岁 | `act6d5_04` | 44 | 38 | 115.79% | 10.36 | 12 | 2020-01-09 ~ 2020-01-16 |
| [OD-3](https://penguin-stats.io/zh/result/cn/stage/act17d0_zone1/act17d0_03.md) 源石尘行动 | `act17d0_03` | 40 | 35 | 114.29% | 10.50 | 12 | 2021-03-09 ~ 2021-03-23 |
| [SE-6](https://penguin-stats.io/zh/result/cn/stage/act18mini_zone1/act18mini_06.md) 我们明日见 | `act18mini_06` | 16648 | 14931 | 111.50% | 13.45 | 15 | 2025-02-14 ~ 2025-02-21 |
| [IC-4](https://penguin-stats.io/zh/result/cn/stage/act20sre_zone1/act20side_04_rep.md) 理想城：长夏狂欢季・复刻 | `act20side_04_rep` | 19662 | 17646 | 111.42% | 10.77 | 12 | 2023-08-31 ~ 2023-09-10 |
| [OS-5](https://penguin-stats.io/zh/result/cn/stage/act46side_zone1/act46side_05.md) 雪山降临1101 | `act46side_05` | 36984 | 33243 | 111.25% | 10.79 | 12 | 2025-11-01 ~ 2025-11-22 |
| [EP-5](https://penguin-stats.io/zh/result/cn/stage/act39side_zone1/act39side_05.md) 出苍白海 | `act39side_05` | 209176 | 188039 | 111.24% | 10.79 | 12 | 2024-12-05 ~ 2024-12-19 |
| [DV-4](https://penguin-stats.io/zh/result/cn/stage/act19sre_zone1/act19side_04_rep.md) 绿野幻梦・复刻 | `act19side_04_rep` | 24888 | 22376 | 111.23% | 10.79 | 12 | 2023-07-18 ~ 2023-07-28 |
| [OD-3](https://penguin-stats.io/zh/result/cn/stage/act1r6sre_zone1/act17d0_03_rep.md) 源石尘行动・复刻 | `act17d0_03_rep` | 12971 | 11662 | 111.22% | 10.79 | 12 | 2024-03-21 ~ 2024-03-31 |
| [HS-5](https://penguin-stats.io/zh/result/cn/stage/act31sre_zone1/act31side_05_rep.md) 怀黍离・复刻 | `act31side_05_rep` | 1332632 | 1198791 | 111.17% | 10.79 | 12 | 2025-02-24 ~ 2025-03-06 |
| [DV-4](https://penguin-stats.io/zh/result/cn/stage/act19side_zone1/act19side_04.md) 绿野幻梦 | `act19side_04` | 9076 | 8165 | 111.16% | 10.80 | 12 | 2022-07-05 ~ 2022-07-19 |
| [EP-5](https://penguin-stats.io/zh/result/cn/stage/act39sre_zone1/act39side_05_rep.md) 出苍白海・复刻 | `act39side_05_rep` | 215572 | 193990 | 111.12% | 10.80 | 12 | 2025-12-19 ~ 2025-12-29 |
| [HS-5](https://penguin-stats.io/zh/result/cn/stage/act31side_zone1/act31side_05.md) 怀黍离 | `act31side_05` | 2570158 | 2313108 | 111.11% | 10.80 | 12 | 2024-02-01 ~ 2024-02-22 |
| [TA-5](https://penguin-stats.io/zh/result/cn/stage/act49side_zone1/act49side_05.md) 辞岁行 | `act49side_05` | 11273137 | 10145844 | 111.11% | 10.80 | 12 | 2026-02-10 ~ 2026-03-03 |
| [BB-4](https://penguin-stats.io/zh/result/cn/stage/act33sre_zone1/act33side_04_rep.md) 巴别塔・复刻 | `act33side_04_rep` | 1421069 | 1278991 | 111.11% | 10.80 | 12 | 2025-04-21 ~ 2025-05-01 |
| [PV-5](https://penguin-stats.io/zh/result/cn/stage/act38sre_zone1/act38side_05_rep.md) 揭幕者们・复刻 | `act38side_05_rep` | 4117367 | 3705815 | 111.11% | 10.80 | 12 | 2025-11-25 ~ 2025-12-05 |
| [HE-5](https://penguin-stats.io/zh/result/cn/stage/act26sre_zone1/act26side_05_rep.md) 空想花庭・复刻 | `act26side_05_rep` | 683193 | 614939 | 111.10% | 10.80 | 12 | 2024-06-25 ~ 2024-07-05 |
| [BB-4](https://penguin-stats.io/zh/result/cn/stage/act33side_zone1/act33side_04.md) 巴别塔 | `act33side_04` | 2108565 | 1897944 | 111.10% | 10.80 | 12 | 2024-04-11 ~ 2024-05-03 |
| [PV-5](https://penguin-stats.io/zh/result/cn/stage/act38side_zone1/act38side_05.md) 揭幕者们 | `act38side_05` | 5721458 | 5150141 | 111.09% | 10.80 | 12 | 2024-11-01 ~ 2024-11-22 |
| [ME-3](https://penguin-stats.io/zh/result/cn/stage/act48side_zone1/act48side_03.md) 雅赛努斯复仇记 | `act48side_03` | 73595 | 66250 | 111.09% | 10.80 | 12 | 2026-01-09 ~ 2026-01-23 |
| [AS-6](https://penguin-stats.io/zh/result/cn/stage/act35sre_zone1/act35side_06_rep.md) 太阳甩在身后・复刻 | `act35side_06_rep` | 1340133 | 1206438 | 111.08% | 10.80 | 12 | 2025-08-25 ~ 2025-09-04 |
| [AS-6](https://penguin-stats.io/zh/result/cn/stage/act35side_zone1/act35side_06.md) 太阳甩在身后 | `act35side_06` | 3467063 | 3121945 | 111.05% | 10.81 | 12 | 2024-08-01 ~ 2024-08-22 |
| [HE-5](https://penguin-stats.io/zh/result/cn/stage/act26side_zone1/act26side_05.md) 空想花庭 | `act26side_05` | 187451 | 168813 | 111.04% | 10.81 | 12 | 2023-06-08 ~ 2023-06-22 |
| [UR-3](https://penguin-stats.io/zh/result/cn/stage/act47side_zone1/act47side_03.md) 未许之地 | `act47side_03` | 45446 | 40929 | 111.04% | 10.81 | 12 | 2025-12-05 ~ 2025-12-19 |
| [IC-4](https://penguin-stats.io/zh/result/cn/stage/act20side_zone1/act20side_04.md) 理想城：长夏狂欢季 | `act20side_04` | 14616 | 13168 | 111.00% | 10.81 | 12 | 2022-08-11 ~ 2022-09-01 |
| [R8-5](https://penguin-stats.io/zh/result/cn/stage/main_8/main_08-05.md) 第八章 | `main_08-05` | 5600 | 5047 | 110.96% | 16.22 | 18 | 2020-11-01 至今 |
| [PA-3](https://penguin-stats.io/zh/result/cn/stage/act51side_zone1/act51side_03.md) 人们，我们 | `act51side_03` | 35512 | 32014 | 110.93% | 10.82 | 12 | 2026-04-07 ~ 2026-04-21 |
| [EA-5](https://penguin-stats.io/zh/result/cn/stage/act41sre_zone1/act41side_05_rep.md) 挽歌燃烧殆尽・复刻 | `act41side_05_rep` | 24874 | 22424 | 110.93% | 10.82 | 12 | 2026-03-27 ~ 2026-04-06 |
| [EA-5](https://penguin-stats.io/zh/result/cn/stage/act41side_zone1/act41side_05.md) 挽歌燃烧殆尽 | `act41side_05` | 23531 | 21224 | 110.87% | 10.82 | 12 | 2025-03-07 ~ 2025-03-21 |
| [YW-3](https://penguin-stats.io/zh/result/cn/stage/act52side_zone1/act52side_03.md) 昨日海 | `act52side_03` | 24199 | 21828 | 110.86% | 10.82 | 12 | 2026-10-09 ~ 2026-10-23 |
| [7-3](https://penguin-stats.io/zh/result/cn/stage/main_7/main_07-02.md) 第七章 | `main_07-02` | 11672 | 10571 | 110.41% | 16.30 | 18 | 2020-05-01 至今 |
| [S5-4](https://penguin-stats.io/zh/result/cn/stage/main_5/sub_05-2-2.md) 第五章 | `sub_05-2-2` | 4464 | 4053 | 110.14% | 16.34 | 18 | 2019-07-09 至今 |
| [MN-4](https://penguin-stats.io/zh/result/cn/stage/act7sre_zone1/act13d5_04_rep.md) 玛莉娅・临光・复刻 | `act13d5_04_rep` | 44 | 40 | 110.00% | 10.91 | 12 | 2021-10-01 ~ 2021-10-11 |
| [SV-3](https://penguin-stats.io/zh/result/cn/stage/act11sre_zone1/act18d3_03_rep.md) 覆潮之下・复刻 | `act18d3_03_rep` | 436 | 401 | 108.73% | 11.04 | 12 | 2022-05-30 ~ 2022-06-09 |
| [MN-4](https://penguin-stats.io/zh/result/cn/stage/act13d5_zone1/act13d5_04.md) 玛莉娅・临光 | `act13d5_04` | 102 | 94 | 108.51% | 11.06 | 12 | 2020-10-15 ~ 2020-10-29 |
| [PS-4](https://penguin-stats.io/zh/result/cn/stage/act9mini_zone1/act9mini_04.md) 红松林 | `act9mini_04` | 40 | 37 | 108.11% | 11.10 | 12 | 2021-10-15 ~ 2021-10-22 |
| [SV-3](https://penguin-stats.io/zh/result/cn/stage/act18d3_zone1/act18d3_03.md) 覆潮之下 | `act18d3_03` | 55 | 53 | 103.77% | 11.56 | 12 | 2021-05-01 ~ 2021-05-15 |

样本数：统计区间内汇报的该作战次数。掉落数：这些作战中该物品的掉落总数。百分比 = 掉落数 ÷ 样本数，即每次作战的期望掉落数量，可超过 100%。单件期望理智 = 理智 ÷ 百分比。统计区间：该作战掉落列表最近一次变动以来的时间段。

数据更新于 2026-10-24 02:51 (UTC+8)。[完整数据（JSON）](https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=CN&itemFilter=30022&show_closed_zones=true)。数据许可：[CC BY-NC 4.0](https://creativecommons.org/licenses/by-nc/4.0/)

## 相关物品

- [糖聚块](https://penguin-stats.io/zh/result/cn/item/30024.md) `30024`
- [糖组](https://penguin-stats.io/zh/result/cn/item/30023.md) `30023`
- [代糖](https://penguin-stats.io/zh/result/cn/item/30021.md) `30021`
