---
title: "S2-12 에피소드 2 드랍률 (US 서버)"
description: "S2-12 에피소드 2 (US 서버) 드랍 통계: 원암 큐브 백분율 228.61%, 로도스 아일랜드 보급 물자 IV 66.67%, 32h 전략 보급 33.33%. 표본 수 56,286 (2020-01-16 - 현재). 이성 소모 15. 2026-10-23 업데이트. 펭귄 물류 데이터 분석 부서의 명일방주 크라우드소싱 드랍 데이터."
lang: ko
server: US
zone_id: "main_2"
stage_id: "sub_02-12"
as_of: 2026-10-23T14:49:32Z
time_zone: UTC-7
rows: 17
rows_total: 17
canonical: "https://penguin-stats.io/ko/result/us/stage/main_2/sub_02-12"
api: "https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=US&stageFilter=sub_02-12&show_closed_zones=true"
license: CC BY-NC 4.0
license_url: https://creativecommons.org/licenses/by-nc/4.0/
attribution: "Data: Penguin Statistics (penguin-stats.io), CC BY-NC 4.0"
---

# S2-12 에피소드 2 드랍률 (US 서버)

서버: [CN 서버](https://penguin-stats.io/ko/result/cn/stage/main_2/sub_02-12.md) · **US 서버** · [JP 서버](https://penguin-stats.io/ko/result/jp/stage/main_2/sub_02-12.md) · [KR 서버](https://penguin-stats.io/ko/result/kr/stage/main_2/sub_02-12.md)

이성: 15

US 서버 S2-12 에피소드 2의 아이템 드랍 통계 (백분율 높은 순)

| 아이템 | ID | 드랍 수 | 표본 수 | 백분율 | 아이템당 필요 이성 | 집계 기간 |
| --- | --- | ---: | ---: | ---: | ---: | --- |
| [원암 큐브](https://penguin-stats.io/ko/result/us/item/30012.md) | `30012` | 128674 | 56286 | 228.61% | 6.56 | 2020-01-16 - 현재 |
| [로도스 아일랜드 보급 물자 IV](https://penguin-stats.io/ko/result/us/item/randomMaterial_7.md) | `randomMaterial_7` | 2 | 3 | 66.67% | 22.50 | 2023-04-27 - 2023-05-11 |
| [32h 전략 보급](https://penguin-stats.io/ko/result/us/item/randomMaterial_3.md) | `randomMaterial_3` | 1 | 3 | 33.33% | 45.00 | 2021-01-02 - 2021-01-16 |
| [축제 등불](https://penguin-stats.io/ko/result/us/item/randomMaterial_2.md) | `randomMaterial_2` | 16 | 61 | 26.23% | 57.19 | 2020-08-12 - 2020-08-26 |
| [Fan Appreciation Supplies](https://penguin-stats.io/ko/result/us/item/randomMaterial_4.md) | `randomMaterial_4` | 1 | 4 | 25.00% | 60.00 | 2021-04-30 - 2021-05-14 |
| [로도스 아일랜드 보급 물자](https://penguin-stats.io/ko/result/us/item/randomMaterial_1.md) | `randomMaterial_1` | 9 | 40 | 22.50% | 66.67 | 2020-06-30 - 2020-07-14 |
| [로도스 아일랜드 보급 물자 V](https://penguin-stats.io/ko/result/us/item/randomMaterial_8.md) | `randomMaterial_8` | 6 | 27 | 22.22% | 67.50 | 2023-10-24 - 2023-11-07 |
| [원암](https://penguin-stats.io/ko/result/us/item/30011.md) | `30011` | 12173 | 56286 | 21.63% | 69.36 | 2020-01-16 - 현재 |
| [로도스 아일랜드 보급 물자 III](https://penguin-stats.io/ko/result/us/item/randomMaterial_6.md) | `randomMaterial_6` | 3 | 20 | 15.00% | 100.00 | 2022-10-19 - 2022-11-02 |
| [응급 이성 샘플](https://penguin-stats.io/ko/result/us/item/ap_supply_lt_010.md) | `ap_supply_lt_010` | 4 | 27 | 14.82% | 101.25 | 2023-10-24 - 2023-11-07 |
| [에스테르 원료](https://penguin-stats.io/ko/result/us/item/30031.md) | `30031` | 7964 | 56286 | 14.15% | 106.01 | 2020-01-16 - 현재 |
| [폴리에스테르](https://penguin-stats.io/ko/result/us/item/30032.md) | `30032` | 7914 | 56286 | 14.06% | 106.69 | 2020-01-16 - 현재 |
| [순금](https://penguin-stats.io/ko/result/us/item/3003.md) | `3003` | 6766 | 56286 | 12.02% | 124.78 | 2020-01-16 - 현재 |
| [파손된 장치](https://penguin-stats.io/ko/result/us/item/30061.md) | `30061` | 4848 | 56286 | 8.61% | 174.16 | 2020-01-16 - 현재 |
| [장치](https://penguin-stats.io/ko/result/us/item/30062.md) | `30062` | 4691 | 56286 | 8.33% | 179.99 | 2020-01-16 - 현재 |
| [로도스 아일랜드 보급 물자 II](https://penguin-stats.io/ko/result/us/item/randomMaterial_5.md) | `randomMaterial_5` | 4 | 294 | 1.36% | 1102.13 | 2022-03-17 - 2022-03-31 |
| [가구](https://penguin-stats.io/ko/result/us/item/furni.md) | `furni` | 697 | 56286 | 1.24% | 1211.63 | 2020-01-16 - 현재 |

표본 수: 집계 기간 동안 보고된 스테이지 클리어 횟수. 드랍 수: 그 클리어들에서 드랍된 아이템의 총수. 백분율 = 드랍 수 ÷ 표본 수 (1회당 기대 드랍 수로, 100%를 넘을 수 있습니다). 아이템당 필요 이성 = 이성 ÷ 백분율. 집계 기간: 스테이지의 드랍 테이블이 마지막으로 바뀐 이후의 기간.

데이터 업데이트 2026-10-23 07:49 (UTC-7). [전체 데이터 (JSON)](https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=US&stageFilter=sub_02-12&show_closed_zones=true). 라이센스: [CC BY-NC 4.0](https://creativecommons.org/licenses/by-nc/4.0/)
