---
title: "응급 이성 샘플 드랍률 (US 서버)"
description: "응급 이성 샘플 (US 서버) 드랍 통계: 1-7 백분율 8.69% (표본 수 95,148), AP-5 31.93% (2,158), LS-6 39.11% (1,933). 총 128개 스테이지. 2026-10-23 업데이트. 펭귄 물류 데이터 분석 부서의 명일방주 크라우드소싱 드랍 데이터."
lang: ko
server: US
item_id: "ap_supply_lt_010"
as_of: 2026-10-23T18:50:08Z
time_zone: UTC-7
rows: 50
rows_total: 128
canonical: "https://penguin-stats.io/ko/result/us/item/ap_supply_lt_010"
api: "https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=US&itemFilter=ap_supply_lt_010&show_closed_zones=true"
license: CC BY-NC 4.0
license_url: https://creativecommons.org/licenses/by-nc/4.0/
attribution: "Data: Penguin Statistics (penguin-stats.io), CC BY-NC 4.0"
---

# 응급 이성 샘플 드랍률 (US 서버)

서버: [CN 서버](https://penguin-stats.io/ko/result/cn/item/ap_supply_lt_010.md) · **US 서버** · [JP 서버](https://penguin-stats.io/ko/result/jp/item/ap_supply_lt_010.md) · [KR 서버](https://penguin-stats.io/ko/result/kr/item/ap_supply_lt_010.md)

US 서버 스테이지별 응급 이성 샘플 드랍 통계 (백분율 높은 순, 128개 중 50개)

| 스테이지 | ID | 드랍 수 | 표본 수 | 백분율 | 아이템당 필요 이성 | 이성 | 집계 기간 |
| --- | --- | ---: | ---: | ---: | ---: | ---: | --- |
| [9-5](https://penguin-stats.io/ko/result/us/stage/main_9/main_09-04.md) 에피소드 9 | `main_09-04` | 1 | 1 | 100.00% | 18.00 | 18 | 2023-10-24 - 2023-11-07 |
| [10-17](https://penguin-stats.io/ko/result/us/stage/main_10/main_10-15.md) 에피소드 10 (Standard) | `main_10-15` | 1 | 1 | 100.00% | 24.00 | 24 | 2023-10-24 - 2023-11-07 |
| [12-14](https://penguin-stats.io/ko/result/us/stage/main_12/main_12-12.md) 에피소드 12 (Standard) | `main_12-12` | 1 | 1 | 100.00% | 21.00 | 21 | 2023-10-24 - 2023-11-07 |
| [12-20](https://penguin-stats.io/ko/result/us/stage/main_12/main_12-18.md) 에피소드 12 (Standard) | `main_12-18` | 1 | 1 | 100.00% | 24.00 | 24 | 2023-10-24 - 2023-11-07 |
| [10-8](https://penguin-stats.io/ko/result/us/stage/main_10_tough/tough_10-07.md) 에피소드 10 (Tough) | `tough_10-07` | 1 | 1 | 100.00% | 21.00 | 21 | 2023-10-24 - 2023-11-07 |
| [12-10](https://penguin-stats.io/ko/result/us/stage/main_12_tough/tough_12-09.md) 에피소드 12 (Tough) | `tough_12-09` | 1 | 1 | 100.00% | 21.00 | 21 | 2023-10-24 - 2023-11-07 |
| [12-20](https://penguin-stats.io/ko/result/us/stage/main_12_tough/tough_12-18.md) 에피소드 12 (Tough) | `tough_12-18` | 1 | 1 | 100.00% | 24.00 | 24 | 2023-10-24 - 2023-11-07 |
| [12-14](https://penguin-stats.io/ko/result/us/stage/main_12_tough/tough_12-12.md) 에피소드 12 (Tough) | `tough_12-12` | 2 | 3 | 66.67% | 31.50 | 21 | 2023-10-24 - 2023-11-07 |
| [12-4](https://penguin-stats.io/ko/result/us/stage/main_12/main_12-03.md) 에피소드 12 (Standard) | `main_12-03` | 1 | 2 | 50.00% | 42.00 | 21 | 2023-10-24 - 2023-11-07 |
| [12-6](https://penguin-stats.io/ko/result/us/stage/main_12/main_12-05.md) 에피소드 12 (Standard) | `main_12-05` | 1 | 2 | 50.00% | 42.00 | 21 | 2023-10-24 - 2023-11-07 |
| [12-3](https://penguin-stats.io/ko/result/us/stage/main_12_tough/tough_12-02.md) 에피소드 12 (Tough) | `tough_12-02` | 1 | 2 | 50.00% | 42.00 | 21 | 2023-10-24 - 2023-11-07 |
| [PR-D-2](https://penguin-stats.io/ko/result/us/stage/weekly_1/pro_d_2.md) 칩탐색 | `pro_d_2` | 117 | 291 | 40.21% | 89.54 | 36 | 2023-10-24 - 2023-11-07 |
| [CE-5](https://penguin-stats.io/ko/result/us/stage/weekly_9/wk_melee_5.md) 화물 운송 | `wk_melee_5` | 13 | 33 | 39.39% | 76.15 | 30 | 2023-10-24 - 2023-11-07 |
| [LS-6](https://penguin-stats.io/ko/result/us/stage/weekly_7/wk_kc_6.md) 전술 연습 | `wk_kc_6` | 756 | 1933 | 39.11% | 92.05 | 36 | 2023-10-24 - 2023-11-07 |
| [PR-C-2](https://penguin-stats.io/ko/result/us/stage/weekly_1/pro_c_2.md) 칩탐색 | `pro_c_2` | 124 | 328 | 37.80% | 95.23 | 36 | 2023-10-24 - 2023-11-07 |
| [PR-B-2](https://penguin-stats.io/ko/result/us/stage/weekly_1/pro_b_2.md) 칩탐색 | `pro_b_2` | 121 | 322 | 37.58% | 95.80 | 36 | 2023-10-24 - 2023-11-07 |
| [PR-A-2](https://penguin-stats.io/ko/result/us/stage/weekly_1/pro_a_2.md) 칩탐색 | `pro_a_2` | 129 | 363 | 35.54% | 101.30 | 36 | 2023-10-24 - 2023-11-07 |
| [LS-3](https://penguin-stats.io/ko/result/us/stage/weekly_7/wk_kc_3.md) 전술 연습 | `wk_kc_3` | 6 | 17 | 35.29% | 56.67 | 20 | 2023-10-24 - 2023-11-07 |
| [11-11](https://penguin-stats.io/ko/result/us/stage/main_11_tough/tough_11-09.md) 에피소드 11 (Tough) | `tough_11-09` | 5 | 15 | 33.33% | 63.00 | 21 | 2023-10-24 - 2023-11-07 |
| [10-9](https://penguin-stats.io/ko/result/us/stage/main_10_tough/tough_10-08.md) 에피소드 10 (Tough) | `tough_10-08` | 2 | 6 | 33.33% | 63.00 | 21 | 2023-10-24 - 2023-11-07 |
| [S5-9](https://penguin-stats.io/ko/result/us/stage/main_5/sub_05-4-3.md) 에피소드 5 | `sub_05-4-3` | 1 | 3 | 33.33% | 54.00 | 18 | 2023-10-24 - 2023-11-07 |
| [CA-5](https://penguin-stats.io/ko/result/us/stage/weekly_6/wk_fly_5.md) 공중 위협 | `wk_fly_5` | 225 | 684 | 32.90% | 91.20 | 30 | 2023-10-24 - 2023-11-07 |
| [7-10](https://penguin-stats.io/ko/result/us/stage/main_7/main_07-08.md) 에피소드 7 | `main_07-08` | 11 | 34 | 32.35% | 55.64 | 18 | 2023-10-24 - 2023-11-07 |
| [AP-5](https://penguin-stats.io/ko/result/us/stage/weekly_5/wk_toxic_5.md) 방어 분쇄 | `wk_toxic_5` | 689 | 2158 | 31.93% | 93.96 | 30 | 2023-10-24 - 2023-11-07 |
| [11-13](https://penguin-stats.io/ko/result/us/stage/main_11_tough/tough_11-11.md) 에피소드 11 (Tough) | `tough_11-11` | 7 | 22 | 31.82% | 66.00 | 21 | 2023-10-24 - 2023-11-07 |
| [10-11](https://penguin-stats.io/ko/result/us/stage/main_10/main_10-10.md) 에피소드 10 (Standard) | `main_10-10` | 48 | 160 | 30.00% | 80.00 | 24 | 2023-10-24 - 2023-11-07 |
| [5-10](https://penguin-stats.io/ko/result/us/stage/main_5/main_05-10.md) 에피소드 5 | `main_05-10` | 3 | 10 | 30.00% | 70.00 | 21 | 2023-10-24 - 2023-11-07 |
| [7-16](https://penguin-stats.io/ko/result/us/stage/main_7/main_07-14.md) 에피소드 7 | `main_07-14` | 7 | 24 | 29.17% | 61.71 | 18 | 2023-10-24 - 2023-11-07 |
| [12-7](https://penguin-stats.io/ko/result/us/stage/main_12/main_12-06.md) 에피소드 12 (Standard) | `main_12-06` | 38 | 135 | 28.15% | 85.26 | 24 | 2023-10-24 - 2023-11-07 |
| [11-14](https://penguin-stats.io/ko/result/us/stage/main_11/main_11-12.md) 에피소드 11 (Standard) | `main_11-12` | 55 | 198 | 27.78% | 75.60 | 21 | 2023-10-24 - 2023-11-07 |
| [S5-7](https://penguin-stats.io/ko/result/us/stage/main_5/sub_05-4-1.md) 에피소드 5 | `sub_05-4-1` | 6 | 22 | 27.27% | 66.00 | 18 | 2023-10-24 - 2023-11-07 |
| [SK-5](https://penguin-stats.io/ko/result/us/stage/weekly_8/wk_armor_5.md) 자원 보장 | `wk_armor_5` | 13 | 48 | 27.08% | 110.77 | 30 | 2023-10-24 - 2023-11-07 |
| [PR-C-1](https://penguin-stats.io/ko/result/us/stage/weekly_1/pro_c_1.md) 칩탐색 | `pro_c_1` | 33 | 123 | 26.83% | 67.09 | 18 | 2023-10-24 - 2023-11-07 |
| [10-12](https://penguin-stats.io/ko/result/us/stage/main_10_tough/tough_10-11.md) 에피소드 10 (Tough) | `tough_10-11` | 11 | 41 | 26.83% | 78.27 | 21 | 2023-10-24 - 2023-11-07 |
| [LS-5](https://penguin-stats.io/ko/result/us/stage/weekly_7/wk_kc_5.md) 전술 연습 | `wk_kc_5` | 12 | 45 | 26.67% | 112.50 | 30 | 2023-10-24 - 2023-11-07 |
| [12-3](https://penguin-stats.io/ko/result/us/stage/main_12/main_12-02.md) 에피소드 12 (Standard) | `main_12-02` | 4 | 15 | 26.67% | 78.75 | 21 | 2023-10-24 - 2023-11-07 |
| [12-13](https://penguin-stats.io/ko/result/us/stage/main_12/main_12-11.md) 에피소드 12 (Standard) | `main_12-11` | 8 | 31 | 25.81% | 93.00 | 24 | 2023-10-24 - 2023-11-07 |
| [12-12](https://penguin-stats.io/ko/result/us/stage/main_12_tough/tough_12-10.md) 에피소드 12 (Tough) | `tough_12-10` | 19 | 74 | 25.68% | 81.79 | 21 | 2023-10-24 - 2023-11-07 |
| [10-7](https://penguin-stats.io/ko/result/us/stage/main_10_tough/tough_10-06.md) 에피소드 10 (Tough) | `tough_10-06` | 19 | 75 | 25.33% | 94.74 | 24 | 2023-10-24 - 2023-11-07 |
| [9-16](https://penguin-stats.io/ko/result/us/stage/main_9/main_09-14.md) 에피소드 9 | `main_09-14` | 5 | 20 | 25.00% | 72.00 | 18 | 2023-10-24 - 2023-11-07 |
| [10-14](https://penguin-stats.io/ko/result/us/stage/main_10/main_10-12.md) 에피소드 10 (Standard) | `main_10-12` | 1 | 4 | 25.00% | 84.00 | 21 | 2023-10-24 - 2023-11-07 |
| [12-6](https://penguin-stats.io/ko/result/us/stage/main_12_tough/tough_12-05.md) 에피소드 12 (Tough) | `tough_12-05` | 1 | 4 | 25.00% | 84.00 | 21 | 2023-10-24 - 2023-11-07 |
| [6-12](https://penguin-stats.io/ko/result/us/stage/main_6/main_06-11.md) 에피소드 6 | `main_06-11` | 33 | 135 | 24.44% | 73.64 | 18 | 2023-10-24 - 2023-11-07 |
| [12-8](https://penguin-stats.io/ko/result/us/stage/main_12_tough/tough_12-07.md) 에피소드 12 (Tough) | `tough_12-07` | 9 | 37 | 24.32% | 86.33 | 21 | 2023-10-24 - 2023-11-07 |
| [10-7](https://penguin-stats.io/ko/result/us/stage/main_10/main_10-06.md) 에피소드 10 (Standard) | `main_10-06` | 57 | 235 | 24.25% | 98.95 | 24 | 2023-10-24 - 2023-11-07 |
| [7-15](https://penguin-stats.io/ko/result/us/stage/main_7/main_07-13.md) 에피소드 7 | `main_07-13` | 22 | 91 | 24.18% | 74.45 | 18 | 2023-10-24 - 2023-11-07 |
| [12-17](https://penguin-stats.io/ko/result/us/stage/main_12/main_12-15.md) 에피소드 12 (Standard) | `main_12-15` | 40 | 166 | 24.10% | 87.15 | 21 | 2023-10-24 - 2023-11-07 |
| [10-3](https://penguin-stats.io/ko/result/us/stage/main_10/main_10-02.md) 에피소드 10 (Standard) | `main_10-02` | 9 | 38 | 23.68% | 88.67 | 21 | 2023-10-24 - 2023-11-07 |
| [9-14](https://penguin-stats.io/ko/result/us/stage/main_9/main_09-12.md) 에피소드 9 | `main_09-12` | 3 | 13 | 23.08% | 91.00 | 21 | 2023-10-24 - 2023-11-07 |
| [12-12](https://penguin-stats.io/ko/result/us/stage/main_12/main_12-10.md) 에피소드 12 (Standard) | `main_12-10` | 21 | 92 | 22.83% | 92.00 | 21 | 2023-10-24 - 2023-11-07 |

표본 수: 집계 기간 동안 보고된 스테이지 클리어 횟수. 드랍 수: 그 클리어들에서 드랍된 아이템의 총수. 백분율 = 드랍 수 ÷ 표본 수 (1회당 기대 드랍 수로, 100%를 넘을 수 있습니다). 아이템당 필요 이성 = 이성 ÷ 백분율. 집계 기간: 스테이지의 드랍 테이블이 마지막으로 바뀐 이후의 기간.

데이터 업데이트 2026-10-23 11:50 (UTC-7). [전체 데이터 (JSON)](https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=US&itemFilter=ap_supply_lt_010&show_closed_zones=true). 라이센스: [CC BY-NC 4.0](https://creativecommons.org/licenses/by-nc/4.0/)
