---
title: "2-9 에피소드 2 드랍률 (JP 서버)"
description: "2-9 에피소드 2 (JP 서버) 드랍 통계: 기초작전기록 백분율 125.54%, 원암 42.28%, 로도스 아일랜드 보급 물자 29.79%. 표본 수 1,386 (2020-01-16 - 현재). 이성 소모 12. 2026-10-23 업데이트. 펭귄 물류 데이터 분석 부서의 명일방주 크라우드소싱 드랍 데이터."
lang: ko
server: JP
zone_id: "main_2"
stage_id: "main_02-09"
as_of: 2026-10-23T14:49:35Z
time_zone: UTC+9
rows: 16
rows_total: 16
canonical: "https://penguin-stats.io/ko/result/jp/stage/main_2/main_02-09"
api: "https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=JP&stageFilter=main_02-09&show_closed_zones=true"
license: CC BY-NC 4.0
license_url: https://creativecommons.org/licenses/by-nc/4.0/
attribution: "Data: Penguin Statistics (penguin-stats.io), CC BY-NC 4.0"
---

# 2-9 에피소드 2 드랍률 (JP 서버)

서버: [CN 서버](https://penguin-stats.io/ko/result/cn/stage/main_2/main_02-09.md) · [US 서버](https://penguin-stats.io/ko/result/us/stage/main_2/main_02-09.md) · **JP 서버** · [KR 서버](https://penguin-stats.io/ko/result/kr/stage/main_2/main_02-09.md)

이성: 12

JP 서버 2-9 에피소드 2의 아이템 드랍 통계 (백분율 높은 순)

| 아이템 | ID | 드랍 수 | 표본 수 | 백분율 | 아이템당 필요 이성 | 집계 기간 |
| --- | --- | ---: | ---: | ---: | ---: | --- |
| [기초작전기록](https://penguin-stats.io/ko/result/jp/item/2001.md) | `2001` | 1740 | 1386 | 125.54% | 9.56 | 2020-01-16 - 현재 |
| [원암](https://penguin-stats.io/ko/result/jp/item/30011.md) | `30011` | 586 | 1386 | 42.28% | 28.38 | 2020-01-16 - 현재 |
| [로도스 아일랜드 보급 물자](https://penguin-stats.io/ko/result/jp/item/randomMaterial_1.md) | `randomMaterial_1` | 14 | 47 | 29.79% | 40.29 | 2020-06-30 - 2020-07-14 |
| [32h 전략 보급](https://penguin-stats.io/ko/result/jp/item/randomMaterial_3.md) | `randomMaterial_3` | 3 | 11 | 27.27% | 44.00 | 2021-01-02 - 2021-01-16 |
| [축제 등불](https://penguin-stats.io/ko/result/jp/item/randomMaterial_2.md) | `randomMaterial_2` | 12 | 45 | 26.67% | 45.00 | 2020-08-12 - 2020-08-26 |
| [로식 콜](https://penguin-stats.io/ko/result/jp/item/30073.md) | `30073` | 365 | 1386 | 26.33% | 45.57 | 2020-01-16 - 현재 |
| [에스테르 원료](https://penguin-stats.io/ko/result/jp/item/30031.md) | `30031` | 362 | 1386 | 26.12% | 45.95 | 2020-01-16 - 현재 |
| [Fan Appreciation Supplies](https://penguin-stats.io/ko/result/jp/item/randomMaterial_4.md) | `randomMaterial_4` | 8 | 41 | 19.51% | 61.50 | 2021-04-30 - 2021-05-14 |
| [파손된 장치](https://penguin-stats.io/ko/result/jp/item/30061.md) | `30061` | 229 | 1386 | 16.52% | 72.63 | 2020-01-16 - 현재 |
| [순금](https://penguin-stats.io/ko/result/jp/item/3003.md) | `3003` | 149 | 1386 | 10.75% | 111.63 | 2020-01-16 - 현재 |
| [응급 이성 샘플](https://penguin-stats.io/ko/result/jp/item/ap_supply_lt_010.md) | `ap_supply_lt_010` | 3 | 97 | 3.09% | 387.97 | 2023-10-24 - 2023-11-07 |
| [원암 큐브](https://penguin-stats.io/ko/result/jp/item/30012.md) | `30012` | 30 | 1386 | 2.17% | 554.27 | 2020-01-16 - 현재 |
| [로도스 아일랜드 보급 물자 V](https://penguin-stats.io/ko/result/jp/item/randomMaterial_8.md) | `randomMaterial_8` | 2 | 97 | 2.06% | 581.96 | 2023-10-24 - 2023-11-07 |
| [가구](https://penguin-stats.io/ko/result/jp/item/furni.md) | `furni` | 17 | 1386 | 1.23% | 978.00 | 2020-01-16 - 현재 |
| [폴리에스테르](https://penguin-stats.io/ko/result/jp/item/30032.md) | `30032` | 15 | 1386 | 1.08% | 1109.06 | 2020-01-16 - 현재 |
| [장치](https://penguin-stats.io/ko/result/jp/item/30062.md) | `30062` | 13 | 1386 | 0.94% | 1279.32 | 2020-01-16 - 현재 |

표본 수: 집계 기간 동안 보고된 스테이지 클리어 횟수. 드랍 수: 그 클리어들에서 드랍된 아이템의 총수. 백분율 = 드랍 수 ÷ 표본 수 (1회당 기대 드랍 수로, 100%를 넘을 수 있습니다). 아이템당 필요 이성 = 이성 ÷ 백분율. 집계 기간: 스테이지의 드랍 테이블이 마지막으로 바뀐 이후의 기간.

데이터 업데이트 2026-10-23 23:49 (UTC+9). [전체 데이터 (JSON)](https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=JP&stageFilter=main_02-09&show_closed_zones=true). 라이센스: [CC BY-NC 4.0](https://creativecommons.org/licenses/by-nc/4.0/)
