---
title: "2-8 에피소드 2 드랍률 (CN 서버)"
description: "2-8 에피소드 2 (CN 서버) 드랍 통계: 기초작전기록 백분율 147.20%, 32h 전략 보급 27.27%, 대체당 26.31%. 표본 수 151,539 (2019-05-01 - 현재). 이성 소모 12. 2026-10-23 업데이트. 펭귄 물류 데이터 분석 부서의 명일방주 크라우드소싱 드랍 데이터."
lang: ko
server: CN
zone_id: "main_2"
stage_id: "main_02-08"
as_of: 2026-10-23T14:49:33Z
time_zone: UTC+8
rows: 18
rows_total: 18
canonical: "https://penguin-stats.io/ko/result/cn/stage/main_2/main_02-08"
api: "https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=CN&stageFilter=main_02-08&show_closed_zones=true"
license: CC BY-NC 4.0
license_url: https://creativecommons.org/licenses/by-nc/4.0/
attribution: "Data: Penguin Statistics (penguin-stats.io), CC BY-NC 4.0"
---

# 2-8 에피소드 2 드랍률 (CN 서버)

서버: **CN 서버** · [US 서버](https://penguin-stats.io/ko/result/us/stage/main_2/main_02-08.md) · [JP 서버](https://penguin-stats.io/ko/result/jp/stage/main_2/main_02-08.md) · [KR 서버](https://penguin-stats.io/ko/result/kr/stage/main_2/main_02-08.md)

이성: 12

CN 서버 2-8 에피소드 2의 아이템 드랍 통계 (백분율 높은 순)

| 아이템 | ID | 드랍 수 | 표본 수 | 백분율 | 아이템당 필요 이성 | 집계 기간 |
| --- | --- | ---: | ---: | ---: | ---: | --- |
| [기초작전기록](https://penguin-stats.io/ko/result/cn/item/2001.md) | `2001` | 223069 | 151539 | 147.20% | 8.15 | 2019-05-01 - 현재 |
| [32h 전략 보급](https://penguin-stats.io/ko/result/cn/item/randomMaterial_3.md) | `randomMaterial_3` | 6 | 22 | 27.27% | 44.00 | 2020-05-15 - 2020-05-29 |
| [대체당](https://penguin-stats.io/ko/result/cn/item/30021.md) | `30021` | 39866 | 151539 | 26.31% | 45.62 | 2019-05-01 - 현재 |
| [이철 번들](https://penguin-stats.io/ko/result/cn/item/30043.md) | `30043` | 33243 | 151539 | 21.94% | 54.70 | 2019-05-01 - 현재 |
| [이철 조각](https://penguin-stats.io/ko/result/cn/item/30041.md) | `30041` | 31678 | 151539 | 20.90% | 57.41 | 2019-05-01 - 현재 |
| [디케톤](https://penguin-stats.io/ko/result/cn/item/30051.md) | `30051` | 31463 | 151539 | 20.76% | 57.80 | 2019-05-01 - 현재 |
| [로도스 아일랜드 보급 물자](https://penguin-stats.io/ko/result/cn/item/randomMaterial_1.md) | `randomMaterial_1` | 39 | 241 | 16.18% | 74.15 | 2019-12-24 - 2020-01-07 |
| [축제 등불](https://penguin-stats.io/ko/result/cn/item/randomMaterial_2.md) | `randomMaterial_2` | 26 | 169 | 15.38% | 78.00 | 2020-02-08 - 2020-02-22 |
| [로도스 아일랜드 보급 물자 III](https://penguin-stats.io/ko/result/cn/item/randomMaterial_6.md) | `randomMaterial_6` | 18 | 127 | 14.17% | 84.67 | 2022-04-14 - 2022-04-28 |
| [로도스 아일랜드 보급 물자 V](https://penguin-stats.io/ko/result/cn/item/randomMaterial_8.md) | `randomMaterial_8` | 460 | 3248 | 14.16% | 84.73 | 2023-04-06 - 2023-04-20 |
| [로도스 아일랜드 보급 물자 IV](https://penguin-stats.io/ko/result/cn/item/randomMaterial_7.md) | `randomMaterial_7` | 177 | 1318 | 13.43% | 89.36 | 2022-10-11 - 2022-10-25 |
| [Fan Appreciation Supplies](https://penguin-stats.io/ko/result/cn/item/randomMaterial_4.md) | `randomMaterial_4` | 3 | 24 | 12.50% | 96.00 | 2020-11-01 - 2020-11-15 |
| [응급 이성 샘플](https://penguin-stats.io/ko/result/cn/item/ap_supply_lt_010.md) | `ap_supply_lt_010` | 400 | 3248 | 12.31% | 97.44 | 2023-04-06 - 2023-04-20 |
| [초급작전기록](https://penguin-stats.io/ko/result/cn/item/2002.md) | `2002` | 7474 | 151539 | 4.93% | 243.31 | 2019-05-01 - 현재 |
| [포도당](https://penguin-stats.io/ko/result/cn/item/30022.md) | `30022` | 2776 | 151539 | 1.83% | 655.02 | 2019-05-01 - 현재 |
| [아케톤 응집체](https://penguin-stats.io/ko/result/cn/item/30052.md) | `30052` | 2298 | 151539 | 1.52% | 791.56 | 2019-05-01 - 현재 |
| [이철](https://penguin-stats.io/ko/result/cn/item/30042.md) | `30042` | 2291 | 151539 | 1.51% | 793.65 | 2019-05-01 - 현재 |
| [가구](https://penguin-stats.io/ko/result/cn/item/furni.md) | `furni` | 1567 | 151539 | 1.03% | 1160.54 | 2019-05-01 - 현재 |

표본 수: 집계 기간 동안 보고된 스테이지 클리어 횟수. 드랍 수: 그 클리어들에서 드랍된 아이템의 총수. 백분율 = 드랍 수 ÷ 표본 수 (1회당 기대 드랍 수로, 100%를 넘을 수 있습니다). 아이템당 필요 이성 = 이성 ÷ 백분율. 집계 기간: 스테이지의 드랍 테이블이 마지막으로 바뀐 이후의 기간.

데이터 업데이트 2026-10-23 22:49 (UTC+8). [전체 데이터 (JSON)](https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=CN&stageFilter=main_02-08&show_closed_zones=true). 라이센스: [CC BY-NC 4.0](https://creativecommons.org/licenses/by-nc/4.0/)
