---
title: "2-6 에피소드 2 드랍률 (CN 서버)"
description: "2-6 에피소드 2 (CN 서버) 드랍 통계: 기초작전기록 백분율 124.71%, 원암 41.49%, 폴리에스테르 번들 36.82%. 표본 수 30,078 (2019-05-01 - 현재). 이성 소모 12. 2026-10-23 업데이트. 펭귄 물류 데이터 분석 부서의 명일방주 크라우드소싱 드랍 데이터."
lang: ko
server: CN
zone_id: "main_2"
stage_id: "main_02-06"
as_of: 2026-10-23T14:49:33Z
time_zone: UTC+8
rows: 17
rows_total: 17
canonical: "https://penguin-stats.io/ko/result/cn/stage/main_2/main_02-06"
api: "https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=CN&stageFilter=main_02-06&show_closed_zones=true"
license: CC BY-NC 4.0
license_url: https://creativecommons.org/licenses/by-nc/4.0/
attribution: "Data: Penguin Statistics (penguin-stats.io), CC BY-NC 4.0"
---

# 2-6 에피소드 2 드랍률 (CN 서버)

서버: **CN 서버** · [US 서버](https://penguin-stats.io/ko/result/us/stage/main_2/main_02-06.md) · [JP 서버](https://penguin-stats.io/ko/result/jp/stage/main_2/main_02-06.md) · [KR 서버](https://penguin-stats.io/ko/result/kr/stage/main_2/main_02-06.md)

이성: 12

CN 서버 2-6 에피소드 2의 아이템 드랍 통계 (백분율 높은 순)

| 아이템 | ID | 드랍 수 | 표본 수 | 백분율 | 아이템당 필요 이성 | 집계 기간 |
| --- | --- | ---: | ---: | ---: | ---: | --- |
| [기초작전기록](https://penguin-stats.io/ko/result/cn/item/2001.md) | `2001` | 37510 | 30078 | 124.71% | 9.62 | 2019-05-01 - 현재 |
| [원암](https://penguin-stats.io/ko/result/cn/item/30011.md) | `30011` | 12481 | 30078 | 41.49% | 28.92 | 2019-05-01 - 현재 |
| [폴리에스테르 번들](https://penguin-stats.io/ko/result/cn/item/30033.md) | `30033` | 11074 | 30078 | 36.82% | 32.59 | 2019-05-01 - 현재 |
| [로도스 아일랜드 보급 물자](https://penguin-stats.io/ko/result/cn/item/randomMaterial_1.md) | `randomMaterial_1` | 9 | 32 | 28.12% | 42.67 | 2019-12-24 - 2020-01-07 |
| [에스테르 원료](https://penguin-stats.io/ko/result/cn/item/30031.md) | `30031` | 8072 | 30078 | 26.84% | 44.71 | 2019-05-01 - 현재 |
| [축제 등불](https://penguin-stats.io/ko/result/cn/item/randomMaterial_2.md) | `randomMaterial_2` | 36 | 183 | 19.67% | 61.00 | 2020-02-08 - 2020-02-22 |
| [로도스 아일랜드 보급 물자 V](https://penguin-stats.io/ko/result/cn/item/randomMaterial_8.md) | `randomMaterial_8` | 50 | 259 | 19.30% | 62.16 | 2023-04-06 - 2023-04-20 |
| [파손된 장치](https://penguin-stats.io/ko/result/cn/item/30061.md) | `30061` | 4878 | 30078 | 16.22% | 73.99 | 2019-05-01 - 현재 |
| [32h 전략 보급](https://penguin-stats.io/ko/result/cn/item/randomMaterial_3.md) | `randomMaterial_3` | 57 | 418 | 13.64% | 88.00 | 2020-05-15 - 2020-05-29 |
| [로도스 아일랜드 보급 물자 IV](https://penguin-stats.io/ko/result/cn/item/randomMaterial_7.md) | `randomMaterial_7` | 30 | 235 | 12.77% | 94.00 | 2022-10-11 - 2022-10-25 |
| [응급 이성 샘플](https://penguin-stats.io/ko/result/cn/item/ap_supply_lt_010.md) | `ap_supply_lt_010` | 31 | 259 | 11.97% | 100.26 | 2023-04-06 - 2023-04-20 |
| [순금](https://penguin-stats.io/ko/result/cn/item/3003.md) | `3003` | 2999 | 30078 | 9.97% | 120.35 | 2019-05-01 - 현재 |
| [로도스 아일랜드 보급 물자 II](https://penguin-stats.io/ko/result/cn/item/randomMaterial_5.md) | `randomMaterial_5` | 1 | 13 | 7.69% | 156.01 | 2021-09-17 - 2021-10-01 |
| [원암 큐브](https://penguin-stats.io/ko/result/cn/item/30012.md) | `30012` | 712 | 30078 | 2.37% | 506.97 | 2019-05-01 - 현재 |
| [폴리에스테르](https://penguin-stats.io/ko/result/cn/item/30032.md) | `30032` | 535 | 30078 | 1.78% | 674.54 | 2019-05-01 - 현재 |
| [가구](https://penguin-stats.io/ko/result/cn/item/furni.md) | `furni` | 352 | 30078 | 1.17% | 1025.64 | 2019-05-01 - 현재 |
| [장치](https://penguin-stats.io/ko/result/cn/item/30062.md) | `30062` | 326 | 30078 | 1.08% | 1107.01 | 2019-05-01 - 현재 |

표본 수: 집계 기간 동안 보고된 스테이지 클리어 횟수. 드랍 수: 그 클리어들에서 드랍된 아이템의 총수. 백분율 = 드랍 수 ÷ 표본 수 (1회당 기대 드랍 수로, 100%를 넘을 수 있습니다). 아이템당 필요 이성 = 이성 ÷ 백분율. 집계 기간: 스테이지의 드랍 테이블이 마지막으로 바뀐 이후의 기간.

데이터 업데이트 2026-10-23 22:49 (UTC+8). [전체 데이터 (JSON)](https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=CN&stageFilter=main_02-06&show_closed_zones=true). 라이센스: [CC BY-NC 4.0](https://creativecommons.org/licenses/by-nc/4.0/)
