---
title: "恐の音符 ドロップ率（韓国版）"
description: "恐の音符（韓国版）のドロップ統計：ZT-8 ドロップ率 75.33%（サンプル数 59,579）、ZT-7 71.90%（28,237）、ZT-9 70.55%（9,600）。全 15 ステージ。2026-10-23 更新。ペンギン急便データ統計処理部門によるアークナイツのクラウドソーシングドロップデータ。"
lang: ja
server: KR
item_id: "act29side_frag_4"
as_of: 2026-10-23T14:49:37Z
time_zone: UTC+9
rows: 15
rows_total: 15
canonical: "https://penguin-stats.io/ja/result/kr/item/act29side_frag_4"
api: "https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=KR&itemFilter=act29side_frag_4&show_closed_zones=true"
license: CC BY-NC 4.0
license_url: https://creativecommons.org/licenses/by-nc/4.0/
attribution: "Data: Penguin Statistics (penguin-stats.io), CC BY-NC 4.0"
---

# 恐の音符 ドロップ率（韓国版）

サーバー: [大陸版](https://penguin-stats.io/ja/result/cn/item/act29side_frag_4.md) · [英語版](https://penguin-stats.io/ja/result/us/item/act29side_frag_4.md) · [日本版](https://penguin-stats.io/ja/result/jp/item/act29side_frag_4.md) · **韓国版**

韓国版における恐の音符の作戦別ドロップ統計（ドロップ率の高い順、15 ステージ中 15 件）

| ステージ | ID | ドロップ数 | サンプル数 | ドロップ率 | １個あたりの必要理性期待値 | 理性 | 期間 |
| --- | --- | ---: | ---: | ---: | ---: | ---: | --- |
| [ZT-2](https://penguin-stats.io/ja/result/kr/stage/act29sre_zone1/act29side_02_rep.md) ツヴィリングトゥルムの黄金・復刻 | `act29side_02_rep` | 1 | 1 | 100.00% | 9.00 | 9 | 2025-05-22 ~ 2025-06-01 |
| [ZT-7](https://penguin-stats.io/ja/result/kr/stage/act29sre_zone1/act29side_07_rep.md) ツヴィリングトゥルムの黄金・復刻 | `act29side_07_rep` | 3941 | 4893 | 80.54% | 26.07 | 21 | 2025-05-22 ~ 2025-06-01 |
| [ZT-8](https://penguin-stats.io/ja/result/kr/stage/act29side_zone1/act29side_08.md) ツヴィリングトゥルムの黄金 | `act29side_08` | 44878 | 59579 | 75.33% | 27.88 | 21 | 2024-04-30 ~ 2024-05-21 |
| [ZT-8](https://penguin-stats.io/ja/result/kr/stage/act29sre_zone1/act29side_08_rep.md) ツヴィリングトゥルムの黄金・復刻 | `act29side_08_rep` | 4729 | 6318 | 74.85% | 28.06 | 21 | 2025-05-22 ~ 2025-06-01 |
| [ZT-7](https://penguin-stats.io/ja/result/kr/stage/act29side_zone1/act29side_07.md) ツヴィリングトゥルムの黄金 | `act29side_07` | 20303 | 28237 | 71.90% | 29.21 | 21 | 2024-04-30 ~ 2024-05-21 |
| [ZT-9](https://penguin-stats.io/ja/result/kr/stage/act29side_zone1/act29side_09.md) ツヴィリングトゥルムの黄金 | `act29side_09` | 6773 | 9600 | 70.55% | 29.77 | 21 | 2024-04-30 ~ 2024-05-21 |
| [ZT-4](https://penguin-stats.io/ja/result/kr/stage/act29sre_zone1/act29side_04_rep.md) ツヴィリングトゥルムの黄金・復刻 | `act29side_04_rep` | 55 | 83 | 66.27% | 22.64 | 15 | 2025-05-22 ~ 2025-06-01 |
| [ZT-6](https://penguin-stats.io/ja/result/kr/stage/act29side_zone1/act29side_06.md) ツヴィリングトゥルムの黄金 | `act29side_06` | 375 | 595 | 63.02% | 23.80 | 15 | 2024-04-30 ~ 2024-05-21 |
| [ZT-5](https://penguin-stats.io/ja/result/kr/stage/act29side_zone1/act29side_05.md) ツヴィリングトゥルムの黄金 | `act29side_05` | 66 | 105 | 62.86% | 23.86 | 15 | 2024-04-30 ~ 2024-05-21 |
| [ZT-9](https://penguin-stats.io/ja/result/kr/stage/act29sre_zone1/act29side_09_rep.md) ツヴィリングトゥルムの黄金・復刻 | `act29side_09_rep` | 423 | 678 | 62.39% | 33.66 | 21 | 2025-05-22 ~ 2025-06-01 |
| [ZT-4](https://penguin-stats.io/ja/result/kr/stage/act29side_zone1/act29side_04.md) ツヴィリングトゥルムの黄金 | `act29side_04` | 204 | 335 | 60.90% | 24.63 | 15 | 2024-04-30 ~ 2024-05-21 |
| [ZT-1](https://penguin-stats.io/ja/result/kr/stage/act29side_zone1/act29side_01.md) ツヴィリングトゥルムの黄金 | `act29side_01` | 445 | 1216 | 36.59% | 24.59 | 9 | 2024-04-30 ~ 2024-05-21 |
| [ZT-3](https://penguin-stats.io/ja/result/kr/stage/act29side_zone1/act29side_03.md) ツヴィリングトゥルムの黄金 | `act29side_03` | 83 | 227 | 36.56% | 24.61 | 9 | 2024-04-30 ~ 2024-05-21 |
| [ZT-2](https://penguin-stats.io/ja/result/kr/stage/act29side_zone1/act29side_02.md) ツヴィリングトゥルムの黄金 | `act29side_02` | 133 | 428 | 31.08% | 28.96 | 9 | 2024-04-30 ~ 2024-05-21 |
| [ZT-3](https://penguin-stats.io/ja/result/kr/stage/act29sre_zone1/act29side_03_rep.md) ツヴィリングトゥルムの黄金・復刻 | `act29side_03_rep` | 2 | 13 | 15.38% | 58.50 | 9 | 2025-05-22 ~ 2025-06-01 |

サンプル数：期間内に報告された作戦の回数。ドロップ数：それらの作戦でドロップしたアイテムの総数。ドロップ率 = ドロップ数 ÷ サンプル数（1回あたりの期待ドロップ数で、100% を超えることがあります）。１個あたりの必要理性期待値 = 理性 ÷ ドロップ率。期間：作戦のドロップテーブルが最後に変更されてからの期間。

データ更新 2026-10-23 23:49 (UTC+9)。[全データ（JSON）](https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=KR&itemFilter=act29side_frag_4&show_closed_zones=true)。利用許諾：[CC BY-NC 4.0](https://creativecommons.org/licenses/by-nc/4.0/)

## 関連素材

- [哀の音符](https://penguin-stats.io/ja/result/kr/item/act29side_frag_3.md) `act29side_frag_3`
- [怒の音符](https://penguin-stats.io/ja/result/kr/item/act29side_frag_2.md) `act29side_frag_2`
- [楽の音符](https://penguin-stats.io/ja/result/kr/item/act29side_frag_1.md) `act29side_frag_1`
