---
title: "S3-1 Episode 3 Drop Rates (US server)"
description: "S3-1 Episode 3 drop rates on the US server: Sugar 153.27%, Rhodes Island Supplies II 28.57%, New Year's Lantern 23.73%; 642 samples (2020-01-16 until now). Sanity cost 15. Updated 2026-10-23. Crowdsourced Arknights drop data by Penguin Statistics."
lang: en
server: US
zone_id: "main_3"
stage_id: "sub_03-1-1"
as_of: 2026-10-24T00:13:45Z
time_zone: UTC-7
rows: 15
rows_total: 15
canonical: "https://penguin-stats.io/en/result/us/stage/main_3/sub_03-1-1"
api: "https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=US&stageFilter=sub_03-1-1&show_closed_zones=true"
license: CC BY-NC 4.0
license_url: https://creativecommons.org/licenses/by-nc/4.0/
attribution: "Data: Penguin Statistics (penguin-stats.io), CC BY-NC 4.0"
---

# S3-1 Episode 3 Drop Rates (US server)

Server: [CN server](https://penguin-stats.io/en/result/cn/stage/main_3/sub_03-1-1.md) · **US server** · [JP server](https://penguin-stats.io/en/result/jp/stage/main_3/sub_03-1-1.md) · [KR server](https://penguin-stats.io/en/result/kr/stage/main_3/sub_03-1-1.md)

Sanity: 15

Item drops of S3-1 Episode 3 on the US server, by percentage, highest first

| Item | ID | Loots | Samples | Percentage | Sanity Required Per Item | Time Range |
| --- | --- | ---: | ---: | ---: | ---: | --- |
| [Sugar](https://penguin-stats.io/en/result/us/item/30022.md) | `30022` | 984 | 642 | 153.27% | 9.79 | 2020-01-16 until now |
| [Rhodes Island Supplies II](https://penguin-stats.io/en/result/us/item/randomMaterial_5.md) | `randomMaterial_5` | 2 | 7 | 28.57% | 52.50 | 2022-03-17 to 2022-03-31 |
| [New Year's Lantern](https://penguin-stats.io/en/result/us/item/randomMaterial_2.md) | `randomMaterial_2` | 14 | 59 | 23.73% | 63.21 | 2020-08-12 to 2020-08-26 |
| [Rhodes Island Supplies V](https://penguin-stats.io/en/result/us/item/randomMaterial_8.md) | `randomMaterial_8` | 5 | 25 | 20.00% | 75.00 | 2023-10-24 to 2023-11-07 |
| [Rhodes Island Supplies](https://penguin-stats.io/en/result/us/item/randomMaterial_1.md) | `randomMaterial_1` | 2 | 10 | 20.00% | 75.00 | 2020-06-30 to 2020-07-14 |
| [Sugar Substitute](https://penguin-stats.io/en/result/us/item/30021.md) | `30021` | 116 | 642 | 18.07% | 83.02 | 2020-01-16 until now |
| [Frontline Battle Record](https://penguin-stats.io/en/result/us/item/2002.md) | `2002` | 92 | 642 | 14.33% | 104.68 | 2020-01-16 until now |
| [Diketon](https://penguin-stats.io/en/result/us/item/30051.md) | `30051` | 81 | 642 | 12.62% | 118.89 | 2020-01-16 until now |
| [Oriron](https://penguin-stats.io/en/result/us/item/30042.md) | `30042` | 75 | 642 | 11.68% | 128.40 | 2020-01-16 until now |
| [Oriron Shard](https://penguin-stats.io/en/result/us/item/30041.md) | `30041` | 72 | 642 | 11.21% | 133.75 | 2020-01-16 until now |
| [Drill Battle Record](https://penguin-stats.io/en/result/us/item/2001.md) | `2001` | 61 | 642 | 9.50% | 157.86 | 2020-01-16 until now |
| [Polyketon](https://penguin-stats.io/en/result/us/item/30052.md) | `30052` | 60 | 642 | 9.35% | 160.50 | 2020-01-16 until now |
| [Emergency Sanity Sampler](https://penguin-stats.io/en/result/us/item/ap_supply_lt_010.md) | `ap_supply_lt_010` | 2 | 25 | 8.00% | 187.50 | 2023-10-24 to 2023-11-07 |
| [32-hour Strategic Ration](https://penguin-stats.io/en/result/us/item/randomMaterial_3.md) | `randomMaterial_3` | 1 | 15 | 6.67% | 224.99 | 2021-01-02 to 2021-01-16 |
| [Furniture](https://penguin-stats.io/en/result/us/item/furni.md) | `furni` | 7 | 642 | 1.09% | 1376.15 | 2020-01-16 until now |

Samples: runs of the stage reported in the time range. Loots: total number of the item dropped in those runs. Percentage = Loots ÷ Samples, the expected number dropped per run, which can exceed 100%. Sanity Required Per Item = Sanity ÷ Percentage. Time Range: since the drop table of the stage last changed.

Updated 2026-10-23 17:13 (UTC-7). [Full data (JSON)](https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=US&stageFilter=sub_03-1-1&show_closed_zones=true). License: [CC BY-NC 4.0](https://creativecommons.org/licenses/by-nc/4.0/)
