---
title: "S2-8 Episode 2 Drop Rates (US server)"
description: "S2-8 Episode 2 drop rates on the US server: Oriron Shard 188.30%, Drill Battle Record 148.54%, Sugar Substitute 28.66%; 342 samples (2020-01-16 until now). Sanity cost 12. Updated 2026-10-23. Crowdsourced Arknights drop data by Penguin Statistics."
lang: en
server: US
zone_id: "main_2"
stage_id: "sub_02-08"
as_of: 2026-10-23T14:30:44Z
time_zone: UTC-7
rows: 10
rows_total: 10
canonical: "https://penguin-stats.io/en/result/us/stage/main_2/sub_02-08"
api: "https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=US&stageFilter=sub_02-08&show_closed_zones=true"
license: CC BY-NC 4.0
license_url: https://creativecommons.org/licenses/by-nc/4.0/
attribution: "Data: Penguin Statistics (penguin-stats.io), CC BY-NC 4.0"
---

# S2-8 Episode 2 Drop Rates (US server)

Server: [CN server](https://penguin-stats.io/en/result/cn/stage/main_2/sub_02-08.md) · **US server** · [JP server](https://penguin-stats.io/en/result/jp/stage/main_2/sub_02-08.md) · [KR server](https://penguin-stats.io/en/result/kr/stage/main_2/sub_02-08.md)

Sanity: 12

Item drops of S2-8 Episode 2 on the US server, by percentage, highest first

| Item | ID | Loots | Samples | Percentage | Sanity Required Per Item | Time Range |
| --- | --- | ---: | ---: | ---: | ---: | --- |
| [Oriron Shard](https://penguin-stats.io/en/result/us/item/30041.md) | `30041` | 644 | 342 | 188.30% | 6.37 | 2020-01-16 until now |
| [Drill Battle Record](https://penguin-stats.io/en/result/us/item/2001.md) | `2001` | 508 | 342 | 148.54% | 8.08 | 2020-01-16 until now |
| [Sugar Substitute](https://penguin-stats.io/en/result/us/item/30021.md) | `30021` | 98 | 342 | 28.66% | 41.88 | 2020-01-16 until now |
| [Diketon](https://penguin-stats.io/en/result/us/item/30051.md) | `30051` | 74 | 342 | 21.64% | 55.46 | 2020-01-16 until now |
| [Rhodes Island Supplies](https://penguin-stats.io/en/result/us/item/randomMaterial_1.md) | `randomMaterial_1` | 1 | 6 | 16.67% | 72.00 | 2020-06-30 to 2020-07-14 |
| [Frontline Battle Record](https://penguin-stats.io/en/result/us/item/2002.md) | `2002` | 12 | 342 | 3.51% | 341.98 | 2020-01-16 until now |
| [Sugar](https://penguin-stats.io/en/result/us/item/30022.md) | `30022` | 11 | 342 | 3.22% | 373.13 | 2020-01-16 until now |
| [Polyketon](https://penguin-stats.io/en/result/us/item/30052.md) | `30052` | 6 | 342 | 1.75% | 684.15 | 2020-01-16 until now |
| [Oriron](https://penguin-stats.io/en/result/us/item/30042.md) | `30042` | 4 | 342 | 1.17% | 1025.64 | 2020-01-16 until now |
| [Furniture](https://penguin-stats.io/en/result/us/item/furni.md) | `furni` | 1 | 342 | 0.29% | 4109.59 | 2020-01-16 until now |

Samples: runs of the stage reported in the time range. Loots: total number of the item dropped in those runs. Percentage = Loots ÷ Samples, the expected number dropped per run, which can exceed 100%. Sanity Required Per Item = Sanity ÷ Percentage. Time Range: since the drop table of the stage last changed.

Updated 2026-10-23 07:30 (UTC-7). [Full data (JSON)](https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=US&stageFilter=sub_02-08&show_closed_zones=true). License: [CC BY-NC 4.0](https://creativecommons.org/licenses/by-nc/4.0/)
