---
title: "PS-5 Pinus Sylvestris Drop Rates (US server)"
description: "PS-5 Pinus Sylvestris drop rates on the US server: Crystalline Component 42.37%, Drill Battle Record 15.27%, Sugar Substitute 13.71%; 321 samples (2022-04-14 to 2022-04-21). Sanity cost 15. Updated 2026-10-23. Crowdsourced Arknights drop data by Penguin Statistics."
lang: en
server: US
zone_id: "act9mini_zone1"
stage_id: "act9mini_05"
as_of: 2026-10-23T14:49:32Z
time_zone: UTC-7
rows: 10
rows_total: 10
canonical: "https://penguin-stats.io/en/result/us/stage/act9mini_zone1/act9mini_05"
api: "https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=US&stageFilter=act9mini_05&show_closed_zones=true"
license: CC BY-NC 4.0
license_url: https://creativecommons.org/licenses/by-nc/4.0/
attribution: "Data: Penguin Statistics (penguin-stats.io), CC BY-NC 4.0"
---

# PS-5 Pinus Sylvestris Drop Rates (US server)

Server: [CN server](https://penguin-stats.io/en/result/cn/stage/act9mini_zone1/act9mini_05.md) · **US server** · [JP server](https://penguin-stats.io/en/result/jp/stage/act9mini_zone1/act9mini_05.md) · [KR server](https://penguin-stats.io/en/result/kr/stage/act9mini_zone1/act9mini_05.md)

Sanity: 15

Item drops of PS-5 Pinus Sylvestris on the US server, by percentage, highest first

| Item | ID | Loots | Samples | Percentage | Sanity Required Per Item | Time Range |
| --- | --- | ---: | ---: | ---: | ---: | --- |
| [Crystalline Component](https://penguin-stats.io/en/result/us/item/31033.md) | `31033` | 136 | 321 | 42.37% | 35.40 | 2022-04-14 to 2022-04-21 |
| [Drill Battle Record](https://penguin-stats.io/en/result/us/item/2001.md) | `2001` | 49 | 321 | 15.27% | 98.26 | 2022-04-14 to 2022-04-21 |
| [Sugar Substitute](https://penguin-stats.io/en/result/us/item/30021.md) | `30021` | 44 | 321 | 13.71% | 109.43 | 2022-04-14 to 2022-04-21 |
| [Frontline Battle Record](https://penguin-stats.io/en/result/us/item/2002.md) | `2002` | 43 | 321 | 13.40% | 111.97 | 2022-04-14 to 2022-04-21 |
| [Diketon](https://penguin-stats.io/en/result/us/item/30051.md) | `30051` | 43 | 321 | 13.40% | 111.97 | 2022-04-14 to 2022-04-21 |
| [Oriron](https://penguin-stats.io/en/result/us/item/30042.md) | `30042` | 39 | 321 | 12.15% | 123.46 | 2022-04-14 to 2022-04-21 |
| [Oriron Shard](https://penguin-stats.io/en/result/us/item/30041.md) | `30041` | 37 | 321 | 11.53% | 130.14 | 2022-04-14 to 2022-04-21 |
| [Polyketon](https://penguin-stats.io/en/result/us/item/30052.md) | `30052` | 34 | 321 | 10.59% | 141.62 | 2022-04-14 to 2022-04-21 |
| [Sugar](https://penguin-stats.io/en/result/us/item/30022.md) | `30022` | 32 | 321 | 9.97% | 150.47 | 2022-04-14 to 2022-04-21 |
| [Furniture](https://penguin-stats.io/en/result/us/item/furni.md) | `furni` | 6 | 321 | 1.87% | 802.57 | 2022-04-14 to 2022-04-21 |

Samples: runs of the stage reported in the time range. Loots: total number of the item dropped in those runs. Percentage = Loots ÷ Samples, the expected number dropped per run, which can exceed 100%. Sanity Required Per Item = Sanity ÷ Percentage. Time Range: since the drop table of the stage last changed.

Updated 2026-10-23 07:49 (UTC-7). [Full data (JSON)](https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=US&stageFilter=act9mini_05&show_closed_zones=true). License: [CC BY-NC 4.0](https://creativecommons.org/licenses/by-nc/4.0/)
