---
title: "PL-4 Preluding Lights Drop Rates (US server)"
description: "PL-4 Preluding Lights drop rates on the US server: Orirock Cluster 52.28%, Sugar 17.89%, Sugar Substitute 15.09%; 285 samples (2021-12-09 to 2021-12-16). Sanity cost 15. Updated 2026-10-23. Crowdsourced Arknights drop data by Penguin Statistics."
lang: en
server: US
zone_id: "act7mini_zone1"
stage_id: "act7mini_04"
as_of: 2026-10-23T14:49:32Z
time_zone: UTC-7
rows: 10
rows_total: 10
canonical: "https://penguin-stats.io/en/result/us/stage/act7mini_zone1/act7mini_04"
api: "https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=US&stageFilter=act7mini_04&show_closed_zones=true"
license: CC BY-NC 4.0
license_url: https://creativecommons.org/licenses/by-nc/4.0/
attribution: "Data: Penguin Statistics (penguin-stats.io), CC BY-NC 4.0"
---

# PL-4 Preluding Lights Drop Rates (US server)

Server: [CN server](https://penguin-stats.io/en/result/cn/stage/act7mini_zone1/act7mini_04.md) · **US server** · [JP server](https://penguin-stats.io/en/result/jp/stage/act7mini_zone1/act7mini_04.md) · [KR server](https://penguin-stats.io/en/result/kr/stage/act7mini_zone1/act7mini_04.md)

Sanity: 15

Item drops of PL-4 Preluding Lights on the US server, by percentage, highest first

| Item | ID | Loots | Samples | Percentage | Sanity Required Per Item | Time Range |
| --- | --- | ---: | ---: | ---: | ---: | --- |
| [Orirock Cluster](https://penguin-stats.io/en/result/us/item/30013.md) | `30013` | 149 | 285 | 52.28% | 28.69 | 2021-12-09 to 2021-12-16 |
| [Sugar](https://penguin-stats.io/en/result/us/item/30022.md) | `30022` | 51 | 285 | 17.89% | 83.82 | 2021-12-09 to 2021-12-16 |
| [Sugar Substitute](https://penguin-stats.io/en/result/us/item/30021.md) | `30021` | 43 | 285 | 15.09% | 99.42 | 2021-12-09 to 2021-12-16 |
| [Oriron Shard](https://penguin-stats.io/en/result/us/item/30041.md) | `30041` | 38 | 285 | 13.33% | 112.50 | 2021-12-09 to 2021-12-16 |
| [Diketon](https://penguin-stats.io/en/result/us/item/30051.md) | `30051` | 36 | 285 | 12.63% | 118.75 | 2021-12-09 to 2021-12-16 |
| [Oriron](https://penguin-stats.io/en/result/us/item/30042.md) | `30042` | 29 | 285 | 10.17% | 147.42 | 2021-12-09 to 2021-12-16 |
| [Frontline Battle Record](https://penguin-stats.io/en/result/us/item/2002.md) | `2002` | 28 | 285 | 9.83% | 152.67 | 2021-12-09 to 2021-12-16 |
| [Drill Battle Record](https://penguin-stats.io/en/result/us/item/2001.md) | `2001` | 27 | 285 | 9.47% | 158.33 | 2021-12-09 to 2021-12-16 |
| [Polyketon](https://penguin-stats.io/en/result/us/item/30052.md) | `30052` | 27 | 285 | 9.47% | 158.33 | 2021-12-09 to 2021-12-16 |
| [Furniture](https://penguin-stats.io/en/result/us/item/furni.md) | `furni` | 6 | 285 | 2.10% | 712.59 | 2021-12-09 to 2021-12-16 |

Samples: runs of the stage reported in the time range. Loots: total number of the item dropped in those runs. Percentage = Loots ÷ Samples, the expected number dropped per run, which can exceed 100%. Sanity Required Per Item = Sanity ÷ Percentage. Time Range: since the drop table of the stage last changed.

Updated 2026-10-23 07:49 (UTC-7). [Full data (JSON)](https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=US&stageFilter=act7mini_04&show_closed_zones=true). License: [CC BY-NC 4.0](https://creativecommons.org/licenses/by-nc/4.0/)
