---
title: "TG-8 To the Grinning Valley Drop Rates (US server)"
description: "TG-8 To the Grinning Valley drop rates on the US server: Coagulating Gel 46.77%, Ester 42.69%, Diketon 34.65%; 759 samples (2024-07-09 to 2024-07-16). Sanity cost 21. Updated 2026-10-23. Crowdsourced Arknights drop data by Penguin Statistics."
lang: en
server: US
zone_id: "act16mini_zone1"
stage_id: "act16mini_08"
as_of: 2026-10-23T14:49:32Z
time_zone: UTC-7
rows: 14
rows_total: 14
canonical: "https://penguin-stats.io/en/result/us/stage/act16mini_zone1/act16mini_08"
api: "https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=US&stageFilter=act16mini_08&show_closed_zones=true"
license: CC BY-NC 4.0
license_url: https://creativecommons.org/licenses/by-nc/4.0/
attribution: "Data: Penguin Statistics (penguin-stats.io), CC BY-NC 4.0"
---

# TG-8 To the Grinning Valley Drop Rates (US server)

Server: [CN server](https://penguin-stats.io/en/result/cn/stage/act16mini_zone1/act16mini_08.md) · **US server** · [JP server](https://penguin-stats.io/en/result/jp/stage/act16mini_zone1/act16mini_08.md) · [KR server](https://penguin-stats.io/en/result/kr/stage/act16mini_zone1/act16mini_08.md)

Sanity: 21

Item drops of TG-8 To the Grinning Valley on the US server, by percentage, highest first

| Item | ID | Loots | Samples | Percentage | Sanity Required Per Item | Time Range |
| --- | --- | ---: | ---: | ---: | ---: | --- |
| [Coagulating Gel](https://penguin-stats.io/en/result/us/item/31013.md) | `31013` | 355 | 759 | 46.77% | 44.90 | 2024-07-09 to 2024-07-16 |
| [Ester](https://penguin-stats.io/en/result/us/item/30031.md) | `30031` | 324 | 759 | 42.69% | 49.19 | 2024-07-09 to 2024-07-16 |
| [Diketon](https://penguin-stats.io/en/result/us/item/30051.md) | `30051` | 263 | 759 | 34.65% | 60.60 | 2024-07-09 to 2024-07-16 |
| [Polyester](https://penguin-stats.io/en/result/us/item/30032.md) | `30032` | 59 | 759 | 7.77% | 270.17 | 2024-07-09 to 2024-07-16 |
| [Polyketon](https://penguin-stats.io/en/result/us/item/30052.md) | `30052` | 42 | 759 | 5.53% | 379.47 | 2024-07-09 to 2024-07-16 |
| [Aketon](https://penguin-stats.io/en/result/us/item/30053.md) | `30053` | 14 | 759 | 1.85% | 1138.21 | 2024-07-09 to 2024-07-16 |
| [Grindstone](https://penguin-stats.io/en/result/us/item/30093.md) | `30093` | 14 | 759 | 1.85% | 1138.21 | 2024-07-09 to 2024-07-16 |
| [Compound Cutting Fluid](https://penguin-stats.io/en/result/us/item/31053.md) | `31053` | 13 | 759 | 1.71% | 1225.92 | 2024-07-09 to 2024-07-16 |
| [Furniture](https://penguin-stats.io/en/result/us/item/furni.md) | `furni` | 13 | 759 | 1.71% | 1225.92 | 2024-07-09 to 2024-07-16 |
| [Polyester Pack](https://penguin-stats.io/en/result/us/item/30033.md) | `30033` | 10 | 759 | 1.32% | 1593.32 | 2024-07-09 to 2024-07-16 |
| [RMA70-12](https://penguin-stats.io/en/result/us/item/30103.md) | `30103` | 8 | 759 | 1.05% | 1992.41 | 2024-07-09 to 2024-07-16 |
| [Aggregate Cyclicene](https://penguin-stats.io/en/result/us/item/31083.md) | `31083` | 6 | 759 | 0.79% | 2654.87 | 2024-07-09 to 2024-07-16 |
| [Crystalline Component](https://penguin-stats.io/en/result/us/item/31033.md) | `31033` | 5 | 759 | 0.66% | 3186.65 | 2024-07-09 to 2024-07-16 |
| [Semi-Synthetic Solvent](https://penguin-stats.io/en/result/us/item/31043.md) | `31043` | 5 | 759 | 0.66% | 3186.65 | 2024-07-09 to 2024-07-16 |

Samples: runs of the stage reported in the time range. Loots: total number of the item dropped in those runs. Percentage = Loots ÷ Samples, the expected number dropped per run, which can exceed 100%. Sanity Required Per Item = Sanity ÷ Percentage. Time Range: since the drop table of the stage last changed.

Updated 2026-10-23 07:49 (UTC-7). [Full data (JSON)](https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=US&stageFilter=act16mini_08&show_closed_zones=true). License: [CC BY-NC 4.0](https://creativecommons.org/licenses/by-nc/4.0/)
