---
title: "Note of Anger Drop Rates (US server)"
description: "Note of Anger drop rates on the US server: ZT-8 88.78% (28,090 samples), ZT-7 87.90% (12,022), ZT-9 87.21% (6,499); 17 stages in total. Updated 2026-10-23. Crowdsourced Arknights drop data by Penguin Statistics."
lang: en
server: US
item_id: "act29side_frag_2"
as_of: 2026-10-23T14:49:32Z
time_zone: UTC-7
rows: 17
rows_total: 17
canonical: "https://penguin-stats.io/en/result/us/item/act29side_frag_2"
api: "https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=US&itemFilter=act29side_frag_2&show_closed_zones=true"
license: CC BY-NC 4.0
license_url: https://creativecommons.org/licenses/by-nc/4.0/
attribution: "Data: Penguin Statistics (penguin-stats.io), CC BY-NC 4.0"
---

# Note of Anger Drop Rates (US server)

Server: [CN server](https://penguin-stats.io/en/result/cn/item/act29side_frag_2.md) · **US server** · [JP server](https://penguin-stats.io/en/result/jp/item/act29side_frag_2.md) · [KR server](https://penguin-stats.io/en/result/kr/item/act29side_frag_2.md)

Drops of Note of Anger by stage on the US server, by percentage, highest first: 17 of 17 stages

| Stage | ID | Loots | Samples | Percentage | Sanity Required Per Item | Sanity | Time Range |
| --- | --- | ---: | ---: | ---: | ---: | ---: | --- |
| [ZT-3](https://penguin-stats.io/en/result/us/stage/act29sre_zone1/act29side_03_rep.md) Zwillingstürme im Herbst - Rerun | `act29side_03_rep` | 1 | 1 | 100.00% | 9.00 | 9 | 2025-05-22 to 2025-06-01 |
| [ZT-8](https://penguin-stats.io/en/result/us/stage/act29sre_zone1/act29side_08_rep.md) Zwillingstürme im Herbst - Rerun | `act29side_08_rep` | 1897 | 2014 | 94.19% | 22.30 | 21 | 2025-05-22 to 2025-06-01 |
| [ZT-7](https://penguin-stats.io/en/result/us/stage/act29sre_zone1/act29side_07_rep.md) Zwillingstürme im Herbst - Rerun | `act29side_07_rep` | 813 | 872 | 93.23% | 22.52 | 21 | 2025-05-22 to 2025-06-01 |
| [ZT-9](https://penguin-stats.io/en/result/us/stage/act29sre_zone1/act29side_09_rep.md) Zwillingstürme im Herbst - Rerun | `act29side_09_rep` | 269 | 294 | 91.50% | 22.95 | 21 | 2025-05-22 to 2025-06-01 |
| [ZT-8](https://penguin-stats.io/en/result/us/stage/act29side_zone1/act29side_08.md) Zwillingstürme im Herbst | `act29side_08` | 24939 | 28090 | 88.78% | 23.65 | 21 | 2024-04-30 to 2024-05-21 |
| [ZT-7](https://penguin-stats.io/en/result/us/stage/act29side_zone1/act29side_07.md) Zwillingstürme im Herbst | `act29side_07` | 10567 | 12022 | 87.90% | 23.89 | 21 | 2024-04-30 to 2024-05-21 |
| [ZT-9](https://penguin-stats.io/en/result/us/stage/act29side_zone1/act29side_09.md) Zwillingstürme im Herbst | `act29side_09` | 5668 | 6499 | 87.21% | 24.08 | 21 | 2024-04-30 to 2024-05-21 |
| [ZT-1](https://penguin-stats.io/en/result/us/stage/act29sre_zone1/act29side_01_rep.md) Zwillingstürme im Herbst - Rerun | `act29side_01_rep` | 4 | 5 | 80.00% | 11.25 | 9 | 2025-05-22 to 2025-06-01 |
| [ZT-6](https://penguin-stats.io/en/result/us/stage/act29side_zone1/act29side_06.md) Zwillingstürme im Herbst | `act29side_06` | 411 | 616 | 66.72% | 22.48 | 15 | 2024-04-30 to 2024-05-21 |
| [ZT-5](https://penguin-stats.io/en/result/us/stage/act29side_zone1/act29side_05.md) Zwillingstürme im Herbst | `act29side_05` | 222 | 347 | 63.98% | 23.45 | 15 | 2024-04-30 to 2024-05-21 |
| [ZT-5](https://penguin-stats.io/en/result/us/stage/act29sre_zone1/act29side_05_rep.md) Zwillingstürme im Herbst - Rerun | `act29side_05_rep` | 31 | 49 | 63.27% | 23.71 | 15 | 2025-05-22 to 2025-06-01 |
| [ZT-4](https://penguin-stats.io/en/result/us/stage/act29sre_zone1/act29side_04_rep.md) Zwillingstürme im Herbst - Rerun | `act29side_04_rep` | 232 | 373 | 62.20% | 24.12 | 15 | 2025-05-22 to 2025-06-01 |
| [ZT-6](https://penguin-stats.io/en/result/us/stage/act29sre_zone1/act29side_06_rep.md) Zwillingstürme im Herbst - Rerun | `act29side_06_rep` | 18 | 29 | 62.07% | 24.17 | 15 | 2025-05-22 to 2025-06-01 |
| [ZT-4](https://penguin-stats.io/en/result/us/stage/act29side_zone1/act29side_04.md) Zwillingstürme im Herbst | `act29side_04` | 1022 | 1654 | 61.79% | 24.28 | 15 | 2024-04-30 to 2024-05-21 |
| [ZT-1](https://penguin-stats.io/en/result/us/stage/act29side_zone1/act29side_01.md) Zwillingstürme im Herbst | `act29side_01` | 311 | 771 | 40.34% | 22.31 | 9 | 2024-04-30 to 2024-05-21 |
| [ZT-2](https://penguin-stats.io/en/result/us/stage/act29side_zone1/act29side_02.md) Zwillingstürme im Herbst | `act29side_02` | 37 | 104 | 35.58% | 25.30 | 9 | 2024-04-30 to 2024-05-21 |
| [ZT-3](https://penguin-stats.io/en/result/us/stage/act29side_zone1/act29side_03.md) Zwillingstürme im Herbst | `act29side_03` | 31 | 94 | 32.98% | 27.29 | 9 | 2024-04-30 to 2024-05-21 |

Samples: runs of the stage reported in the time range. Loots: total number of the item dropped in those runs. Percentage = Loots ÷ Samples, the expected number dropped per run, which can exceed 100%. Sanity Required Per Item = Sanity ÷ Percentage. Time Range: since the drop table of the stage last changed.

Updated 2026-10-23 07:49 (UTC-7). [Full data (JSON)](https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=US&itemFilter=act29side_frag_2&show_closed_zones=true). License: [CC BY-NC 4.0](https://creativecommons.org/licenses/by-nc/4.0/)

## Related Items

- [Note of Fear](https://penguin-stats.io/en/result/us/item/act29side_frag_4.md) `act29side_frag_4`
- [Note of Sorrow](https://penguin-stats.io/en/result/us/item/act29side_frag_3.md) `act29side_frag_3`
- [Note of Joy](https://penguin-stats.io/en/result/us/item/act29side_frag_1.md) `act29side_frag_1`
