---
title: "S5-7 Episode 5 Drop Rates (JP server)"
description: "S5-7 Episode 5 drop rates on the JP server: Ester 42.25%, Diketon 29.88%, Coagulating Gel 27.04%; 1,091 samples (2020-06-30 until now). Sanity cost 18. Updated 2026-10-24. Crowdsourced Arknights drop data by Penguin Statistics."
lang: en
server: JP
zone_id: "main_5"
stage_id: "sub_05-4-1"
as_of: 2026-10-23T20:11:27Z
time_zone: UTC+9
rows: 17
rows_total: 17
canonical: "https://penguin-stats.io/en/result/jp/stage/main_5/sub_05-4-1"
api: "https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=JP&stageFilter=sub_05-4-1&show_closed_zones=true"
license: CC BY-NC 4.0
license_url: https://creativecommons.org/licenses/by-nc/4.0/
attribution: "Data: Penguin Statistics (penguin-stats.io), CC BY-NC 4.0"
---

# S5-7 Episode 5 Drop Rates (JP server)

Server: [CN server](https://penguin-stats.io/en/result/cn/stage/main_5/sub_05-4-1.md) · [US server](https://penguin-stats.io/en/result/us/stage/main_5/sub_05-4-1.md) · **JP server** · [KR server](https://penguin-stats.io/en/result/kr/stage/main_5/sub_05-4-1.md)

Sanity: 18

Item drops of S5-7 Episode 5 on the JP server, by percentage, highest first

| Item | ID | Loots | Samples | Percentage | Sanity Required Per Item | Time Range |
| --- | --- | ---: | ---: | ---: | ---: | --- |
| [Ester](https://penguin-stats.io/en/result/jp/item/30031.md) | `30031` | 461 | 1091 | 42.25% | 42.60 | 2020-06-30 until now |
| [Diketon](https://penguin-stats.io/en/result/jp/item/30051.md) | `30051` | 326 | 1091 | 29.88% | 60.24 | 2020-06-30 until now |
| [Coagulating Gel](https://penguin-stats.io/en/result/jp/item/31013.md) | `31013` | 295 | 1091 | 27.04% | 66.57 | 2020-06-30 until now |
| [Rhodes Island Supplies](https://penguin-stats.io/en/result/jp/item/randomMaterial_1.md) | `randomMaterial_1` | 37 | 166 | 22.29% | 80.76 | 2020-06-30 to 2020-07-14 |
| [Fan Appreciation Supplies](https://penguin-stats.io/en/result/jp/item/randomMaterial_4.md) | `randomMaterial_4` | 8 | 48 | 16.67% | 108.00 | 2021-04-30 to 2021-05-14 |
| [Polyketon](https://penguin-stats.io/en/result/jp/item/30052.md) | `30052` | 132 | 1091 | 12.10% | 148.77 | 2020-06-30 until now |
| [Emergency Sanity Sampler](https://penguin-stats.io/en/result/jp/item/ap_supply_lt_010.md) | `ap_supply_lt_010` | 3 | 30 | 10.00% | 180.00 | 2023-10-24 to 2023-11-07 |
| [Polyester](https://penguin-stats.io/en/result/jp/item/30032.md) | `30032` | 107 | 1091 | 9.81% | 183.52 | 2020-06-30 until now |
| [Rhodes Island Supplies V](https://penguin-stats.io/en/result/jp/item/randomMaterial_8.md) | `randomMaterial_8` | 2 | 30 | 6.67% | 269.99 | 2023-10-24 to 2023-11-07 |
| [Polymerized Gel](https://penguin-stats.io/en/result/jp/item/31014.md) | `31014` | 31 | 1091 | 2.84% | 633.58 | 2020-06-30 until now |
| [Polyester Pack](https://penguin-stats.io/en/result/jp/item/30033.md) | `30033` | 23 | 1091 | 2.11% | 853.89 | 2020-06-30 until now |
| [Furniture](https://penguin-stats.io/en/result/jp/item/furni.md) | `furni` | 15 | 1091 | 1.38% | 1309.09 | 2020-06-30 until now |
| [Aketon](https://penguin-stats.io/en/result/jp/item/30053.md) | `30053` | 14 | 1091 | 1.28% | 1402.96 | 2020-06-30 until now |
| [Compound Cutting Fluid](https://penguin-stats.io/en/result/jp/item/31053.md) | `31053` | 7 | 590 | 1.19% | 1517.71 | 2022-03-17 until now |
| [Crystalline Component](https://penguin-stats.io/en/result/jp/item/31033.md) | `31033` | 6 | 721 | 0.83% | 2163.46 | 2021-04-30 until now |
| [RMA70-12](https://penguin-stats.io/en/result/jp/item/30103.md) | `30103` | 9 | 1091 | 0.83% | 2181.82 | 2020-06-30 until now |
| [Grindstone](https://penguin-stats.io/en/result/jp/item/30093.md) | `30093` | 6 | 1091 | 0.55% | 3272.73 | 2020-06-30 until now |

Samples: runs of the stage reported in the time range. Loots: total number of the item dropped in those runs. Percentage = Loots ÷ Samples, the expected number dropped per run, which can exceed 100%. Sanity Required Per Item = Sanity ÷ Percentage. Time Range: since the drop table of the stage last changed.

Updated 2026-10-24 05:11 (UTC+9). [Full data (JSON)](https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=JP&stageFilter=sub_05-4-1&show_closed_zones=true). License: [CC BY-NC 4.0](https://creativecommons.org/licenses/by-nc/4.0/)
