---
title: "S3-1 Episode 3 Drop Rates (JP server)"
description: "S3-1 Episode 3 drop rates on the JP server: Sugar 148.91%, Frontline Battle Record 18.98%, New Year's Lantern 18.18%; 411 samples (2020-01-16 until now). Sanity cost 15. Updated 2026-10-24. Crowdsourced Arknights drop data by Penguin Statistics."
lang: en
server: JP
zone_id: "main_3"
stage_id: "sub_03-1-1"
as_of: 2026-10-24T04:16:00Z
time_zone: UTC+9
rows: 10
rows_total: 10
canonical: "https://penguin-stats.io/en/result/jp/stage/main_3/sub_03-1-1"
api: "https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=JP&stageFilter=sub_03-1-1&show_closed_zones=true"
license: CC BY-NC 4.0
license_url: https://creativecommons.org/licenses/by-nc/4.0/
attribution: "Data: Penguin Statistics (penguin-stats.io), CC BY-NC 4.0"
---

# S3-1 Episode 3 Drop Rates (JP server)

Server: [CN server](https://penguin-stats.io/en/result/cn/stage/main_3/sub_03-1-1.md) · [US server](https://penguin-stats.io/en/result/us/stage/main_3/sub_03-1-1.md) · **JP server** · [KR server](https://penguin-stats.io/en/result/kr/stage/main_3/sub_03-1-1.md)

Sanity: 15

Item drops of S3-1 Episode 3 on the JP server, by percentage, highest first

| Item | ID | Loots | Samples | Percentage | Sanity Required Per Item | Time Range |
| --- | --- | ---: | ---: | ---: | ---: | --- |
| [Sugar](https://penguin-stats.io/en/result/jp/item/30022.md) | `30022` | 612 | 411 | 148.91% | 10.07 | 2020-01-16 until now |
| [Frontline Battle Record](https://penguin-stats.io/en/result/jp/item/2002.md) | `2002` | 78 | 411 | 18.98% | 79.04 | 2020-01-16 until now |
| [New Year's Lantern](https://penguin-stats.io/en/result/jp/item/randomMaterial_2.md) | `randomMaterial_2` | 2 | 11 | 18.18% | 82.50 | 2020-08-12 to 2020-08-26 |
| [Sugar Substitute](https://penguin-stats.io/en/result/jp/item/30021.md) | `30021` | 58 | 411 | 14.11% | 106.29 | 2020-01-16 until now |
| [Diketon](https://penguin-stats.io/en/result/jp/item/30051.md) | `30051` | 56 | 411 | 13.63% | 110.09 | 2020-01-16 until now |
| [Oriron Shard](https://penguin-stats.io/en/result/jp/item/30041.md) | `30041` | 52 | 411 | 12.65% | 118.56 | 2020-01-16 until now |
| [Drill Battle Record](https://penguin-stats.io/en/result/jp/item/2001.md) | `2001` | 39 | 411 | 9.49% | 158.08 | 2020-01-16 until now |
| [Oriron](https://penguin-stats.io/en/result/jp/item/30042.md) | `30042` | 36 | 411 | 8.76% | 171.25 | 2020-01-16 until now |
| [Polyketon](https://penguin-stats.io/en/result/jp/item/30052.md) | `30052` | 33 | 411 | 8.03% | 186.82 | 2020-01-16 until now |
| [Furniture](https://penguin-stats.io/en/result/jp/item/furni.md) | `furni` | 7 | 411 | 1.70% | 880.80 | 2020-01-16 until now |

Samples: runs of the stage reported in the time range. Loots: total number of the item dropped in those runs. Percentage = Loots ÷ Samples, the expected number dropped per run, which can exceed 100%. Sanity Required Per Item = Sanity ÷ Percentage. Time Range: since the drop table of the stage last changed.

Updated 2026-10-24 13:16 (UTC+9). [Full data (JSON)](https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=JP&stageFilter=sub_03-1-1&show_closed_zones=true). License: [CC BY-NC 4.0](https://creativecommons.org/licenses/by-nc/4.0/)
