---
title: "S2-1 Episode 2 Drop Rates (JP server)"
description: "S2-1 Episode 2 drop rates on the JP server: Drill Battle Record 122.99%, Polyketon 66.73%, Orirock 14.52%; 1,109 samples (2020-01-16 until now). Sanity cost 9. Updated 2026-10-23. Crowdsourced Arknights drop data by Penguin Statistics."
lang: en
server: JP
zone_id: "main_2"
stage_id: "sub_02-01"
as_of: 2026-10-23T14:30:52Z
time_zone: UTC+9
rows: 10
rows_total: 10
canonical: "https://penguin-stats.io/en/result/jp/stage/main_2/sub_02-01"
api: "https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=JP&stageFilter=sub_02-01&show_closed_zones=true"
license: CC BY-NC 4.0
license_url: https://creativecommons.org/licenses/by-nc/4.0/
attribution: "Data: Penguin Statistics (penguin-stats.io), CC BY-NC 4.0"
---

# S2-1 Episode 2 Drop Rates (JP server)

Server: [CN server](https://penguin-stats.io/en/result/cn/stage/main_2/sub_02-01.md) · [US server](https://penguin-stats.io/en/result/us/stage/main_2/sub_02-01.md) · **JP server** · [KR server](https://penguin-stats.io/en/result/kr/stage/main_2/sub_02-01.md)

Sanity: 9

Item drops of S2-1 Episode 2 on the JP server, by percentage, highest first

| Item | ID | Loots | Samples | Percentage | Sanity Required Per Item | Time Range |
| --- | --- | ---: | ---: | ---: | ---: | --- |
| [Drill Battle Record](https://penguin-stats.io/en/result/jp/item/2001.md) | `2001` | 1364 | 1109 | 122.99% | 7.32 | 2020-01-16 until now |
| [Polyketon](https://penguin-stats.io/en/result/jp/item/30052.md) | `30052` | 740 | 1109 | 66.73% | 13.49 | 2020-01-16 until now |
| [Orirock](https://penguin-stats.io/en/result/jp/item/30011.md) | `30011` | 161 | 1109 | 14.52% | 61.99 | 2020-01-16 until now |
| [Pure Gold](https://penguin-stats.io/en/result/jp/item/3003.md) | `3003` | 113 | 1109 | 10.19% | 88.33 | 2020-01-16 until now |
| [Sugar Substitute](https://penguin-stats.io/en/result/jp/item/30021.md) | `30021` | 71 | 1109 | 6.40% | 140.58 | 2020-01-16 until now |
| [Diketon](https://penguin-stats.io/en/result/jp/item/30051.md) | `30051` | 58 | 1109 | 5.23% | 172.08 | 2020-01-16 until now |
| [Oriron Shard](https://penguin-stats.io/en/result/jp/item/30041.md) | `30041` | 57 | 1109 | 5.14% | 175.10 | 2020-01-16 until now |
| [Ester](https://penguin-stats.io/en/result/jp/item/30031.md) | `30031` | 52 | 1109 | 4.69% | 191.94 | 2020-01-16 until now |
| [Damaged Device](https://penguin-stats.io/en/result/jp/item/30061.md) | `30061` | 46 | 1109 | 4.15% | 216.97 | 2020-01-16 until now |
| [Furniture](https://penguin-stats.io/en/result/jp/item/furni.md) | `furni` | 4 | 1109 | 0.36% | 2493.07 | 2020-01-16 until now |

Samples: runs of the stage reported in the time range. Loots: total number of the item dropped in those runs. Percentage = Loots ÷ Samples, the expected number dropped per run, which can exceed 100%. Sanity Required Per Item = Sanity ÷ Percentage. Time Range: since the drop table of the stage last changed.

Updated 2026-10-23 23:30 (UTC+9). [Full data (JSON)](https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=JP&stageFilter=sub_02-01&show_closed_zones=true). License: [CC BY-NC 4.0](https://creativecommons.org/licenses/by-nc/4.0/)
