---
title: "ZT-2 Zwillingstürme im Herbst Drop Rates (JP server)"
description: "ZT-2 Zwillingstürme im Herbst drop rates on the JP server: Orirock 58.95%, Ester 41.05%, Note of Fear 41.05%; 95 samples (2024-04-30 to 2024-05-21). Sanity cost 9. Updated 2026-10-23. Crowdsourced Arknights drop data by Penguin Statistics."
lang: en
server: JP
zone_id: "act29side_zone1"
stage_id: "act29side_02"
as_of: 2026-10-23T14:30:52Z
time_zone: UTC+9
rows: 10
rows_total: 10
canonical: "https://penguin-stats.io/en/result/jp/stage/act29side_zone1/act29side_02"
api: "https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=JP&stageFilter=act29side_02&show_closed_zones=true"
license: CC BY-NC 4.0
license_url: https://creativecommons.org/licenses/by-nc/4.0/
attribution: "Data: Penguin Statistics (penguin-stats.io), CC BY-NC 4.0"
---

# ZT-2 Zwillingstürme im Herbst Drop Rates (JP server)

Server: [CN server](https://penguin-stats.io/en/result/cn/stage/act29side_zone1/act29side_02.md) · [US server](https://penguin-stats.io/en/result/us/stage/act29side_zone1/act29side_02.md) · **JP server** · [KR server](https://penguin-stats.io/en/result/kr/stage/act29side_zone1/act29side_02.md)

Sanity: 9

Item drops of ZT-2 Zwillingstürme im Herbst on the JP server, by percentage, highest first

| Item | ID | Loots | Samples | Percentage | Sanity Required Per Item | Time Range |
| --- | --- | ---: | ---: | ---: | ---: | --- |
| [Orirock](https://penguin-stats.io/en/result/jp/item/30011.md) | `30011` | 56 | 95 | 58.95% | 15.27 | 2024-04-30 to 2024-05-21 |
| [Ester](https://penguin-stats.io/en/result/jp/item/30031.md) | `30031` | 39 | 95 | 41.05% | 21.92 | 2024-04-30 to 2024-05-21 |
| [Note of Fear](https://penguin-stats.io/en/result/jp/item/act29side_frag_4.md) | `act29side_frag_4` | 39 | 95 | 41.05% | 21.92 | 2024-04-30 to 2024-05-21 |
| [Note of Anger](https://penguin-stats.io/en/result/jp/item/act29side_frag_2.md) | `act29side_frag_2` | 37 | 95 | 38.95% | 23.11 | 2024-04-30 to 2024-05-21 |
| [Sugar Substitute](https://penguin-stats.io/en/result/jp/item/30021.md) | `30021` | 36 | 95 | 37.90% | 23.75 | 2024-04-30 to 2024-05-21 |
| [Note of Sorrow](https://penguin-stats.io/en/result/jp/item/act29side_frag_3.md) | `act29side_frag_3` | 35 | 95 | 36.84% | 24.43 | 2024-04-30 to 2024-05-21 |
| [Diketon](https://penguin-stats.io/en/result/jp/item/30051.md) | `30051` | 33 | 95 | 34.74% | 25.91 | 2024-04-30 to 2024-05-21 |
| [Note of Joy](https://penguin-stats.io/en/result/jp/item/act29side_frag_1.md) | `act29side_frag_1` | 29 | 95 | 30.53% | 29.48 | 2024-04-30 to 2024-05-21 |
| [Damaged Device](https://penguin-stats.io/en/result/jp/item/30061.md) | `30061` | 25 | 95 | 26.32% | 34.20 | 2024-04-30 to 2024-05-21 |
| [Oriron Shard](https://penguin-stats.io/en/result/jp/item/30041.md) | `30041` | 24 | 95 | 25.26% | 35.63 | 2024-04-30 to 2024-05-21 |

Samples: runs of the stage reported in the time range. Loots: total number of the item dropped in those runs. Percentage = Loots ÷ Samples, the expected number dropped per run, which can exceed 100%. Sanity Required Per Item = Sanity ÷ Percentage. Time Range: since the drop table of the stage last changed.

Updated 2026-10-23 23:30 (UTC+9). [Full data (JSON)](https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=JP&stageFilter=act29side_02&show_closed_zones=true). License: [CC BY-NC 4.0](https://creativecommons.org/licenses/by-nc/4.0/)
