---
title: "TG-8 To the Grinning Valley Drop Rates (JP server)"
description: "TG-8 To the Grinning Valley drop rates on the JP server: Ester 50.00%, Coagulating Gel 50.00%, Diketon 20.46%; 88 samples (2024-07-09 to 2024-07-16). Sanity cost 21. Updated 2026-10-23. Crowdsourced Arknights drop data by Penguin Statistics."
lang: en
server: JP
zone_id: "act16mini_zone1"
stage_id: "act16mini_08"
as_of: 2026-10-23T14:49:35Z
time_zone: UTC+9
rows: 10
rows_total: 10
canonical: "https://penguin-stats.io/en/result/jp/stage/act16mini_zone1/act16mini_08"
api: "https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=JP&stageFilter=act16mini_08&show_closed_zones=true"
license: CC BY-NC 4.0
license_url: https://creativecommons.org/licenses/by-nc/4.0/
attribution: "Data: Penguin Statistics (penguin-stats.io), CC BY-NC 4.0"
---

# TG-8 To the Grinning Valley Drop Rates (JP server)

Server: [CN server](https://penguin-stats.io/en/result/cn/stage/act16mini_zone1/act16mini_08.md) · [US server](https://penguin-stats.io/en/result/us/stage/act16mini_zone1/act16mini_08.md) · **JP server** · [KR server](https://penguin-stats.io/en/result/kr/stage/act16mini_zone1/act16mini_08.md)

Sanity: 21

Item drops of TG-8 To the Grinning Valley on the JP server, by percentage, highest first

| Item | ID | Loots | Samples | Percentage | Sanity Required Per Item | Time Range |
| --- | --- | ---: | ---: | ---: | ---: | --- |
| [Ester](https://penguin-stats.io/en/result/jp/item/30031.md) | `30031` | 44 | 88 | 50.00% | 42.00 | 2024-07-09 to 2024-07-16 |
| [Coagulating Gel](https://penguin-stats.io/en/result/jp/item/31013.md) | `31013` | 44 | 88 | 50.00% | 42.00 | 2024-07-09 to 2024-07-16 |
| [Diketon](https://penguin-stats.io/en/result/jp/item/30051.md) | `30051` | 18 | 88 | 20.46% | 102.66 | 2024-07-09 to 2024-07-16 |
| [Polyester](https://penguin-stats.io/en/result/jp/item/30032.md) | `30032` | 10 | 88 | 11.36% | 184.79 | 2024-07-09 to 2024-07-16 |
| [Polyketon](https://penguin-stats.io/en/result/jp/item/30052.md) | `30052` | 9 | 88 | 10.23% | 205.34 | 2024-07-09 to 2024-07-16 |
| [RMA70-12](https://penguin-stats.io/en/result/jp/item/30103.md) | `30103` | 2 | 88 | 2.27% | 923.89 | 2024-07-09 to 2024-07-16 |
| [Crystalline Component](https://penguin-stats.io/en/result/jp/item/31033.md) | `31033` | 2 | 88 | 2.27% | 923.89 | 2024-07-09 to 2024-07-16 |
| [Polyester Pack](https://penguin-stats.io/en/result/jp/item/30033.md) | `30033` | 1 | 88 | 1.14% | 1848.59 | 2024-07-09 to 2024-07-16 |
| [Aketon](https://penguin-stats.io/en/result/jp/item/30053.md) | `30053` | 1 | 88 | 1.14% | 1848.59 | 2024-07-09 to 2024-07-16 |
| [Aggregate Cyclicene](https://penguin-stats.io/en/result/jp/item/31083.md) | `31083` | 1 | 88 | 1.14% | 1848.59 | 2024-07-09 to 2024-07-16 |

Samples: runs of the stage reported in the time range. Loots: total number of the item dropped in those runs. Percentage = Loots ÷ Samples, the expected number dropped per run, which can exceed 100%. Sanity Required Per Item = Sanity ÷ Percentage. Time Range: since the drop table of the stage last changed.

Updated 2026-10-23 23:49 (UTC+9). [Full data (JSON)](https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=JP&stageFilter=act16mini_08&show_closed_zones=true). License: [CC BY-NC 4.0](https://creativecommons.org/licenses/by-nc/4.0/)
