---
title: "FD-8 The Black Forest Wills a Dream Drop Rates (JP server)"
description: "FD-8 The Black Forest Wills a Dream drop rates on the JP server: Orirock Cube 38.60%, Integrated Device 38.35%, Orirock 23.81%; 399 samples (2024-02-27 to 2024-03-05). Sanity cost 21. Updated 2026-10-23. Crowdsourced Arknights drop data by Penguin Statistics."
lang: en
server: JP
zone_id: "act15mini_zone1"
stage_id: "act15mini_08"
as_of: 2026-10-23T14:49:35Z
time_zone: UTC+9
rows: 10
rows_total: 10
canonical: "https://penguin-stats.io/en/result/jp/stage/act15mini_zone1/act15mini_08"
api: "https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=JP&stageFilter=act15mini_08&show_closed_zones=true"
license: CC BY-NC 4.0
license_url: https://creativecommons.org/licenses/by-nc/4.0/
attribution: "Data: Penguin Statistics (penguin-stats.io), CC BY-NC 4.0"
---

# FD-8 The Black Forest Wills a Dream Drop Rates (JP server)

Server: [CN server](https://penguin-stats.io/en/result/cn/stage/act15mini_zone1/act15mini_08.md) · [US server](https://penguin-stats.io/en/result/us/stage/act15mini_zone1/act15mini_08.md) · **JP server** · [KR server](https://penguin-stats.io/en/result/kr/stage/act15mini_zone1/act15mini_08.md)

Sanity: 21

Item drops of FD-8 The Black Forest Wills a Dream on the JP server, by percentage, highest first

| Item | ID | Loots | Samples | Percentage | Sanity Required Per Item | Time Range |
| --- | --- | ---: | ---: | ---: | ---: | --- |
| [Orirock Cube](https://penguin-stats.io/en/result/jp/item/30012.md) | `30012` | 154 | 399 | 38.60% | 54.41 | 2024-02-27 to 2024-03-05 |
| [Integrated Device](https://penguin-stats.io/en/result/jp/item/30063.md) | `30063` | 153 | 399 | 38.35% | 54.76 | 2024-02-27 to 2024-03-05 |
| [Orirock](https://penguin-stats.io/en/result/jp/item/30011.md) | `30011` | 95 | 399 | 23.81% | 88.20 | 2024-02-27 to 2024-03-05 |
| [Device](https://penguin-stats.io/en/result/jp/item/30062.md) | `30062` | 59 | 399 | 14.79% | 142.02 | 2024-02-27 to 2024-03-05 |
| [Pure Gold](https://penguin-stats.io/en/result/jp/item/3003.md) | `3003` | 34 | 399 | 8.52% | 246.45 | 2024-02-27 to 2024-03-05 |
| [Damaged Device](https://penguin-stats.io/en/result/jp/item/30061.md) | `30061` | 32 | 399 | 8.02% | 261.85 | 2024-02-27 to 2024-03-05 |
| [Orirock Cluster](https://penguin-stats.io/en/result/jp/item/30013.md) | `30013` | 10 | 399 | 2.51% | 837.99 | 2024-02-27 to 2024-03-05 |
| [Furniture](https://penguin-stats.io/en/result/jp/item/furni.md) | `furni` | 8 | 399 | 2.00% | 1047.38 | 2024-02-27 to 2024-03-05 |
| [Loxic Kohl](https://penguin-stats.io/en/result/jp/item/30073.md) | `30073` | 7 | 399 | 1.75% | 1197.26 | 2024-02-27 to 2024-03-05 |
| [Coagulating Gel](https://penguin-stats.io/en/result/jp/item/31013.md) | `31013` | 6 | 399 | 1.50% | 1396.28 | 2024-02-27 to 2024-03-05 |

Samples: runs of the stage reported in the time range. Loots: total number of the item dropped in those runs. Percentage = Loots ÷ Samples, the expected number dropped per run, which can exceed 100%. Sanity Required Per Item = Sanity ÷ Percentage. Time Range: since the drop table of the stage last changed.

Updated 2026-10-23 23:49 (UTC+9). [Full data (JSON)](https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=JP&stageFilter=act15mini_08&show_closed_zones=true). License: [CC BY-NC 4.0](https://creativecommons.org/licenses/by-nc/4.0/)
