---
title: "DC-8 Chunfen Drop Rates (JP server)"
description: "DC-8 Chunfen drop rates on the JP server: Grindstone 46.96%, Diketon 42.61%, Ester 34.78%; 115 samples (2023-08-22 to 2023-08-29). Sanity cost 21. Updated 2026-10-24. Crowdsourced Arknights drop data by Penguin Statistics."
lang: en
server: JP
zone_id: "act14mini_zone1"
stage_id: "act14mini_08"
as_of: 2026-10-23T18:50:13Z
time_zone: UTC+9
rows: 10
rows_total: 10
canonical: "https://penguin-stats.io/en/result/jp/stage/act14mini_zone1/act14mini_08"
api: "https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=JP&stageFilter=act14mini_08&show_closed_zones=true"
license: CC BY-NC 4.0
license_url: https://creativecommons.org/licenses/by-nc/4.0/
attribution: "Data: Penguin Statistics (penguin-stats.io), CC BY-NC 4.0"
---

# DC-8 Chunfen Drop Rates (JP server)

Server: [CN server](https://penguin-stats.io/en/result/cn/stage/act14mini_zone1/act14mini_08.md) · [US server](https://penguin-stats.io/en/result/us/stage/act14mini_zone1/act14mini_08.md) · **JP server** · [KR server](https://penguin-stats.io/en/result/kr/stage/act14mini_zone1/act14mini_08.md)

Sanity: 21

Item drops of DC-8 Chunfen on the JP server, by percentage, highest first

| Item | ID | Loots | Samples | Percentage | Sanity Required Per Item | Time Range |
| --- | --- | ---: | ---: | ---: | ---: | --- |
| [Grindstone](https://penguin-stats.io/en/result/jp/item/30093.md) | `30093` | 54 | 115 | 46.96% | 44.72 | 2023-08-22 to 2023-08-29 |
| [Diketon](https://penguin-stats.io/en/result/jp/item/30051.md) | `30051` | 49 | 115 | 42.61% | 49.29 | 2023-08-22 to 2023-08-29 |
| [Ester](https://penguin-stats.io/en/result/jp/item/30031.md) | `30031` | 40 | 115 | 34.78% | 60.37 | 2023-08-22 to 2023-08-29 |
| [Polyketon](https://penguin-stats.io/en/result/jp/item/30052.md) | `30052` | 10 | 115 | 8.70% | 241.49 | 2023-08-22 to 2023-08-29 |
| [Polyester](https://penguin-stats.io/en/result/jp/item/30032.md) | `30032` | 9 | 115 | 7.83% | 268.34 | 2023-08-22 to 2023-08-29 |
| [Semi-Synthetic Solvent](https://penguin-stats.io/en/result/jp/item/31043.md) | `31043` | 3 | 115 | 2.61% | 804.91 | 2023-08-22 to 2023-08-29 |
| [Compound Cutting Fluid](https://penguin-stats.io/en/result/jp/item/31053.md) | `31053` | 2 | 115 | 1.74% | 1207.59 | 2023-08-22 to 2023-08-29 |
| [Polyester Pack](https://penguin-stats.io/en/result/jp/item/30033.md) | `30033` | 1 | 115 | 0.87% | 2413.79 | 2023-08-22 to 2023-08-29 |
| [Aketon](https://penguin-stats.io/en/result/jp/item/30053.md) | `30053` | 1 | 115 | 0.87% | 2413.79 | 2023-08-22 to 2023-08-29 |
| [Furniture](https://penguin-stats.io/en/result/jp/item/furni.md) | `furni` | 1 | 115 | 0.87% | 2413.79 | 2023-08-22 to 2023-08-29 |

Samples: runs of the stage reported in the time range. Loots: total number of the item dropped in those runs. Percentage = Loots ÷ Samples, the expected number dropped per run, which can exceed 100%. Sanity Required Per Item = Sanity ÷ Percentage. Time Range: since the drop table of the stage last changed.

Updated 2026-10-24 03:50 (UTC+9). [Full data (JSON)](https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=JP&stageFilter=act14mini_08&show_closed_zones=true). License: [CC BY-NC 4.0](https://creativecommons.org/licenses/by-nc/4.0/)
