---
title: "Integrated Device Drop Rates (JP server)"
description: "Integrated Device drop rates on the JP server: 11-7 41.85% (1,546 samples), 11-7 41.32% (2,183), 7-15 33.81% (9,972); 99 stages in total. Updated 2026-10-23. Crowdsourced Arknights drop data by Penguin Statistics."
lang: en
server: JP
item_id: "30063"
as_of: 2026-10-23T14:30:52Z
time_zone: UTC+9
rows: 50
rows_total: 99
canonical: "https://penguin-stats.io/en/result/jp/item/30063"
api: "https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=JP&itemFilter=30063&show_closed_zones=true"
license: CC BY-NC 4.0
license_url: https://creativecommons.org/licenses/by-nc/4.0/
attribution: "Data: Penguin Statistics (penguin-stats.io), CC BY-NC 4.0"
---

# Integrated Device Drop Rates (JP server)

Server: [CN server](https://penguin-stats.io/en/result/cn/item/30063.md) · [US server](https://penguin-stats.io/en/result/us/item/30063.md) · **JP server** · [KR server](https://penguin-stats.io/en/result/kr/item/30063.md)

Drops of Integrated Device by stage on the JP server, by percentage, highest first: 50 of 99 stages

| Stage | ID | Loots | Samples | Percentage | Sanity Required Per Item | Sanity | Time Range |
| --- | --- | ---: | ---: | ---: | ---: | ---: | --- |
| [AD-6](https://penguin-stats.io/en/result/jp/stage/act43side_zone1/act43side_06.md) Act or Die | `act43side_06` | 595 | 837 | 71.09% | 29.54 | 21 | 2025-11-13 to 2025-11-27 |
| [OR-7](https://penguin-stats.io/en/result/jp/stage/act40side_zone1/act40side_07.md) Such is the Joy of Our Reunion | `act40side_07` | 2222 | 3444 | 64.52% | 32.55 | 21 | 2025-07-17 to 2025-08-07 |
| [14-16](https://penguin-stats.io/en/result/jp/stage/main_14/main_14-14.md) Episode 14 (Standard) | `main_14-14` | 1455 | 2437 | 59.70% | 35.17 | 21 | 2024-10-31 to 2024-11-14 |
| [14-16](https://penguin-stats.io/en/result/jp/stage/main_14_tough/tough_14-14.md) Episode 14 (Tough) | `tough_14-14` | 1499 | 2517 | 59.55% | 35.26 | 21 | 2024-10-31 to 2024-11-14 |
| [CR-8](https://penguin-stats.io/en/result/jp/stage/act32side_zone1/act32side_08.md) Operation Lucent Arrowhead | `act32side_08` | 1464 | 2498 | 58.61% | 35.83 | 21 | 2024-09-05 to 2024-09-19 |
| [ZT-8](https://penguin-stats.io/en/result/jp/stage/act29side_zone1/act29side_08.md) Zwillingstürme im Herbst | `act29side_08` | 7439 | 12762 | 58.29% | 36.03 | 21 | 2024-04-30 to 2024-05-21 |
| [ZT-8](https://penguin-stats.io/en/result/jp/stage/act29sre_zone1/act29side_08_rep.md) Zwillingstürme im Herbst - Rerun | `act29side_08_rep` | 227 | 399 | 56.89% | 36.91 | 21 | 2025-05-22 to 2025-06-01 |
| [14-12](https://penguin-stats.io/en/result/jp/stage/main_14/main_14-11.md) Episode 14 (Standard) | `main_14-11` | 326 | 587 | 55.54% | 37.81 | 21 | 2024-10-31 to 2024-11-14 |
| [14-12](https://penguin-stats.io/en/result/jp/stage/main_14_tough/tough_14-11.md) Episode 14 (Tough) | `tough_14-11` | 60 | 109 | 55.05% | 38.15 | 21 | 2024-10-31 to 2024-11-14 |
| [IW-6](https://penguin-stats.io/en/result/jp/stage/act15sre_zone1/act15side_06_rep.md) Invitation to Wine - Rerun | `act15side_06_rep` | 21816 | 43592 | 50.05% | 35.97 | 18 | 2023-08-11 to 2023-08-21 |
| [SV-9](https://penguin-stats.io/en/result/jp/stage/act11sre_zone1/act18d3_09_rep.md) Under Tides - Rerun | `act18d3_09_rep` | 313 | 629 | 49.76% | 36.17 | 18 | 2022-11-25 to 2022-12-05 |
| [SV-9](https://penguin-stats.io/en/result/jp/stage/act18d3_zone1/act18d3_09.md) Under Tides | `act18d3_09` | 4143 | 8341 | 49.67% | 36.24 | 18 | 2021-10-21 to 2021-11-04 |
| [IW-6](https://penguin-stats.io/en/result/jp/stage/act15side_zone1/act15side_06.md) Invitation to Wine | `act15side_06` | 1775 | 3596 | 49.36% | 36.47 | 18 | 2022-07-29 to 2022-08-12 |
| [AW-8](https://penguin-stats.io/en/result/jp/stage/act12mini_zone1/act12mini_08.md) An Obscure Wanderer | `act12mini_08` | 72 | 160 | 45.00% | 46.67 | 21 | 2023-03-31 to 2023-04-07 |
| [炼金无限池](https://penguin-stats.io/en/result/jp/stage/act24side_zone1/act24side_gacha.md) A Flurry to the Flame | `act24side_gacha` | 6 | 14 | 42.86% | 46.67 | 20 | 2023-09-07 to 2023-09-21 |
| [11-7](https://penguin-stats.io/en/result/jp/stage/main_11_tough/tough_11-06.md) Episode 11 (Tough) | `tough_11-06` | 647 | 1546 | 41.85% | 50.18 | 21 | 2023-04-27 until now |
| [11-7](https://penguin-stats.io/en/result/jp/stage/main_11/main_11-06.md) Episode 11 (Standard) | `main_11-06` | 902 | 2183 | 41.32% | 50.82 | 21 | 2023-04-27 until now |
| [FD-8](https://penguin-stats.io/en/result/jp/stage/act15mini_zone1/act15mini_08.md) The Black Forest Wills a Dream | `act15mini_08` | 153 | 399 | 38.35% | 54.76 | 21 | 2024-02-27 to 2024-03-05 |
| [KR-8](https://penguin-stats.io/en/result/jp/stage/act17mini_zone1/act17mini_08.md) A Kazdelian Rescue | `act17mini_08` | 14 | 37 | 37.84% | 55.50 | 21 | 2025-02-07 to 2025-02-14 |
| [11-20](https://penguin-stats.io/en/result/jp/stage/main_11/main_11-18.md) Episode 11 (Standard) | `main_11-18` | 72 | 199 | 36.18% | 66.33 | 24 | 2023-04-27 until now |
| [7-15](https://penguin-stats.io/en/result/jp/stage/main_7/main_07-13.md) Episode 7 | `main_07-13` | 3372 | 9972 | 33.81% | 53.23 | 18 | 2020-12-30 until now |
| [5-10](https://penguin-stats.io/en/result/jp/stage/main_5/main_05-10.md) Episode 5 | `main_05-10` | 910 | 2727 | 33.37% | 62.93 | 21 | 2020-02-26 until now |
| [M8-8](https://penguin-stats.io/en/result/jp/stage/main_8/main_08-14.md) Episode 8 | `main_08-14` | 172 | 517 | 33.27% | 54.10 | 18 | 2021-04-30 until now |
| [11-20](https://penguin-stats.io/en/result/jp/stage/main_11_tough/tough_11-18.md) Episode 11 (Tough) | `tough_11-18` | 268 | 808 | 33.17% | 72.36 | 24 | 2023-04-27 until now |
| [9-10](https://penguin-stats.io/en/result/jp/stage/main_9/main_09-08.md) Episode 9 | `main_09-08` | 1019 | 3121 | 32.65% | 55.13 | 18 | 2022-03-17 until now |
| [6-16](https://penguin-stats.io/en/result/jp/stage/main_6/main_06-14.md) Episode 6 | `main_06-14` | 522 | 1656 | 31.52% | 66.62 | 21 | 2020-06-30 until now |
| [4-10](https://penguin-stats.io/en/result/jp/stage/main_4/main_04-10.md) Episode 4 | `main_04-10` | 1638 | 5410 | 30.28% | 69.36 | 21 | 2020-01-16 until now |
| [7-9](https://penguin-stats.io/en/result/jp/stage/main_7/main_07-07.md) Episode 7 | `main_07-07` | 360 | 1241 | 29.01% | 72.39 | 21 | 2020-12-30 until now |
| [3-4](https://penguin-stats.io/en/result/jp/stage/main_3/main_03-04.md) Episode 3 | `main_03-04` | 2210 | 7785 | 28.39% | 52.84 | 15 | 2020-01-16 until now |
| [13-10](https://penguin-stats.io/en/result/jp/stage/main_13_tough/tough_13-08.md) Episode 13 (Tough) | `tough_13-08` | 13 | 52 | 25.00% | 84.00 | 21 | 2024-03-19 until now |
| [SV-9](https://penguin-stats.io/en/result/jp/stage/permanent_sub_3_zone1/act18d3_09_perm.md) Under Tides - Intermezzi | `act18d3_09_perm` | 47 | 218 | 21.56% | 83.49 | 18 | 2021-11-11 until now |
| [7-13](https://penguin-stats.io/en/result/jp/stage/main_7/main_07-11.md) Episode 7 | `main_07-11` | 1 | 7 | 14.29% | 126.00 | 18 | 2020-12-30 until now |
| [Operation Wild Scales Supplies](https://penguin-stats.io/en/result/jp/stage/gachabox/randomMaterialRune_6.md) Supplies | `randomMaterialRune_6` | 10 | 83 | 12.05% | — | — | 2022-03-15 until now |
| [Operation Dawnseeker Supplies](https://penguin-stats.io/en/result/jp/stage/gachabox/randomMaterialRune_8.md) Supplies | `randomMaterialRune_8` | 7 | 62 | 11.29% | — | — | 2022-09-13 until now |
| [Operation Pine Soot Supplies](https://penguin-stats.io/en/result/jp/stage/gachabox/randomMaterialRune_7.md) Supplies | `randomMaterialRune_7` | 5 | 84 | 5.95% | — | — | 2022-06-23 until now |
| [Operation Barrenland Supplies](https://penguin-stats.io/en/result/jp/stage/gachabox/randomMaterialRune_0.md) Supplies | `randomMaterialRune_0` | 18 | 322 | 5.59% | — | — | 2020-09-24 until now |
| [Operation Blade Supplies](https://penguin-stats.io/en/result/jp/stage/gachabox/randomMaterialRune_2.md) Supplies | `randomMaterialRune_2` | 16 | 300 | 5.33% | — | — | 2021-02-18 until now |
| [Operation Pyrite Supplies](https://penguin-stats.io/en/result/jp/stage/gachabox/randomMaterialRune_1.md) Supplies | `randomMaterialRune_1` | 10 | 264 | 3.79% | — | — | 2020-11-25 until now |
| [13-5](https://penguin-stats.io/en/result/jp/stage/main_13/main_13-04.md) Episode 13 (Standard) | `main_13-04` | 1 | 27 | 3.70% | 647.95 | 24 | 2024-03-19 until now |
| [Operation Lead Seal Supplies](https://penguin-stats.io/en/result/jp/stage/gachabox/randomMaterialRune_4.md) Supplies | `randomMaterialRune_4` | 2 | 58 | 3.45% | — | — | 2021-07-27 until now |
| [10-17](https://penguin-stats.io/en/result/jp/stage/main_10/main_10-15.md) Episode 10 (Standard) | `main_10-15` | 9 | 300 | 3.00% | 800.00 | 24 | 2022-10-19 until now |
| [10-10](https://penguin-stats.io/en/result/jp/stage/main_10_tough/tough_10-09.md) Episode 10 (Tough) | `tough_10-09` | 1 | 36 | 2.78% | 755.94 | 21 | 2022-10-19 until now |
| [13-15](https://penguin-stats.io/en/result/jp/stage/main_13/main_13-13.md) Episode 13 (Standard) | `main_13-13` | 2 | 73 | 2.74% | 875.91 | 24 | 2024-03-19 until now |
| [10-7](https://penguin-stats.io/en/result/jp/stage/main_10/main_10-06.md) Episode 10 (Standard) | `main_10-06` | 36 | 1332 | 2.70% | 887.90 | 24 | 2022-10-19 until now |
| [10-17](https://penguin-stats.io/en/result/jp/stage/main_10_tough/tough_10-15.md) Episode 10 (Tough) | `tough_10-15` | 4 | 150 | 2.67% | 899.89 | 24 | 2022-10-19 until now |
| [12-18](https://penguin-stats.io/en/result/jp/stage/main_12_tough/tough_12-16.md) Episode 12 (Tough) | `tough_12-16` | 1 | 41 | 2.44% | 861.01 | 21 | 2023-10-24 until now |
| [12-4](https://penguin-stats.io/en/result/jp/stage/main_12_tough/tough_12-03.md) Episode 12 (Tough) | `tough_12-03` | 2 | 83 | 2.41% | 871.37 | 21 | 2023-10-24 until now |
| [DC-7](https://penguin-stats.io/en/result/jp/stage/act14mini_zone1/act14mini_07.md) Chunfen | `act14mini_07` | 6 | 255 | 2.35% | 892.48 | 21 | 2023-08-22 to 2023-08-29 |
| [NL-9](https://penguin-stats.io/en/result/jp/stage/permanent_sidestory_10_zone1/act13side_09_perm.md) Near Light - Side Story | `act13side_09_perm` | 1 | 43 | 2.33% | 773.86 | 18 | 2023-04-28 until now |
| [11-15](https://penguin-stats.io/en/result/jp/stage/main_11/main_11-13.md) Episode 11 (Standard) | `main_11-13` | 17 | 735 | 2.31% | 1037.61 | 24 | 2023-04-27 until now |

Samples: runs of the stage reported in the time range. Loots: total number of the item dropped in those runs. Percentage = Loots ÷ Samples, the expected number dropped per run, which can exceed 100%. Sanity Required Per Item = Sanity ÷ Percentage. Time Range: since the drop table of the stage last changed.

Updated 2026-10-23 23:30 (UTC+9). [Full data (JSON)](https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=JP&itemFilter=30063&show_closed_zones=true). License: [CC BY-NC 4.0](https://creativecommons.org/licenses/by-nc/4.0/)

## Related Items

- [Optimized Device](https://penguin-stats.io/en/result/jp/item/30064.md) `30064`
- [Device](https://penguin-stats.io/en/result/jp/item/30062.md) `30062`
- [Damaged Device](https://penguin-stats.io/en/result/jp/item/30061.md) `30061`
