---
title: "Rhodes Island Supplies V Supplies Drop Rates (CN server)"
description: "Rhodes Island Supplies V Supplies drop rates on the CN server: Sugar 13.47%, Device 12.88%, Orirock Cube 12.69%; 4,782 samples (2023-04-06 until now). Updated 2026-10-23. Crowdsourced Arknights drop data by Penguin Statistics."
lang: en
server: CN
zone_id: "gachabox"
stage_id: "randomMaterial_8"
as_of: 2026-10-23T14:31:59Z
time_zone: UTC+8
rows: 22
rows_total: 22
canonical: "https://penguin-stats.io/en/result/cn/stage/gachabox/randomMaterial_8"
api: "https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=CN&stageFilter=randomMaterial_8&show_closed_zones=true"
license: CC BY-NC 4.0
license_url: https://creativecommons.org/licenses/by-nc/4.0/
attribution: "Data: Penguin Statistics (penguin-stats.io), CC BY-NC 4.0"
---

# Rhodes Island Supplies V Supplies Drop Rates (CN server)

Server: **CN server**

Item drops of Rhodes Island Supplies V Supplies on the CN server, by percentage, highest first

| Item | ID | Loots | Samples | Percentage | Sanity Required Per Item | Time Range |
| --- | --- | ---: | ---: | ---: | ---: | --- |
| [Sugar](https://penguin-stats.io/en/result/cn/item/30022.md) | `30022` | 644 | 4782 | 13.47% | — | 2023-04-06 until now |
| [Device](https://penguin-stats.io/en/result/cn/item/30062.md) | `30062` | 616 | 4782 | 12.88% | — | 2023-04-06 until now |
| [Orirock Cube](https://penguin-stats.io/en/result/cn/item/30012.md) | `30012` | 607 | 4782 | 12.69% | — | 2023-04-06 until now |
| [Polyester](https://penguin-stats.io/en/result/cn/item/30032.md) | `30032` | 600 | 4782 | 12.55% | — | 2023-04-06 until now |
| [Polyketon](https://penguin-stats.io/en/result/cn/item/30052.md) | `30052` | 584 | 4782 | 12.21% | — | 2023-04-06 until now |
| [Oriron](https://penguin-stats.io/en/result/cn/item/30042.md) | `30042` | 543 | 4782 | 11.36% | — | 2023-04-06 until now |
| [Loxic Kohl](https://penguin-stats.io/en/result/cn/item/30073.md) | `30073` | 95 | 4782 | 1.99% | — | 2023-04-06 until now |
| [Aketon](https://penguin-stats.io/en/result/cn/item/30053.md) | `30053` | 91 | 4782 | 1.90% | — | 2023-04-06 until now |
| [Polyester Pack](https://penguin-stats.io/en/result/cn/item/30033.md) | `30033` | 89 | 4782 | 1.86% | — | 2023-04-06 until now |
| [RMA70-12](https://penguin-stats.io/en/result/cn/item/30103.md) | `30103` | 87 | 4782 | 1.82% | — | 2023-04-06 until now |
| [Grindstone](https://penguin-stats.io/en/result/cn/item/30093.md) | `30093` | 84 | 4782 | 1.76% | — | 2023-04-06 until now |
| [Orirock Cluster](https://penguin-stats.io/en/result/cn/item/30013.md) | `30013` | 82 | 4782 | 1.71% | — | 2023-04-06 until now |
| [Incandescent Alloy](https://penguin-stats.io/en/result/cn/item/31023.md) | `31023` | 80 | 4782 | 1.67% | — | 2023-04-06 until now |
| [Sugar Pack](https://penguin-stats.io/en/result/cn/item/30023.md) | `30023` | 78 | 4782 | 1.63% | — | 2023-04-06 until now |
| [Oriron Cluster](https://penguin-stats.io/en/result/cn/item/30043.md) | `30043` | 76 | 4782 | 1.59% | — | 2023-04-06 until now |
| [Crystalline Component](https://penguin-stats.io/en/result/cn/item/31033.md) | `31033` | 74 | 4782 | 1.55% | — | 2023-04-06 until now |
| [Manganese Ore](https://penguin-stats.io/en/result/cn/item/30083.md) | `30083` | 71 | 4782 | 1.49% | — | 2023-04-06 until now |
| [Coagulating Gel](https://penguin-stats.io/en/result/cn/item/31013.md) | `31013` | 71 | 4782 | 1.49% | — | 2023-04-06 until now |
| [Integrated Device](https://penguin-stats.io/en/result/cn/item/30063.md) | `30063` | 63 | 4782 | 1.32% | — | 2023-04-06 until now |
| [Semi-Synthetic Solvent](https://penguin-stats.io/en/result/cn/item/31043.md) | `31043` | 61 | 4782 | 1.28% | — | 2023-04-06 until now |
| [Transmuted Salt](https://penguin-stats.io/en/result/cn/item/31063.md) | `31063` | 45 | 4782 | 0.94% | — | 2023-04-06 until now |
| [Compound Cutting Fluid](https://penguin-stats.io/en/result/cn/item/31053.md) | `31053` | 41 | 4782 | 0.86% | — | 2023-04-06 until now |

Samples: runs of the stage reported in the time range. Loots: total number of the item dropped in those runs. Percentage = Loots ÷ Samples, the expected number dropped per run, which can exceed 100%. Sanity Required Per Item = Sanity ÷ Percentage. Time Range: since the drop table of the stage last changed.

Updated 2026-10-23 22:31 (UTC+8). [Full data (JSON)](https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=CN&stageFilter=randomMaterial_8&show_closed_zones=true). License: [CC BY-NC 4.0](https://creativecommons.org/licenses/by-nc/4.0/)
