---
title: "Rhodes Island Supplies II Supplies Drop Rates (CN server)"
description: "Rhodes Island Supplies II Supplies drop rates on the CN server: Orirock Cube 15.86%, Sugar 13.45%, Polyester 13.40%; 11,447 samples (2021-09-17 until now). Updated 2026-10-23. Crowdsourced Arknights drop data by Penguin Statistics."
lang: en
server: CN
zone_id: "gachabox"
stage_id: "randomMaterial_5"
as_of: 2026-10-23T14:31:59Z
time_zone: UTC+8
rows: 21
rows_total: 21
canonical: "https://penguin-stats.io/en/result/cn/stage/gachabox/randomMaterial_5"
api: "https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=CN&stageFilter=randomMaterial_5&show_closed_zones=true"
license: CC BY-NC 4.0
license_url: https://creativecommons.org/licenses/by-nc/4.0/
attribution: "Data: Penguin Statistics (penguin-stats.io), CC BY-NC 4.0"
---

# Rhodes Island Supplies II Supplies Drop Rates (CN server)

Server: **CN server** · [US server](https://penguin-stats.io/en/result/us/stage/gachabox/randomMaterial_5.md) · [JP server](https://penguin-stats.io/en/result/jp/stage/gachabox/randomMaterial_5.md) · [KR server](https://penguin-stats.io/en/result/kr/stage/gachabox/randomMaterial_5.md)

Item drops of Rhodes Island Supplies II Supplies on the CN server, by percentage, highest first

| Item | ID | Loots | Samples | Percentage | Sanity Required Per Item | Time Range |
| --- | --- | ---: | ---: | ---: | ---: | --- |
| [Orirock Cube](https://penguin-stats.io/en/result/cn/item/30012.md) | `30012` | 1816 | 11447 | 15.86% | — | 2021-09-17 until now |
| [Sugar](https://penguin-stats.io/en/result/cn/item/30022.md) | `30022` | 1540 | 11447 | 13.45% | — | 2021-09-17 until now |
| [Polyester](https://penguin-stats.io/en/result/cn/item/30032.md) | `30032` | 1534 | 11447 | 13.40% | — | 2021-09-17 until now |
| [Oriron](https://penguin-stats.io/en/result/cn/item/30042.md) | `30042` | 1322 | 11447 | 11.55% | — | 2021-09-17 until now |
| [Polyketon](https://penguin-stats.io/en/result/cn/item/30052.md) | `30052` | 1250 | 11447 | 10.92% | — | 2021-09-17 until now |
| [Device](https://penguin-stats.io/en/result/cn/item/30062.md) | `30062` | 1093 | 11447 | 9.55% | — | 2021-09-17 until now |
| [Crystalline Component](https://penguin-stats.io/en/result/cn/item/31033.md) | `31033` | 221 | 11447 | 1.93% | — | 2021-09-17 until now |
| [Manganese Ore](https://penguin-stats.io/en/result/cn/item/30083.md) | `30083` | 220 | 11447 | 1.92% | — | 2021-09-17 until now |
| [Loxic Kohl](https://penguin-stats.io/en/result/cn/item/30073.md) | `30073` | 215 | 11447 | 1.88% | — | 2021-09-17 until now |
| [Incandescent Alloy](https://penguin-stats.io/en/result/cn/item/31023.md) | `31023` | 214 | 11447 | 1.87% | — | 2021-09-17 until now |
| [Polyester Pack](https://penguin-stats.io/en/result/cn/item/30033.md) | `30033` | 211 | 11447 | 1.84% | — | 2021-09-17 until now |
| [Oriron Cluster](https://penguin-stats.io/en/result/cn/item/30043.md) | `30043` | 209 | 11447 | 1.83% | — | 2021-09-17 until now |
| [Orirock Cluster](https://penguin-stats.io/en/result/cn/item/30013.md) | `30013` | 206 | 11447 | 1.80% | — | 2021-09-17 until now |
| [Aketon](https://penguin-stats.io/en/result/cn/item/30053.md) | `30053` | 206 | 11447 | 1.80% | — | 2021-09-17 until now |
| [Sugar Pack](https://penguin-stats.io/en/result/cn/item/30023.md) | `30023` | 196 | 11447 | 1.71% | — | 2021-09-17 until now |
| [Compound Cutting Fluid](https://penguin-stats.io/en/result/cn/item/31053.md) | `31053` | 174 | 11447 | 1.52% | — | 2021-09-17 until now |
| [RMA70-12](https://penguin-stats.io/en/result/cn/item/30103.md) | `30103` | 170 | 11447 | 1.49% | — | 2021-09-17 until now |
| [Integrated Device](https://penguin-stats.io/en/result/cn/item/30063.md) | `30063` | 164 | 11447 | 1.43% | — | 2021-09-17 until now |
| [Coagulating Gel](https://penguin-stats.io/en/result/cn/item/31013.md) | `31013` | 164 | 11447 | 1.43% | — | 2021-09-17 until now |
| [Semi-Synthetic Solvent](https://penguin-stats.io/en/result/cn/item/31043.md) | `31043` | 162 | 11447 | 1.42% | — | 2021-09-17 until now |
| [Grindstone](https://penguin-stats.io/en/result/cn/item/30093.md) | `30093` | 160 | 11447 | 1.40% | — | 2021-09-17 until now |

Samples: runs of the stage reported in the time range. Loots: total number of the item dropped in those runs. Percentage = Loots ÷ Samples, the expected number dropped per run, which can exceed 100%. Sanity Required Per Item = Sanity ÷ Percentage. Time Range: since the drop table of the stage last changed.

Updated 2026-10-23 22:31 (UTC+8). [Full data (JSON)](https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=CN&stageFilter=randomMaterial_5&show_closed_zones=true). License: [CC BY-NC 4.0](https://creativecommons.org/licenses/by-nc/4.0/)
