---
title: "New Year's Lantern Supplies Drop Rates (CN server)"
description: "New Year's Lantern Supplies drop rates on the CN server: Orirock 8.65%, Ester 8.46%, Sugar Substitute 7.77%; 13,024 samples (2020-02-08 until now). Updated 2026-10-23. Crowdsourced Arknights drop data by Penguin Statistics."
lang: en
server: CN
zone_id: "gachabox"
stage_id: "randomMaterial_2"
as_of: 2026-10-23T14:49:33Z
time_zone: UTC+8
rows: 24
rows_total: 24
canonical: "https://penguin-stats.io/en/result/cn/stage/gachabox/randomMaterial_2"
api: "https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=CN&stageFilter=randomMaterial_2&show_closed_zones=true"
license: CC BY-NC 4.0
license_url: https://creativecommons.org/licenses/by-nc/4.0/
attribution: "Data: Penguin Statistics (penguin-stats.io), CC BY-NC 4.0"
---

# New Year's Lantern Supplies Drop Rates (CN server)

Server: **CN server** · [US server](https://penguin-stats.io/en/result/us/stage/gachabox/randomMaterial_2.md) · [JP server](https://penguin-stats.io/en/result/jp/stage/gachabox/randomMaterial_2.md) · [KR server](https://penguin-stats.io/en/result/kr/stage/gachabox/randomMaterial_2.md)

Item drops of New Year's Lantern Supplies on the CN server, by percentage, highest first

| Item | ID | Loots | Samples | Percentage | Sanity Required Per Item | Time Range |
| --- | --- | ---: | ---: | ---: | ---: | --- |
| [Orirock](https://penguin-stats.io/en/result/cn/item/30011.md) | `30011` | 1127 | 13024 | 8.65% | — | 2020-02-08 until now |
| [Ester](https://penguin-stats.io/en/result/cn/item/30031.md) | `30031` | 1102 | 13024 | 8.46% | — | 2020-02-08 until now |
| [Sugar Substitute](https://penguin-stats.io/en/result/cn/item/30021.md) | `30021` | 1012 | 13024 | 7.77% | — | 2020-02-08 until now |
| [Oriron Shard](https://penguin-stats.io/en/result/cn/item/30041.md) | `30041` | 955 | 13024 | 7.33% | — | 2020-02-08 until now |
| [Diketon](https://penguin-stats.io/en/result/cn/item/30051.md) | `30051` | 954 | 13024 | 7.32% | — | 2020-02-08 until now |
| [Damaged Device](https://penguin-stats.io/en/result/cn/item/30061.md) | `30061` | 896 | 13024 | 6.88% | — | 2020-02-08 until now |
| [Polyester](https://penguin-stats.io/en/result/cn/item/30032.md) | `30032` | 840 | 13024 | 6.45% | — | 2020-02-08 until now |
| [Sugar](https://penguin-stats.io/en/result/cn/item/30022.md) | `30022` | 816 | 13024 | 6.26% | — | 2020-02-08 until now |
| [Orirock Cube](https://penguin-stats.io/en/result/cn/item/30012.md) | `30012` | 807 | 13024 | 6.20% | — | 2020-02-08 until now |
| [Polyketon](https://penguin-stats.io/en/result/cn/item/30052.md) | `30052` | 672 | 13024 | 5.16% | — | 2020-02-08 until now |
| [Oriron](https://penguin-stats.io/en/result/cn/item/30042.md) | `30042` | 666 | 13024 | 5.11% | — | 2020-02-08 until now |
| [Device](https://penguin-stats.io/en/result/cn/item/30062.md) | `30062` | 641 | 13024 | 4.92% | — | 2020-02-08 until now |
| [Loxic Kohl](https://penguin-stats.io/en/result/cn/item/30073.md) | `30073` | 330 | 13024 | 2.53% | — | 2020-02-08 until now |
| [Manganese Ore](https://penguin-stats.io/en/result/cn/item/30083.md) | `30083` | 257 | 13024 | 1.97% | — | 2020-02-08 until now |
| [Grindstone](https://penguin-stats.io/en/result/cn/item/30093.md) | `30093` | 230 | 13024 | 1.77% | — | 2020-02-08 until now |
| [Orirock Cluster](https://penguin-stats.io/en/result/cn/item/30013.md) | `30013` | 217 | 13024 | 1.67% | — | 2020-02-08 until now |
| [Incandescent Alloy](https://penguin-stats.io/en/result/cn/item/31023.md) | `31023` | 215 | 13024 | 1.65% | — | 2020-02-08 until now |
| [Polyester Pack](https://penguin-stats.io/en/result/cn/item/30033.md) | `30033` | 213 | 13024 | 1.64% | — | 2020-02-08 until now |
| [Aketon](https://penguin-stats.io/en/result/cn/item/30053.md) | `30053` | 201 | 13024 | 1.54% | — | 2020-02-08 until now |
| [Sugar Pack](https://penguin-stats.io/en/result/cn/item/30023.md) | `30023` | 187 | 13024 | 1.44% | — | 2020-02-08 until now |
| [RMA70-12](https://penguin-stats.io/en/result/cn/item/30103.md) | `30103` | 186 | 13024 | 1.43% | — | 2020-02-08 until now |
| [Oriron Cluster](https://penguin-stats.io/en/result/cn/item/30043.md) | `30043` | 176 | 13024 | 1.35% | — | 2020-02-08 until now |
| [Coagulating Gel](https://penguin-stats.io/en/result/cn/item/31013.md) | `31013` | 165 | 13024 | 1.27% | — | 2020-02-08 until now |
| [Integrated Device](https://penguin-stats.io/en/result/cn/item/30063.md) | `30063` | 159 | 13024 | 1.22% | — | 2020-02-08 until now |

Samples: runs of the stage reported in the time range. Loots: total number of the item dropped in those runs. Percentage = Loots ÷ Samples, the expected number dropped per run, which can exceed 100%. Sanity Required Per Item = Sanity ÷ Percentage. Time Range: since the drop table of the stage last changed.

Updated 2026-10-23 22:49 (UTC+8). [Full data (JSON)](https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=CN&stageFilter=randomMaterial_2&show_closed_zones=true). License: [CC BY-NC 4.0](https://creativecommons.org/licenses/by-nc/4.0/)
