---
title: "ZT-3 Zwillingstürme im Herbst Drop Rates (CN server)"
description: "ZT-3 Zwillingstürme im Herbst drop rates on the CN server: Orirock 47.93%, Note of Joy 33.94%, Note of Sorrow 33.89%; 22,116 samples (2023-11-01 to 2023-11-22). Sanity cost 9. Updated 2026-10-23. Crowdsourced Arknights drop data by Penguin Statistics."
lang: en
server: CN
zone_id: "act29side_zone1"
stage_id: "act29side_03"
as_of: 2026-10-23T14:31:59Z
time_zone: UTC+8
rows: 11
rows_total: 11
canonical: "https://penguin-stats.io/en/result/cn/stage/act29side_zone1/act29side_03"
api: "https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=CN&stageFilter=act29side_03&show_closed_zones=true"
license: CC BY-NC 4.0
license_url: https://creativecommons.org/licenses/by-nc/4.0/
attribution: "Data: Penguin Statistics (penguin-stats.io), CC BY-NC 4.0"
---

# ZT-3 Zwillingstürme im Herbst Drop Rates (CN server)

Server: **CN server** · [US server](https://penguin-stats.io/en/result/us/stage/act29side_zone1/act29side_03.md) · [JP server](https://penguin-stats.io/en/result/jp/stage/act29side_zone1/act29side_03.md) · [KR server](https://penguin-stats.io/en/result/kr/stage/act29side_zone1/act29side_03.md)

Sanity: 9

Item drops of ZT-3 Zwillingstürme im Herbst on the CN server, by percentage, highest first

| Item | ID | Loots | Samples | Percentage | Sanity Required Per Item | Time Range |
| --- | --- | ---: | ---: | ---: | ---: | --- |
| [Orirock](https://penguin-stats.io/en/result/cn/item/30011.md) | `30011` | 10600 | 22116 | 47.93% | 18.78 | 2023-11-01 to 2023-11-22 |
| [Note of Joy](https://penguin-stats.io/en/result/cn/item/act29side_frag_1.md) | `act29side_frag_1` | 7506 | 22116 | 33.94% | 26.52 | 2023-11-01 to 2023-11-22 |
| [Note of Sorrow](https://penguin-stats.io/en/result/cn/item/act29side_frag_3.md) | `act29side_frag_3` | 7496 | 22116 | 33.89% | 26.55 | 2023-11-01 to 2023-11-22 |
| [Note of Fear](https://penguin-stats.io/en/result/cn/item/act29side_frag_4.md) | `act29side_frag_4` | 7470 | 22116 | 33.78% | 26.65 | 2023-11-01 to 2023-11-22 |
| [Note of Anger](https://penguin-stats.io/en/result/cn/item/act29side_frag_2.md) | `act29side_frag_2` | 7436 | 22116 | 33.62% | 26.77 | 2023-11-01 to 2023-11-22 |
| [Ester](https://penguin-stats.io/en/result/cn/item/30031.md) | `30031` | 7088 | 22116 | 32.05% | 28.08 | 2023-11-01 to 2023-11-22 |
| [Sugar Substitute](https://penguin-stats.io/en/result/cn/item/30021.md) | `30021` | 7056 | 22116 | 31.91% | 28.21 | 2023-11-01 to 2023-11-22 |
| [Diketon](https://penguin-stats.io/en/result/cn/item/30051.md) | `30051` | 6442 | 22116 | 29.13% | 30.90 | 2023-11-01 to 2023-11-22 |
| [Oriron Shard](https://penguin-stats.io/en/result/cn/item/30041.md) | `30041` | 6031 | 22116 | 27.27% | 33.00 | 2023-11-01 to 2023-11-22 |
| [Damaged Device](https://penguin-stats.io/en/result/cn/item/30061.md) | `30061` | 4786 | 22116 | 21.64% | 41.59 | 2023-11-01 to 2023-11-22 |
| [Furniture](https://penguin-stats.io/en/result/cn/item/furni.md) | `furni` | 159 | 22116 | 0.72% | 1251.74 | 2023-11-01 to 2023-11-22 |

Samples: runs of the stage reported in the time range. Loots: total number of the item dropped in those runs. Percentage = Loots ÷ Samples, the expected number dropped per run, which can exceed 100%. Sanity Required Per Item = Sanity ÷ Percentage. Time Range: since the drop table of the stage last changed.

Updated 2026-10-23 22:31 (UTC+8). [Full data (JSON)](https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=CN&stageFilter=act29side_03&show_closed_zones=true). License: [CC BY-NC 4.0](https://creativecommons.org/licenses/by-nc/4.0/)
