---
title: "CG-7 十字路口 Drop Rates (CN server)"
description: "CG-7 十字路口 drop rates on the CN server: Ester 41.55%, RMA70-12 40.09%, Diketon 32.75%; 48,336 samples (2026-03-10 to 2026-03-17). Sanity cost 21. Updated 2026-10-23. Crowdsourced Arknights drop data by Penguin Statistics."
lang: en
server: CN
zone_id: "act20mini_zone1"
stage_id: "act20mini_07"
as_of: 2026-10-23T14:31:59Z
time_zone: UTC+8
rows: 13
rows_total: 13
canonical: "https://penguin-stats.io/en/result/cn/stage/act20mini_zone1/act20mini_07"
api: "https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=CN&stageFilter=act20mini_07&show_closed_zones=true"
license: CC BY-NC 4.0
license_url: https://creativecommons.org/licenses/by-nc/4.0/
attribution: "Data: Penguin Statistics (penguin-stats.io), CC BY-NC 4.0"
---

# CG-7 十字路口 Drop Rates (CN server)

Server: **CN server**

Sanity: 21

Item drops of CG-7 十字路口 on the CN server, by percentage, highest first

| Item | ID | Loots | Samples | Percentage | Sanity Required Per Item | Time Range |
| --- | --- | ---: | ---: | ---: | ---: | --- |
| [Ester](https://penguin-stats.io/en/result/cn/item/30031.md) | `30031` | 20083 | 48336 | 41.55% | 50.54 | 2026-03-10 to 2026-03-17 |
| [RMA70-12](https://penguin-stats.io/en/result/cn/item/30103.md) | `30103` | 19378 | 48336 | 40.09% | 52.38 | 2026-03-10 to 2026-03-17 |
| [Diketon](https://penguin-stats.io/en/result/cn/item/30051.md) | `30051` | 15831 | 48336 | 32.75% | 64.12 | 2026-03-10 to 2026-03-17 |
| [Polyester](https://penguin-stats.io/en/result/cn/item/30032.md) | `30032` | 4219 | 48336 | 8.73% | 240.60 | 2026-03-10 to 2026-03-17 |
| [Polyketon](https://penguin-stats.io/en/result/cn/item/30052.md) | `30052` | 3350 | 48336 | 6.93% | 302.99 | 2026-03-10 to 2026-03-17 |
| [Furniture](https://penguin-stats.io/en/result/cn/item/furni.md) | `furni` | 1171 | 48336 | 2.42% | 866.69 | 2026-03-10 to 2026-03-17 |
| [Polyester Pack](https://penguin-stats.io/en/result/cn/item/30033.md) | `30033` | 969 | 48336 | 2.00% | 1047.38 | 2026-03-10 to 2026-03-17 |
| [Aketon](https://penguin-stats.io/en/result/cn/item/30053.md) | `30053` | 726 | 48336 | 1.50% | 1398.14 | 2026-03-10 to 2026-03-17 |
| [Crystalline Component](https://penguin-stats.io/en/result/cn/item/31033.md) | `31033` | 585 | 48336 | 1.21% | 1735.54 | 2026-03-10 to 2026-03-17 |
| [Grindstone](https://penguin-stats.io/en/result/cn/item/30093.md) | `30093` | 531 | 48336 | 1.10% | 1910.83 | 2026-03-10 to 2026-03-17 |
| [Semi-Synthetic Solvent](https://penguin-stats.io/en/result/cn/item/31043.md) | `31043` | 471 | 48336 | 0.97% | 2156.06 | 2026-03-10 to 2026-03-17 |
| [Compound Cutting Fluid](https://penguin-stats.io/en/result/cn/item/31053.md) | `31053` | 458 | 48336 | 0.95% | 2215.19 | 2026-03-10 to 2026-03-17 |
| [Aggregate Cyclicene](https://penguin-stats.io/en/result/cn/item/31083.md) | `31083` | 430 | 48336 | 0.89% | 2359.55 | 2026-03-10 to 2026-03-17 |

Samples: runs of the stage reported in the time range. Loots: total number of the item dropped in those runs. Percentage = Loots ÷ Samples, the expected number dropped per run, which can exceed 100%. Sanity Required Per Item = Sanity ÷ Percentage. Time Range: since the drop table of the stage last changed.

Updated 2026-10-23 22:31 (UTC+8). [Full data (JSON)](https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=CN&stageFilter=act20mini_07&show_closed_zones=true). License: [CC BY-NC 4.0](https://creativecommons.org/licenses/by-nc/4.0/)
