---
title: "TG-8 To the Grinning Valley Drop Rates (CN server)"
description: "TG-8 To the Grinning Valley drop rates on the CN server: Coagulating Gel 47.00%, Ester 41.23%, Diketon 32.80%; 642,612 samples (2024-01-09 to 2024-01-16). Sanity cost 21. Updated 2026-10-23. Crowdsourced Arknights drop data by Penguin Statistics."
lang: en
server: CN
zone_id: "act16mini_zone1"
stage_id: "act16mini_08"
as_of: 2026-10-23T14:31:59Z
time_zone: UTC+8
rows: 14
rows_total: 14
canonical: "https://penguin-stats.io/en/result/cn/stage/act16mini_zone1/act16mini_08"
api: "https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=CN&stageFilter=act16mini_08&show_closed_zones=true"
license: CC BY-NC 4.0
license_url: https://creativecommons.org/licenses/by-nc/4.0/
attribution: "Data: Penguin Statistics (penguin-stats.io), CC BY-NC 4.0"
---

# TG-8 To the Grinning Valley Drop Rates (CN server)

Server: **CN server** · [US server](https://penguin-stats.io/en/result/us/stage/act16mini_zone1/act16mini_08.md) · [JP server](https://penguin-stats.io/en/result/jp/stage/act16mini_zone1/act16mini_08.md) · [KR server](https://penguin-stats.io/en/result/kr/stage/act16mini_zone1/act16mini_08.md)

Sanity: 21

Item drops of TG-8 To the Grinning Valley on the CN server, by percentage, highest first

| Item | ID | Loots | Samples | Percentage | Sanity Required Per Item | Time Range |
| --- | --- | ---: | ---: | ---: | ---: | --- |
| [Coagulating Gel](https://penguin-stats.io/en/result/cn/item/31013.md) | `31013` | 302018 | 642612 | 47.00% | 44.68 | 2024-01-09 to 2024-01-16 |
| [Ester](https://penguin-stats.io/en/result/cn/item/30031.md) | `30031` | 264975 | 642612 | 41.23% | 50.93 | 2024-01-09 to 2024-01-16 |
| [Diketon](https://penguin-stats.io/en/result/cn/item/30051.md) | `30051` | 210777 | 642612 | 32.80% | 64.02 | 2024-01-09 to 2024-01-16 |
| [Polyester](https://penguin-stats.io/en/result/cn/item/30032.md) | `30032` | 56026 | 642612 | 8.72% | 240.88 | 2024-01-09 to 2024-01-16 |
| [Polyketon](https://penguin-stats.io/en/result/cn/item/30052.md) | `30052` | 45172 | 642612 | 7.03% | 298.76 | 2024-01-09 to 2024-01-16 |
| [Polyester Pack](https://penguin-stats.io/en/result/cn/item/30033.md) | `30033` | 12893 | 642612 | 2.01% | 1046.86 | 2024-01-09 to 2024-01-16 |
| [Furniture](https://penguin-stats.io/en/result/cn/item/furni.md) | `furni` | 10356 | 642612 | 1.61% | 1302.73 | 2024-01-09 to 2024-01-16 |
| [Aketon](https://penguin-stats.io/en/result/cn/item/30053.md) | `30053` | 10300 | 642612 | 1.60% | 1310.04 | 2024-01-09 to 2024-01-16 |
| [Grindstone](https://penguin-stats.io/en/result/cn/item/30093.md) | `30093` | 7643 | 642612 | 1.19% | 1766.19 | 2024-01-09 to 2024-01-16 |
| [RMA70-12](https://penguin-stats.io/en/result/cn/item/30103.md) | `30103` | 7591 | 642612 | 1.18% | 1778.15 | 2024-01-09 to 2024-01-16 |
| [Crystalline Component](https://penguin-stats.io/en/result/cn/item/31033.md) | `31033` | 7529 | 642612 | 1.17% | 1791.81 | 2024-01-09 to 2024-01-16 |
| [Compound Cutting Fluid](https://penguin-stats.io/en/result/cn/item/31053.md) | `31053` | 6474 | 642612 | 1.01% | 2085.40 | 2024-01-09 to 2024-01-16 |
| [Semi-Synthetic Solvent](https://penguin-stats.io/en/result/cn/item/31043.md) | `31043` | 6441 | 642612 | 1.00% | 2095.81 | 2024-01-09 to 2024-01-16 |
| [Aggregate Cyclicene](https://penguin-stats.io/en/result/cn/item/31083.md) | `31083` | 6352 | 642612 | 0.99% | 2125.51 | 2024-01-09 to 2024-01-16 |

Samples: runs of the stage reported in the time range. Loots: total number of the item dropped in those runs. Percentage = Loots ÷ Samples, the expected number dropped per run, which can exceed 100%. Sanity Required Per Item = Sanity ÷ Percentage. Time Range: since the drop table of the stage last changed.

Updated 2026-10-23 22:31 (UTC+8). [Full data (JSON)](https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=CN&stageFilter=act16mini_08&show_closed_zones=true). License: [CC BY-NC 4.0](https://creativecommons.org/licenses/by-nc/4.0/)
