---
title: "Rhodes Island Supplies V Drop Rates (CN server)"
description: "Rhodes Island Supplies V drop rates on the CN server: 1-7 10.44% (25,084,323 samples), CE-6 43.14% (522,673), LS-6 39.67% (415,210); 281 stages in total. Updated 2026-10-23. Crowdsourced Arknights drop data by Penguin Statistics."
lang: en
server: CN
item_id: "randomMaterial_8"
as_of: 2026-10-23T14:31:59Z
time_zone: UTC+8
rows: 50
rows_total: 281
canonical: "https://penguin-stats.io/en/result/cn/item/randomMaterial_8"
api: "https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=CN&itemFilter=randomMaterial_8&show_closed_zones=true"
license: CC BY-NC 4.0
license_url: https://creativecommons.org/licenses/by-nc/4.0/
attribution: "Data: Penguin Statistics (penguin-stats.io), CC BY-NC 4.0"
---

# Rhodes Island Supplies V Drop Rates (CN server)

Server: **CN server** · [US server](https://penguin-stats.io/en/result/us/item/randomMaterial_8.md) · [JP server](https://penguin-stats.io/en/result/jp/item/randomMaterial_8.md) · [KR server](https://penguin-stats.io/en/result/kr/item/randomMaterial_8.md)

Drops of Rhodes Island Supplies V by stage on the CN server, by percentage, highest first: 50 of 281 stages

| Stage | ID | Loots | Samples | Percentage | Sanity Required Per Item | Sanity | Time Range |
| --- | --- | ---: | ---: | ---: | ---: | ---: | --- |
| [R8-6](https://penguin-stats.io/en/result/cn/stage/main_8/main_08-06.md) Episode 8 | `main_08-06` | 1 | 1 | 100.00% | 18.00 | 18 | 2023-04-06 to 2023-04-20 |
| [S4-3](https://penguin-stats.io/en/result/cn/stage/main_4/sub_04-1-3.md) Episode 4 | `sub_04-1-3` | 2 | 4 | 50.00% | 36.00 | 18 | 2023-04-06 to 2023-04-20 |
| [CE-6](https://penguin-stats.io/en/result/cn/stage/weekly_9/wk_melee_6.md) Cargo Escort | `wk_melee_6` | 225468 | 522673 | 43.14% | 83.46 | 36 | 2023-04-06 to 2023-04-20 |
| [PR-B-2](https://penguin-stats.io/en/result/cn/stage/weekly_1/pro_b_2.md) Chips | `pro_b_2` | 14228 | 34027 | 41.81% | 86.10 | 36 | 2023-04-06 to 2023-04-20 |
| [PR-C-2](https://penguin-stats.io/en/result/cn/stage/weekly_1/pro_c_2.md) Chips | `pro_c_2` | 21517 | 51878 | 41.48% | 86.80 | 36 | 2023-04-06 to 2023-04-20 |
| [PR-D-2](https://penguin-stats.io/en/result/cn/stage/weekly_1/pro_d_2.md) Chips | `pro_d_2` | 21488 | 52039 | 41.29% | 87.18 | 36 | 2023-04-06 to 2023-04-20 |
| [PR-A-2](https://penguin-stats.io/en/result/cn/stage/weekly_1/pro_a_2.md) Chips | `pro_a_2` | 12431 | 30173 | 41.20% | 87.38 | 36 | 2023-04-06 to 2023-04-20 |
| [LS-6](https://penguin-stats.io/en/result/cn/stage/weekly_7/wk_kc_6.md) Tactical Drill | `wk_kc_6` | 164725 | 415210 | 39.67% | 90.74 | 36 | 2023-04-06 to 2023-04-20 |
| [CE-5](https://penguin-stats.io/en/result/cn/stage/weekly_9/wk_melee_5.md) Cargo Escort | `wk_melee_5` | 3329 | 9248 | 36.00% | 83.34 | 30 | 2023-04-06 to 2023-04-20 |
| [AP-5](https://penguin-stats.io/en/result/cn/stage/weekly_5/wk_toxic_5.md) Tough Siege | `wk_toxic_5` | 135367 | 387765 | 34.91% | 85.94 | 30 | 2023-04-06 to 2023-04-20 |
| [SK-5](https://penguin-stats.io/en/result/cn/stage/weekly_8/wk_armor_5.md) Resource Search | `wk_armor_5` | 1797 | 5277 | 34.05% | 88.10 | 30 | 2023-04-06 to 2023-04-20 |
| [LS-5](https://penguin-stats.io/en/result/cn/stage/weekly_7/wk_kc_5.md) Tactical Drill | `wk_kc_5` | 6323 | 18959 | 33.35% | 89.95 | 30 | 2023-04-06 to 2023-04-20 |
| [CA-5](https://penguin-stats.io/en/result/cn/stage/weekly_6/wk_fly_5.md) Aerial Threat | `wk_fly_5` | 55603 | 168193 | 33.06% | 90.75 | 30 | 2023-04-06 to 2023-04-20 |
| [10-2](https://penguin-stats.io/en/result/cn/stage/main_10_tough/tough_10-01.md) Episode 10 (Tough) | `tough_10-01` | 10 | 31 | 32.26% | 65.10 | 21 | 2023-04-06 to 2023-04-20 |
| [12-19](https://penguin-stats.io/en/result/cn/stage/main_12/main_12-17.md) Episode 12 (Standard) | `main_12-17` | 259 | 831 | 31.17% | 77.00 | 24 | 2023-04-06 to 2023-04-20 |
| [S6-4](https://penguin-stats.io/en/result/cn/stage/main_6/sub_06-2-2.md) Episode 6 | `sub_06-2-2` | 4 | 13 | 30.77% | 58.50 | 18 | 2023-04-06 to 2023-04-20 |
| [12-20](https://penguin-stats.io/en/result/cn/stage/main_12/main_12-18.md) Episode 12 (Standard) | `main_12-18` | 559 | 1843 | 30.33% | 79.13 | 24 | 2023-04-06 to 2023-04-20 |
| [11-1](https://penguin-stats.io/en/result/cn/stage/main_11/main_11-01.md) Episode 11 (Standard) | `main_11-01` | 6 | 20 | 30.00% | 70.00 | 21 | 2023-04-06 to 2023-04-20 |
| [11-15](https://penguin-stats.io/en/result/cn/stage/main_11_tough/tough_11-13.md) Episode 11 (Tough) | `tough_11-13` | 807 | 2719 | 29.68% | 80.86 | 24 | 2023-04-06 to 2023-04-20 |
| [CE-4](https://penguin-stats.io/en/result/cn/stage/weekly_9/wk_melee_4.md) Cargo Escort | `wk_melee_4` | 1404 | 4804 | 29.23% | 85.54 | 25 | 2023-04-06 to 2023-04-20 |
| [LS-4](https://penguin-stats.io/en/result/cn/stage/weekly_7/wk_kc_4.md) Tactical Drill | `wk_kc_4` | 3599 | 12353 | 29.13% | 85.81 | 25 | 2023-04-06 to 2023-04-20 |
| [11-12](https://penguin-stats.io/en/result/cn/stage/main_11/main_11-10.md) Episode 11 (Standard) | `main_11-10` | 1320 | 4552 | 29.00% | 82.76 | 24 | 2023-04-06 to 2023-04-20 |
| [12-13](https://penguin-stats.io/en/result/cn/stage/main_12/main_12-11.md) Episode 12 (Standard) | `main_12-11` | 1809 | 6242 | 28.98% | 82.81 | 24 | 2023-04-06 to 2023-04-20 |
| [10-11](https://penguin-stats.io/en/result/cn/stage/main_10_tough/tough_10-10.md) Episode 10 (Tough) | `tough_10-10` | 4245 | 14712 | 28.85% | 83.18 | 24 | 2023-04-06 to 2023-04-20 |
| [12-20](https://penguin-stats.io/en/result/cn/stage/main_12_tough/tough_12-18.md) Episode 12 (Tough) | `tough_12-18` | 4256 | 14801 | 28.75% | 83.46 | 24 | 2023-04-06 to 2023-04-20 |
| [12-7](https://penguin-stats.io/en/result/cn/stage/main_12/main_12-06.md) Episode 12 (Standard) | `main_12-06` | 6314 | 22011 | 28.69% | 83.66 | 24 | 2023-04-06 to 2023-04-20 |
| [12-13](https://penguin-stats.io/en/result/cn/stage/main_12_tough/tough_12-11.md) Episode 12 (Tough) | `tough_12-11` | 12851 | 44931 | 28.60% | 83.91 | 24 | 2023-04-06 to 2023-04-20 |
| [11-1](https://penguin-stats.io/en/result/cn/stage/main_11_tough/tough_11-01.md) Episode 11 (Tough) | `tough_11-01` | 12 | 42 | 28.57% | 73.50 | 21 | 2023-04-06 to 2023-04-20 |
| [11-20](https://penguin-stats.io/en/result/cn/stage/main_11_tough/tough_11-18.md) Episode 11 (Tough) | `tough_11-18` | 361 | 1268 | 28.47% | 84.30 | 24 | 2023-04-06 to 2023-04-20 |
| [10-10](https://penguin-stats.io/en/result/cn/stage/main_10_tough/tough_10-09.md) Episode 10 (Tough) | `tough_10-09` | 29 | 102 | 28.43% | 73.86 | 21 | 2023-04-06 to 2023-04-20 |
| [10-11](https://penguin-stats.io/en/result/cn/stage/main_10/main_10-10.md) Episode 10 (Standard) | `main_10-10` | 5430 | 19108 | 28.42% | 84.46 | 24 | 2023-04-06 to 2023-04-20 |
| [11-12](https://penguin-stats.io/en/result/cn/stage/main_11_tough/tough_11-10.md) Episode 11 (Tough) | `tough_11-10` | 856 | 3019 | 28.35% | 84.64 | 24 | 2023-04-06 to 2023-04-20 |
| [10-7](https://penguin-stats.io/en/result/cn/stage/main_10_tough/tough_10-06.md) Episode 10 (Tough) | `tough_10-06` | 1635 | 5770 | 28.34% | 84.70 | 24 | 2023-04-06 to 2023-04-20 |
| [12-7](https://penguin-stats.io/en/result/cn/stage/main_12_tough/tough_12-06.md) Episode 12 (Tough) | `tough_12-06` | 20511 | 72431 | 28.32% | 84.75 | 24 | 2023-04-06 to 2023-04-20 |
| [SK-4](https://penguin-stats.io/en/result/cn/stage/weekly_8/wk_armor_4.md) Resource Search | `wk_armor_4` | 851 | 3015 | 28.23% | 88.57 | 25 | 2023-04-06 to 2023-04-20 |
| [10-7](https://penguin-stats.io/en/result/cn/stage/main_10/main_10-06.md) Episode 10 (Standard) | `main_10-06` | 3038 | 10797 | 28.14% | 85.30 | 24 | 2023-04-06 to 2023-04-20 |
| [10-8](https://penguin-stats.io/en/result/cn/stage/main_10/main_10-07.md) Episode 10 (Standard) | `main_10-07` | 53 | 189 | 28.04% | 74.89 | 21 | 2023-04-06 to 2023-04-20 |
| [S4-2](https://penguin-stats.io/en/result/cn/stage/main_4/sub_04-1-2.md) Episode 4 | `sub_04-1-2` | 7 | 25 | 28.00% | 64.29 | 18 | 2023-04-06 to 2023-04-20 |
| [10-15](https://penguin-stats.io/en/result/cn/stage/main_10/main_10-13.md) Episode 10 (Standard) | `main_10-13` | 711 | 2549 | 27.89% | 86.04 | 24 | 2023-04-06 to 2023-04-20 |
| [7-14](https://penguin-stats.io/en/result/cn/stage/main_7/main_07-12.md) Episode 7 | `main_07-12` | 56 | 203 | 27.59% | 65.25 | 18 | 2023-04-06 to 2023-04-20 |
| [10-15](https://penguin-stats.io/en/result/cn/stage/main_10_tough/tough_10-13.md) Episode 10 (Tough) | `tough_10-13` | 545 | 1986 | 27.44% | 87.46 | 24 | 2023-04-06 to 2023-04-20 |
| [12-19](https://penguin-stats.io/en/result/cn/stage/main_12_tough/tough_12-17.md) Episode 12 (Tough) | `tough_12-17` | 1852 | 6765 | 27.38% | 87.67 | 24 | 2023-04-06 to 2023-04-20 |
| [5-10](https://penguin-stats.io/en/result/cn/stage/main_5/main_05-10.md) Episode 5 | `main_05-10` | 149 | 545 | 27.34% | 76.81 | 21 | 2023-04-06 to 2023-04-20 |
| [12-2](https://penguin-stats.io/en/result/cn/stage/main_12/main_12-01.md) Episode 12 (Standard) | `main_12-01` | 162 | 594 | 27.27% | 77.00 | 21 | 2023-04-06 to 2023-04-20 |
| [R8-1](https://penguin-stats.io/en/result/cn/stage/main_8/main_08-01.md) Episode 8 | `main_08-01` | 3 | 11 | 27.27% | 66.00 | 18 | 2023-04-06 to 2023-04-20 |
| [10-17](https://penguin-stats.io/en/result/cn/stage/main_10/main_10-15.md) Episode 10 (Standard) | `main_10-15` | 235 | 874 | 26.89% | 89.26 | 24 | 2023-04-06 to 2023-04-20 |
| [CA-4](https://penguin-stats.io/en/result/cn/stage/weekly_6/wk_fly_4.md) Aerial Threat | `wk_fly_4` | 207 | 771 | 26.85% | 93.12 | 25 | 2023-04-06 to 2023-04-20 |
| [3-5](https://penguin-stats.io/en/result/cn/stage/main_3/main_03-05.md) Episode 3 | `main_03-05` | 12 | 45 | 26.67% | 56.25 | 15 | 2023-04-06 to 2023-04-20 |
| [AP-4](https://penguin-stats.io/en/result/cn/stage/weekly_5/wk_toxic_4.md) Tough Siege | `wk_toxic_4` | 235 | 895 | 26.26% | 95.21 | 25 | 2023-04-06 to 2023-04-20 |
| [9-18](https://penguin-stats.io/en/result/cn/stage/main_9/main_09-16.md) Episode 9 | `main_09-16` | 289 | 1107 | 26.11% | 80.44 | 21 | 2023-04-06 to 2023-04-20 |

Samples: runs of the stage reported in the time range. Loots: total number of the item dropped in those runs. Percentage = Loots ÷ Samples, the expected number dropped per run, which can exceed 100%. Sanity Required Per Item = Sanity ÷ Percentage. Time Range: since the drop table of the stage last changed.

Updated 2026-10-23 22:31 (UTC+8). [Full data (JSON)](https://penguin-stats.io/PenguinStats/api/v2/result/matrix?server=CN&itemFilter=randomMaterial_8&show_closed_zones=true). License: [CC BY-NC 4.0](https://creativecommons.org/licenses/by-nc/4.0/)
